Saratoga - Usa
Upcoming Sport Matches
Now |
07 June 2026, 06:05 Citizens Bank Park (Philadelphia PA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chicago White Sox | 2.12 | +1.5 @ 1.58 | Over 9.5 @ 1.79 | |
| Philadelphia Phillies | 1.72 | -1.5 @ 2.34 | Under 9.5 @ 2.00 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
6m |
07 June 2026, 06:10 Chase Field (Phoenix AZ)
|
Win | Line | O/U |
|---|---|---|---|---|
| Washington Nationals | 2.26 | +1.5 @ 1.60 | Over 9.0 @ 1.89 | |
| Arizona Diamondbacks | 1.64 | -1.5 @ 2.32 | Under 9.0 @ 1.89 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
6m |
07 June 2026, 06:10 Truist Park (Atlanta GA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Pittsburgh Pirates | 1.91 | -1.5 @ 2.52 | Over 8.0 @ 1.93 | |
| Atlanta Braves | 1.89 | +1.5 @ 1.51 | Under 8.0 @ 1.85 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
6m |
07 June 2026, 06:10 Daikin Park (Houston TX)
|
Win | Line | O/U |
|---|---|---|---|---|
| Athletics | 2.02 | +1.5 @ 1.49 | Over 9.5 @ 1.94 | |
| Houston Astros | 1.79 | -1.5 @ 2.58 | Under 9.5 @ 1.85 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
6m |
07 June 2026, 06:10 LoanDepot Park (Miami FL)
|
Win | Line | O/U |
|---|---|---|---|---|
| Tampa Bay Rays | 1.73 | -1.5 @ 2.24 | Over 7.5 @ 1.84 | |
| Miami Marlins | 2.10 | +1.5 @ 1.63 | Under 7.5 @ 1.94 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
86m |
07 June 2026, 07:30 Gran Parque Central (Montevideo)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Nacional | 1.62 | 3.70 | +0.5 @ 1.16 | Over 2.5 @ 1.88 | |
| Juventud | 5.00 | +0.5 @ 2.22 | Under 2.5 @ 1.87 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
116m |
07 June 2026, 08:00 Gateway Center Arena (College Park GA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Washington Mystics W | 4.80 | +10.5 @ 1.93 | Over 158.5 @ 1.92 | |
| Atlanta Dream W | 1.16 | -10.5 @ 1.83 | Under 158.5 @ 1.84 | |
| All bets include any overtime. | ||||
176m |
07 June 2026, 09:00 ATCO Field (Foothills County AB)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Cavalry | 1.41 | 4.10 | +0.5 @ 1.09 | Over 2.5 @ 1.78 | |
| HFX Wanderers | 6.50 | +0.5 @ 2.70 | Under 2.5 @ 1.99 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
176m |
07 June 2026, 09:00 CEPSUM Stadium (Montreal QC)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Supra du Quebec | 1.62 | 4.10 | +0.5 @ 1.19 | Over 2.5 @ 1.54 | |
| Pacific FC | 4.50 | +0.5 @ 2.22 | Under 2.5 @ 2.42 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
3h |
07 June 2026, 09:35 Yankee Stadium (New York NY)
|
Win | Line | O/U |
|---|---|---|---|---|
| Boston Red Sox | 2.00 | -1.5 @ 2.70 | Over 8.5 @ 1.97 | |
| New York Yankees | 1.81 | +1.5 @ 1.45 | Under 8.5 @ 1.82 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
3h |
07 June 2026, 09:35 Globe Life Field (Arlington TX)
|
Win | Line | O/U |
|---|---|---|---|---|
| Cleveland Guardians | 1.98 | -1.5 @ 2.62 | Over 7.5 @ 1.84 | |
| Texas Rangers | 1.83 | +1.5 @ 1.48 | Under 7.5 @ 1.94 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
3h |
07 June 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Carolina Hurricanes | 1.89 | -1.5 @ 3.25 | Over 5.5 @ 1.76 | |
| Vegas Golden Knights | 1.87 | +1.5 @ 1.32 | Under 5.5 @ 2.02 | |
| All bets include any overtime. | ||||
3h |
07 June 2026, 10:00 Barclays Center (New York NY)
|
Win | Line | O/U |
|---|---|---|---|---|
| Indiana Fever W | 2.08 | +2.5 @ 1.88 | Over 174.5 @ 1.83 | |
| New York Liberty W | 1.71 | -2.5 @ 1.88 | Under 174.5 @ 1.93 | |
| All bets include any overtime. | ||||
4h |
07 June 2026, 10:30 Gimnasio Colegio Los Leones (Quilpue)
|
Win | Line | O/U |
|---|---|---|---|---|
| Leones Quilpue | 2.10 | +2.5 @ 1.84 | Over 164.5 @ 1.81 | |
| U. De Concepcion | 1.67 | -2.5 @ 1.84 | Under 164.5 @ 1.91 | |
| All bets include any overtime. | ||||
5h |
07 June 2026, 11:10 Coors Field (Denver CO)
|
Win | Line | O/U |
|---|---|---|---|---|
| Milwaukee Brewers | 1.35 | -1.5 @ 1.59 | Over 10.5 @ 1.84 | |
| Colorado Rockies | 3.15 | +1.5 @ 2.32 | Under 10.5 @ 1.94 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
6h |
07 June 2026, 12:10 Dodger Stadium (Los Angeles CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Los Angeles Angels | 3.90 | +1.5 @ 2.34 | Over 8.5 @ 1.80 | |
| Los Angeles Dodgers | 1.26 | -1.5 @ 1.59 | Under 8.5 @ 2.00 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
6h |
07 June 2026, 12:10 Petco Park (San Diego CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| New York Mets | 1.78 | -1.5 @ 2.32 | Over 7.5 @ 1.89 | |
| San Diego Padres | 2.04 | +1.5 @ 1.59 | Under 7.5 @ 1.89 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
6h |
07 June 2026, 13:00 TSB Bank Arena (Wellington)
|
Win | Line | O/U |
|---|---|---|---|---|
| Wellington Saints | 1.03 | -18.5 @ 1.88 | Over 185.5 @ 1.86 | |
| Otago Nuggets | 10.25 | +18.5 @ 1.88 | Under 185.5 @ 1.90 | |
| All bets include any overtime. | ||||
7h |
07 June 2026, 14:00 CommBank Stadium (Sydney)
|
Win | Line | O/U |
|---|---|---|---|---|
| Wests Tigers | 4.70 | +14.5 @ 1.80 | Over 48.5 @ 1.89 | |
| Penrith Panthers | 1.19 | -14.5 @ 1.98 | Under 48.5 @ 1.87 | |
| Margin bets, HT/FT Doubles & Draw paid on the result after 80 minutes. All other bets include any extra time. | ||||
8h |
07 June 2026, 14:30 Nagoya Dome (Nagoya)
|
Win | Line | O/U |
|---|---|---|---|---|
| Seibu Lions | 1.79 | -1.5 @ 2.42 | Over 7.5 @ 2.06 | |
| Chunichi Dragons | 1.98 | +1.5 @ 1.53 | Under 7.5 @ 1.72 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
8h |
07 June 2026, 14:30 MAZDA Zoom-Zoom Stadium (Hiroshima)
|
Win | Line | O/U |
|---|---|---|---|---|
| Orix Buffaloes | 1.83 | -1.5 @ 2.56 | Over 6.5 @ 1.79 | |
| Hiroshima Carp | 1.94 | +1.5 @ 1.49 | Under 6.5 @ 1.96 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
8h |
07 June 2026, 15:00 Koshien Stadium (Nishinomiya)
|
Win | Line | O/U |
|---|---|---|---|---|
| Rakuten Gold. Eagles | 2.72 | +1.5 @ 1.70 | Over 5.5 @ 1.80 | |
| Hanshin Tigers | 1.43 | -1.5 @ 2.10 | Under 5.5 @ 1.96 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
8h |
07 June 2026, 15:00 Meiji Jingu Stadium (Tokyo)
|
Win | Line | O/U |
|---|---|---|---|---|
| Nippon Ham Fighters | 1.54 | -1.5 @ 2.02 | Over 6.5 @ 1.71 | |
| Yakult Swallows | 2.42 | +1.5 @ 1.75 | Under 6.5 @ 2.08 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
8h |
07 June 2026, 15:00 Yokohama Stadium (Yokohama)
|
Win | Line | O/U |
|---|---|---|---|---|
| Fukuoka S. Hawks | 1.65 | -1.5 @ 2.14 | Over 7.5 @ 1.82 | |
| Yokohama Baystars | 2.20 | +1.5 @ 1.67 | Under 7.5 @ 1.94 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
8h |
07 June 2026, 15:00 Tokyo Dome (Tokyo)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chiba Lotte Marines | 2.26 | +1.5 @ 1.52 | Over 6.5 @ 2.02 | |
| Yomiuri Giants | 1.60 | -1.5 @ 2.46 | Under 6.5 @ 1.75 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
9h |
07 June 2026, 15:15 Sydney Cricket Ground (Sydney)
|
Win | Line | O/U |
|---|---|---|---|---|
| Sydney Swans | 1.24 | -27.5 @ 1.89 | Over 189.5 @ 1.87 | |
| St Kilda Saints | 4.10 | +27.5 @ 1.89 | Under 189.5 @ 1.91 | |
9h |
07 June 2026, 16:00 Stadium Southland (Invercargill)
|
Win | Line | O/U |
|---|---|---|---|---|
| Southland Sharks | 1.06 | -14.5 @ 1.84 | Over 189.5 @ 1.90 | |
| Franklin Bulls | 8.50 | +14.5 @ 1.92 | Under 189.5 @ 1.86 | |
| All bets include any overtime. | ||||
10h |
07 June 2026, 16:05 Shark Park (Sydney)
|
Win | Line | O/U |
|---|---|---|---|---|
| Cronulla Sharks | 1.30 | -11.5 @ 1.82 | Over 53.5 @ 1.88 | |
| St George-Illawarra Dragons | 3.45 | +11.5 @ 1.91 | Under 53.5 @ 1.88 | |
| Margin bets, HT/FT Doubles & Draw paid on the result after 80 minutes. All other bets include any extra time. | ||||
11h |
07 June 2026, 18:00 Jamsil Baseball Stadium (Seoul)
|
Win | Line | O/U |
|---|---|---|---|---|
| Kiwoom Heroes | 2.32 | +1.5 @ 1.59 | Over 7.5 @ 1.96 | |
| Doosan Bears | 1.58 | -1.5 @ 2.30 | Under 7.5 @ 1.80 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
11h |
07 June 2026, 18:00 Gwangju Kia Champions Field (Gwangju)
|
Win | Line | O/U |
|---|---|---|---|---|
| Samsung Lions | 2.46 | +1.5 @ 1.74 | Over 9.5 @ 1.82 | |
| KIA Tigers | 1.52 | -1.5 @ 2.04 | Under 9.5 @ 1.93 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
11h |
07 June 2026, 18:00 Sajik Baseball Stadium (Busan)
|
Win | Line | O/U |
|---|---|---|---|---|
| Hanwha Eagles | 2.00 | +1.5 @ 1.51 | Over 10.5 @ 1.93 | |
| Lotte Giants | 1.76 | -1.5 @ 2.48 | Under 10.5 @ 1.82 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
11h |
07 June 2026, 18:00 Changwon NC Park (Changwon)
|
Win | Line | O/U |
|---|---|---|---|---|
| LG Twins | 1.55 | -1.5 @ 1.92 | Over 10.5 @ 1.94 | |
| NC Dinos | 2.38 | +1.5 @ 1.83 | Under 10.5 @ 1.81 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
11h |
07 June 2026, 18:00 Incheon SSG Landers Field (Incheon)
|
Win | Line | O/U |
|---|---|---|---|---|
| KT Wiz Suwon | 1.88 | -1.5 @ 2.46 | Over 9.5 @ 1.90 | |
| SSG Landers | 1.88 | +1.5 @ 1.52 | Under 9.5 @ 1.84 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
12h |
07 June 2026, 19:01
|
Win |
|---|---|---|
| Daniel Hillier | 1.85 | |
| Ewen Ferguson | 1.91 |
13h |
07 June 2026, 19:13
|
Win |
|---|---|---|
| Kazuma Kobori | 1.81 | |
| Guido Migliozzi | 1.96 |
13h |
07 June 2026, 19:20 Melbourne Cricket Ground (Melbourne)
|
Win | Line | O/U |
|---|---|---|---|---|
| Essendon Bombers | 4.90 | +30.5 @ 1.89 | Over 169.5 @ 1.89 | |
| Carlton Blues | 1.18 | -30.5 @ 1.89 | Under 169.5 @ 1.89 | |
13h |
07 June 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Jodie Burrage | 2.62 | +3.5 @ 1.81 | Over 21.5 @ 1.86 | |
| Anna Blinkova | 1.45 | -3.5 @ 1.91 | Under 21.5 @ 1.86 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | ||||
13h |
07 June 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Talia Gibson | 1.41 | -3.5 @ 1.81 | Over 21.5 @ 1.86 | |
| Alina Charaeva | 2.72 | +3.5 @ 1.91 | Under 21.5 @ 1.88 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | ||||
13h |
07 June 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Priscilla Hon | 2.52 | +3.5 @ 1.86 | Over 21.5 @ 1.93 | |
| Polina Kudermetova | 1.47 | -3.5 @ 1.88 | Under 21.5 @ 1.81 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | ||||
13h |
07 June 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Donna Vekic | 1.05 | -6.5 @ 1.76 | Over 17.5 @ 1.76 | |
| Carole Monnet | 8.00 | +6.5 @ 1.96 | Under 17.5 @ 1.96 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | ||||
13h |
07 June 2026, 19:30
|
Win |
|---|---|---|
| Danny Willett | 1.87 | |
| Niklas Norgaard Moller | 1.89 |
13h |
07 June 2026, 19:30
|
Win |
|---|---|---|
| Brandon Robinson Thompson | 1.90 | |
| Francesco Molinari | 1.86 |
13h |
07 June 2026, 19:42
|
Win |
|---|---|---|
| Joseph Dean | 1.82 | |
| Zhou Yanhan | 1.94 |
13h |
07 June 2026, 19:54
|
Win |
|---|---|---|
| Julien Guerrier | 1.89 | |
| Calum Hill | 1.87 |
14h |
07 June 2026, 20:06
|
Win |
|---|---|---|
| Oliver Lindell | 1.99 | |
| Angel Ayora | 1.79 |
14h |
07 June 2026, 20:06
|
Win |
|---|---|---|
| Maximilian Steinlechner | 1.83 | |
| Jordan Gumberg | 1.93 |
14h |
07 June 2026, 20:18
|
Win |
|---|---|---|
| Sebastian Soderberg | 2.12 | |
| Yuto Katsuragawa | 1.69 |
14h |
07 June 2026, 20:30
|
Win |
|---|---|---|
| Eugenio Chacarra | 1.80 | |
| Marcus Armitage | 1.97 |
15h |
07 June 2026, 21:15
|
Win |
|---|---|---|
| Tyrrell Hatton | 1.92 | |
| Thomas Detry | 1.84 |
15h |
07 June 2026, 21:15
|
Win |
|---|---|---|
| Cameron Smith | 2.08 | |
| David Puig | 1.72 |