Gavea - BRA
Baseball - Major League Baseball
|
02 September 2026, 08:40 Tropicana Field (St. Petersburg FL)
|
Win | Line | O/U |
|---|---|---|---|
New York Mets | 2.16 | +1.5 @ 1.55 | Over 7.5 @ 1.87 |
Tampa Bay Rays | 1.72 | -1.5 @ 2.52 | Under 7.5 @ 1.95 |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | |||
|
02 September 2026, 08:40 Great American Ball Park (Cincinnati OH)
|
Win | Line | O/U |
|---|---|---|---|
San Diego Padres | 1.71 | -1.5 @ 2.12 | Over 9.5 @ 1.95 |
Cincinnati Reds | 2.16 | +1.5 @ 1.74 | Under 9.5 @ 1.87 |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | |||
|
02 September 2026, 08:40 PNC Park (Pittsburgh PA)
|
Win | Line | O/U |
|---|---|---|---|
San Francisco Giants | 2.42 | +1.5 @ 1.65 | Over 7.5 @ 1.95 |
Pittsburgh Pirates | 1.59 | -1.5 @ 2.26 | Under 7.5 @ 1.88 |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | |||
|
02 September 2026, 08:40 Progressive Field (Cleveland OH)
|
Win | Line | O/U |
|---|---|---|---|
Toronto Blue Jays | 2.46 | +1 @ 2.00 | Over 8.0 @ 1.97 |
Cleveland Guardians | 1.56 | -1 @ 1.82 | Under 8.0 @ 1.85 |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | |||
|
02 September 2026, 08:45 Nationals Park (Washington DC)
|
Win | Line | O/U |
|---|---|---|---|
Atlanta Braves | 1.58 | -1.5 @ 1.92 | Over 10.0 @ 1.89 |
Washington Nationals | 2.42 | +1.5 @ 1.91 | Under 10.0 @ 1.81 |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | |||
|
02 September 2026, 08:45 Fenway Park (Boston MA)
|
Win | Line | O/U |
|---|---|---|---|
Seattle Mariners | 1.97 | +1 @ 1.61 | Over 7.0 @ 1.82 |
Boston Red Sox | 1.85 | -1 @ 2.36 | Under 7.0 @ 2.00 |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | |||
|
02 September 2026, 09:40 Target Field (Minneapolis MN)
|
Win | Line | O/U |
|---|---|---|---|
Detroit Tigers | 1.91 | -1.5 @ 2.50 | Over 8.5 @ 1.88 |
Minnesota Twins | 1.91 | +1.5 @ 1.55 | Under 8.5 @ 1.94 |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | |||
|
02 September 2026, 09:40 Kauffman Stadium (Kansas City MO)
|
Win | Line | O/U |
|---|---|---|---|
Miami Marlins | 2.00 | +1 @ 1.69 | Over 9.5 @ 1.88 |
Kansas City Royals | 1.82 | -1 @ 2.22 | Under 9.5 @ 1.95 |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | |||
|
02 September 2026, 09:40 Wrigley Field (Chicago IL)
|
Win | Line | O/U |
|---|---|---|---|
Milwaukee Brewers | 2.02 | +1 @ 1.71 | Over 10.0 @ 1.94 |
Chicago Cubs | 1.80 | -1 @ 2.16 | Under 10.0 @ 1.89 |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | |||
|
02 September 2026, 10:05 Globe Life Field (Arlington TX)
|
Win | Line | O/U |
|---|---|---|---|
Athletics | 2.76 | +1.5 @ 1.83 | Over 7.5 @ 1.90 |
Texas Rangers | 1.46 | -1.5 @ 2.00 | Under 7.5 @ 1.93 |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | |||
|
02 September 2026, 10:10 Daikin Park (Houston TX)
|
Win | Line | O/U |
|---|---|---|---|
Chicago White Sox | 1.94 | -1 @ 2.24 | Over 8.5 @ 1.97 |
Houston Astros | 1.88 | +1 @ 1.67 | Under 8.5 @ 1.85 |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | |||
|
02 September 2026, 10:40 Coors Field (Denver CO)
|
Win | Line | O/U |
|---|---|---|---|
Baltimore Orioles | 1.71 | -1 @ 1.86 | Over 11.0 @ 1.84 |
Colorado Rockies | 2.18 | +1 @ 1.96 | Under 11.0 @ 1.98 |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | |||
|
02 September 2026, 11:38 Angel Stadium of Anaheim (Anaheim CA)
|
Win | Line | O/U |
|---|---|---|---|
New York Yankees | 1.54 | -1.5 @ 1.94 | Over 7.5 @ 1.93 |
Los Angeles Angels | 2.52 | +1.5 @ 1.88 | Under 7.5 @ 1.89 |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | |||
|
02 September 2026, 11:40 Chase Field (Phoenix AZ)
|
Win | Line | O/U |
|---|---|---|---|
Philadelphia Phillies | 1.73 | -1 @ 1.97 | Over 7.5 @ 1.94 |
Arizona Diamondbacks | 2.14 | +1 @ 1.85 | Under 7.5 @ 1.88 |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | |||
|
02 September 2026, 12:10 Dodger Stadium (Los Angeles CA)
|
Win | Line | O/U |
|---|---|---|---|
St.Louis Cardinals | 2.56 | +1 @ 2.12 | Over 9.0 @ 1.99 |
Los Angeles Dodgers | 1.53 | -1 @ 1.75 | Under 9.0 @ 1.84 |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | |||