Gold Coast
Baseball - Korean KBO League
|
18 July 2026, 19:00 Changwon NC Park (Changwon)
|
Win | Line | O/U |
|---|---|---|---|
Doosan Bears | 1.82 | -1.5 @ 2.34 | Over 8.5 @ 1.76 |
NC Dinos | 1.91 | +1.5 @ 1.54 | Under 8.5 @ 1.97 |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | |||
|
18 July 2026, 19:00 Incheon SSG Landers Field (Incheon)
|
Win | Line | O/U |
|---|---|---|---|
KIA Tigers | 1.59 | -1.5 @ 1.95 | Over 10.5 @ 1.91 |
SSG Landers | 2.24 | +1.5 @ 1.78 | Under 10.5 @ 1.82 |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | |||
|
18 July 2026, 19:00 Daejeon Hanwha Life Ballpark (Daejeon)
|
Win | Line | O/U |
|---|---|---|---|
Kiwoom Heroes | 2.26 | +1.5 @ 1.62 | Over 9.5 @ 1.92 |
Hanwha Eagles | 1.58 | -1.5 @ 2.16 | Under 9.5 @ 1.81 |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | |||
|
18 July 2026, 19:00 Jamsil Baseball Stadium (Seoul)
|
Win | Line | O/U |
|---|---|---|---|
KT Wiz Suwon | 2.10 | +1.5 @ 1.53 | Over 8.5 @ 1.71 |
LG Twins | 1.67 | -1.5 @ 2.36 | Under 8.5 @ 2.04 |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | |||
|
18 July 2026, 19:00 Daegu Samsung Lions Park (Daegu)
|
Win | Line | O/U |
|---|---|---|---|
Lotte Giants | 2.38 | +1.5 @ 1.71 | Over 9.5 @ 1.80 |
Samsung Lions | 1.53 | -1.5 @ 2.04 | Under 9.5 @ 1.92 |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | |||