Addington Extra
Upcoming Sport Matches
50m |
04 June 2026, 19:00 Nagoya Dome (Nagoya)
|
Win | Line | O/U |
|---|---|---|---|---|
| Fukuoka S. Hawks | 1.76 | -1.5 @ 2.44 | Over 6.5 @ 1.75 | |
| Chunichi Dragons | 2.02 | +1.5 @ 1.53 | Under 6.5 @ 2.02 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
50m |
04 June 2026, 19:00 Koshien Stadium (Nishinomiya)
|
Win | Line | O/U |
|---|---|---|---|---|
| Seibu Lions | 1.76 | -1.5 @ 2.60 | Over 5.5 @ 1.99 | |
| Hanshin Tigers | 2.02 | +1.5 @ 1.47 | Under 5.5 @ 1.78 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
50m |
04 June 2026, 19:00 MAZDA Zoom-Zoom Stadium (Hiroshima)
|
Win | Line | O/U |
|---|---|---|---|---|
| Nippon Ham Fighters | 1.78 | -1.5 @ 2.48 | Over 6.5 @ 1.82 | |
| Hiroshima Carp | 1.99 | +1.5 @ 1.51 | Under 6.5 @ 1.94 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
50m |
04 June 2026, 19:00 Meiji Jingu Stadium (Tokyo)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chiba Lotte Marines | 1.99 | +1.5 @ 1.45 | Over 7.5 @ 2.00 | |
| Yakult Swallows | 1.78 | -1.5 @ 2.68 | Under 7.5 @ 1.76 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
50m |
04 June 2026, 19:00 Yokohama Stadium (Yokohama)
|
Win | Line | O/U |
|---|---|---|---|---|
| Rakuten Gold. Eagles | 2.34 | +1.5 @ 1.58 | Over 6.5 @ 1.86 | |
| Yokohama Baystars | 1.58 | -1.5 @ 2.32 | Under 6.5 @ 1.89 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
50m |
04 June 2026, 19:00 Tokyo Dome (Tokyo)
|
Win | Line | O/U |
|---|---|---|---|---|
| Orix Buffaloes | 1.75 | -1.5 @ 2.48 | Over 5.5 @ 1.78 | |
| Yomiuri Giants | 2.04 | +1.5 @ 1.51 | Under 5.5 @ 1.99 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
50m |
04 June 2026, 19:00
|
Win | Line |
|---|---|---|---|
| Vitaliy Sachko | 3.80 | +4.5 @ 1.91 | |
| Vit Kopriva | 1.21 | -4.5 @ 1.86 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
80m |
04 June 2026, 19:30
|
Win | Line |
|---|---|---|---|
| Robin Bertrand | 2.26 | +2.5 @ 1.91 | |
| Giles Hussey | 1.57 | -2.5 @ 1.85 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
80m |
04 June 2026, 19:30
|
Win | Line |
|---|---|---|---|
| Chak Lam Coleman Wong | 1.17 | -3.5 @ 1.69 | |
| Filippo Romano | 4.50 | +3.5 @ 2.10 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
80m |
04 June 2026, 19:30 Jamsil Baseball Stadium (Seoul)
|
Win | Line | O/U |
|---|---|---|---|---|
| Hanwha Eagles | 1.89 | -1.5 @ 2.60 | Over 7.5 @ 1.79 | |
| Doosan Bears | 1.86 | +1.5 @ 1.47 | Under 7.5 @ 1.96 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
80m |
04 June 2026, 19:30 Gwangju Kia Champions Field (Gwangju)
|
Win | Line | O/U |
|---|---|---|---|---|
| Lotte Giants | 2.04 | +1.5 @ 1.53 | Over 9.5 @ 1.82 | |
| KIA Tigers | 1.73 | -1.5 @ 2.44 | Under 9.5 @ 1.94 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
80m |
04 June 2026, 19:30 KT Wiz Park (Suwon)
|
Win | Line | O/U |
|---|---|---|---|---|
| LG Twins | 1.64 | -1.5 @ 2.02 | Over 9.5 @ 1.86 | |
| KT Wiz Suwon | 2.20 | +1.5 @ 1.74 | Under 9.5 @ 1.89 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
80m |
04 June 2026, 19:30 Daegu Samsung Lions Park (Daegu)
|
Win | Line | O/U |
|---|---|---|---|---|
| NC Dinos | 2.16 | +1.5 @ 1.59 | Over 10.5 @ 1.90 | |
| Samsung Lions | 1.66 | -1.5 @ 2.30 | Under 10.5 @ 1.85 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
80m |
04 June 2026, 19:30 Incheon SSG Landers Field (Incheon)
|
Win | Line | O/U |
|---|---|---|---|---|
| Kiwoom Heroes | 2.36 | +1.5 @ 1.67 | Over 10.5 @ 1.97 | |
| SSG Landers | 1.56 | -1.5 @ 2.14 | Under 10.5 @ 1.79 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
80m |
04 June 2026, 19:30
|
Win | Line |
|---|---|---|---|
| Robert Strombachs | 3.10 | +4.5 @ 1.65 | |
| Philip Henning | 1.31 | -4.5 @ 2.16 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
80m |
04 June 2026, 19:30 Adelaide Oval (Adelaide)
|
Win | Line | O/U |
|---|---|---|---|---|
| Adelaide Crows | 2.52 | +11.5 @ 1.89 | Over 166.5 @ 1.92 | |
| Geelong Cats | 1.52 | -11.5 @ 1.89 | Under 166.5 @ 1.86 | |
80m |
04 June 2026, 19:30
|
Win | Line |
|---|---|---|---|
| Felix Gill | 3.30 | +3.5 @ 2.00 | |
| Kamil Majchrzak | 1.27 | -3.5 @ 1.77 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
80m |
04 June 2026, 19:30
|
Win | Line |
|---|---|---|---|
| Sho Shimabukuro | 1.73 | -0.5 @ 1.86 | |
| Elias Ymer | 2.00 | +0.5 @ 1.90 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
100m |
04 June 2026, 19:50 4 Pines Park (Brookvale)
|
Win | Line | O/U |
|---|---|---|---|---|
| Manly Sea Eagles | 1.61 | -4.5 @ 1.96 | Over 51.5 @ 1.89 | |
| South Sydney Rabbitohs | 2.32 | +4.5 @ 1.82 | Under 51.5 @ 1.86 | |
| Margin bets, HT/FT Doubles & Draw paid on the result after 80 minutes. All other bets include any extra time. | ||||
110m |
04 June 2026, 20:00
|
Win | Draw | Line |
|---|---|---|---|---|
| England | 2.10 | 3.35 | +0.5 @ 1.34 | |
| New Zealand | 3.15 | +0.5 @ 1.70 |
110m |
04 June 2026, 20:00
|
Win | Line |
|---|---|---|---|
| Ashlyn Krueger | 1.67 | -1.5 @ 1.86 | |
| Janice Tjen | 2.10 | +1.5 @ 1.90 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
110m |
04 June 2026, 20:00
|
Win | Line |
|---|---|---|---|
| Jan Choinski | 1.53 | -2.5 @ 1.86 | |
| Luka Mikrut | 2.36 | +2.5 @ 1.90 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
110m |
04 June 2026, 20:00
|
Win | Line |
|---|---|---|---|
| Palomero Diego Dedura | 1.51 | -3.5 @ 1.97 | |
| Reis Da Silva Joao Lucas | 2.46 | +3.5 @ 1.80 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
140m |
04 June 2026, 20:30
|
Win | Line |
|---|---|---|---|
| Alex Molcan | 1.11 | -5.5 @ 2.10 | |
| Milos Karol | 5.80 | +5.5 @ 1.69 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
140m |
04 June 2026, 20:30
|
Win | Line |
|---|---|---|---|
| Tena Lukas | 3.20 | +4.5 @ 1.86 | |
| Darja Semenistaja | 1.31 | -4.5 @ 1.86 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
140m |
04 June 2026, 20:30
|
Win | Line |
|---|---|---|---|
| Rebecca Sramkova | 1.23 | -5.5 @ 2.10 | |
| Tara Wurth | 3.70 | +5.5 @ 1.66 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
145m |
04 June 2026, 20:35
|
Win | Line | O/U |
|---|---|---|---|---|
| TSG Hawks | 1.84 | +1.5 @ 1.45 | Over 6.5 @ 1.73 | |
| Fubon Guardians | 1.84 | -1.5 @ 2.64 | Under 6.5 @ 2.00 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
155m |
04 June 2026, 20:45
|
Win |
|---|---|---|
| Andy Sullivan | 1.74 | |
| Yurav Premlall | 2.04 |
155m |
04 June 2026, 20:45
|
Win |
|---|---|---|
| Daniel Hillier | 1.70 | |
| Martin Couvra | 2.10 |
155m |
04 June 2026, 20:45
|
Win |
|---|---|---|
| Andy Sullivan | 1.82 | |
| Francesco Molinari | 1.94 |
170m |
04 June 2026, 21:00
|
Win | Line |
|---|---|---|---|
| Mackenzie Mcdonald | 2.10 | +1.5 @ 1.84 | |
| Rinky Hijikata | 1.67 | -1.5 @ 1.92 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
170m |
04 June 2026, 21:00
|
Win | Line |
|---|---|---|---|
| Billy Harris | 2.10 | +0.5 @ 1.97 | |
| Bu Yunchaokete | 1.67 | -0.5 @ 1.80 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
170m |
04 June 2026, 21:00
|
Win | Line |
|---|---|---|---|
| Alexandra Eala | 1.29 | -4.5 @ 1.80 | |
| Alina Charaeva | 3.20 | +4.5 @ 1.97 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
170m |
04 June 2026, 21:00
|
Win | Line |
|---|---|---|---|
| Otto Virtanen | 1.33 | -3.5 @ 2.06 | |
| Aleksandar Vukic | 3.00 | +3.5 @ 1.73 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
175m |
04 June 2026, 21:05
|
Win |
|---|---|---|
| Jacob Skov Olesen | 1.81 | |
| Mikael Lindberg | 1.96 |
175m |
04 June 2026, 21:05
|
Win |
|---|---|---|
| Francesco Laporta | 1.86 | |
| Darius Van Driel | 1.91 |
175m |
04 June 2026, 21:05
|
Win |
|---|---|---|
| Casey Jarvis | 1.84 | |
| Eugenio Chacarra | 1.92 |
175m |
04 June 2026, 21:05
|
Win |
|---|---|---|
| Angel Ayora | 1.84 | |
| Casey Jarvis | 1.93 |
3h |
04 June 2026, 21:15
|
Win |
|---|---|---|
| David Puig | 1.85 | |
| Tyrrell Hatton | 1.91 |
3h |
04 June 2026, 21:15
|
Win |
|---|---|---|
| Bryson DeChambeau | 1.91 | |
| Joaquin Niemann | 1.85 |
3h |
04 June 2026, 21:15
|
Win |
|---|---|---|
| Thomas Detry | 1.73 | |
| Talor Gooch | 2.06 |
3h |
04 June 2026, 21:15
|
Win |
|---|---|---|
| Sergio Garcia | 1.72 | |
| Lucas Herbert | 2.08 |
3h |
04 June 2026, 21:15
|
Win |
|---|---|---|
| Caleb Surratt | 2.02 | |
| Younghan Song | 1.76 |
3h |
04 June 2026, 21:15
|
Win |
|---|---|---|
| Adrian Meronk | 1.86 | |
| Martin Kaymer | 1.90 |
3h |
04 June 2026, 21:15
|
Win |
|---|---|---|
| Elvis Smylie | 1.94 | |
| Richard Bland | 1.82 |
3h |
04 June 2026, 21:15
|
Win |
|---|---|---|
| Victor Perez | 1.84 | |
| Tom McKibbin | 1.92 |
3h |
04 June 2026, 21:15
|
Win |
|---|---|---|
| Bubba Watson | 1.91 | |
| Charl Schwartzel | 1.85 |
3h |
04 June 2026, 21:15
|
Win |
|---|---|---|
| Jose Luis Ballester | 1.84 | |
| Scott Vincent | 1.92 |
3h |
04 June 2026, 21:15
|
Win |
|---|---|---|
| Anirban Lahiri | 1.91 | |
| Cameron Tringale | 1.85 |
3h |
04 June 2026, 21:15
|
Win |
|---|---|---|
| Branden Grace | 1.88 | |
| Abraham Ancer | 1.88 |