Murray Bridge
Soccer - Japanese J1 League
|
06 June 2026, 15:00 Fukuda Denshi Arena (Chiba)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
Chiba | 2.78 | 2.95 | +0.5 @ 1.48 | Over 2.5 @ 2.42 |
Avispa Fukuoka | 2.58 | +0.5 @ 1.42 | Under 2.5 @ 1.53 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
06 June 2026, 15:00 Mercari Stadium (Kashima)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
Kashima | 2.40 | 3.10 | +0.5 @ 1.39 | Over 2.5 @ 2.10 |
Kobe | 2.90 | +0.5 @ 1.55 | Under 2.5 @ 1.69 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
06 June 2026, 15:00 Ajinomoto Stadium (Tokyo)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
Tokyo | 1.87 | 3.35 | +0.5 @ 1.24 | Over 2.5 @ 1.80 |
C-Osaka | 3.90 | +0.5 @ 1.89 | Under 2.5 @ 1.95 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
06 June 2026, 16:00 Machida GION Stadium (Machida)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
Machida | 2.14 | 3.10 | +0.5 @ 1.31 | Over 2.5 @ 2.22 |
Nagoya | 3.35 | +0.5 @ 1.68 | Under 2.5 @ 1.63 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
06 June 2026, 16:00 Best Denki Stadium (Mito)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
Mito | 2.28 | 3.05 | +0.5 @ 1.35 | Over 2.5 @ 2.22 |
V-Varen Nagasaki | 3.10 | +0.5 @ 1.60 | Under 2.5 @ 1.63 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||