Assiniboia Downs - CAN
Soccer - German 2. Bundesliga
|
08 August 2026, 04:30 Vonovia Ruhrstadion (Bochum)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
Bochum | 2.28 | 3.45 | +0.5 @ 1.41 | Over 2.5 @ 1.63 |
Hertha | 2.80 | +0.5 @ 1.60 | Under 2.5 @ 2.18 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
08 August 2026, 21:00 Merck-Stadion am Bollenfalltor (Darmstadt)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
Darmstadt | 2.16 | 3.45 | +0.5 @ 1.39 | Over 2.5 @ 1.58 |
Kiel | 2.90 | +0.5 @ 1.65 | Under 2.5 @ 2.28 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
08 August 2026, 21:00 Voith-Arena (Heidenheim)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
Heidenheim | 1.61 | 3.90 | +0.5 @ 1.18 | Over 2.5 @ 1.66 |
Osnabruck | 4.80 | +0.5 @ 2.22 | Under 2.5 @ 2.14 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
08 August 2026, 21:00 BBBank Wildpark (Karlsruhe)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
Karlsruher | 2.52 | 3.60 | +0.5 @ 1.54 | Over 2.5 @ 1.50 |
Bielefeld | 2.42 | +0.5 @ 1.50 | Under 2.5 @ 2.44 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
08 August 2026, 21:00 Avnet-Arena (Magdeburg)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
Magdeburg | 1.76 | 3.70 | +0.5 @ 1.24 | Over 2.5 @ 1.65 |
Braunschweig | 4.00 | +0.5 @ 2.00 | Under 2.5 @ 2.14 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
09 August 2026, 04:30 Volkswagen Arena (Wolfsburg)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
Wolfsburg | 1.59 | 4.00 | +0.5 @ 1.18 | Over 2.5 @ 1.53 |
Kaiserslautern | 4.80 | +0.5 @ 2.26 | Under 2.5 @ 2.38 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||