Q1 Lakeside
Soccer - FIFA World Cup - Mens
|
12 June 2026, 05:00 Estadio Azteca (Mexico City)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Mexico | 1.42 | 4.00 | +0.5 @ 1.05 | Over 2.5 @ 2.10 |
| South Africa | 9.00 | +0.5 @ 2.85 | Under 2.5 @ 1.69 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
12 June 2026, 12:00 Estadio Akron (Zapopan)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| South Korea | 2.60 | 3.10 | +0.5 @ 1.43 | Over 2.5 @ 2.22 |
| Czech Republic | 2.80 | +0.5 @ 1.49 | Under 2.5 @ 1.63 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
13 June 2026, 05:00 BMO Field (Toronto ON)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Canada | 1.81 | 3.40 | +0.5 @ 1.20 | Over 2.5 @ 2.22 |
| Bosnia Herzegovina | 4.50 | +0.5 @ 1.97 | Under 2.5 @ 1.63 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
13 June 2026, 11:00 SoFi Stadium (Inglewood CA)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| USA | 2.00 | 3.20 | +0.5 @ 1.25 | Over 2.5 @ 2.22 |
| Paraguay | 3.90 | +0.5 @ 1.80 | Under 2.5 @ 1.63 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
14 June 2026, 05:00 Levis Stadium (Santa Clara CA)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Qatar | 13.00 | 5.50 | +0.5 @ 4.00 | Over 2.5 @ 1.69 |
| Switzerland | 1.23 | +0.5 @ 1.02 | Under 2.5 @ 2.10 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
14 June 2026, 08:00 MetLife Stadium (East Rutherford NJ)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Brazil | 1.66 | 3.70 | +0.5 @ 1.16 | Over 2.5 @ 2.00 |
| Morocco | 5.00 | +0.5 @ 2.18 | Under 2.5 @ 1.76 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
14 June 2026, 11:00 Gillette Stadium (Foxborough MA)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Haiti | 6.00 | 3.90 | +0.5 @ 2.40 | Over 2.5 @ 1.88 |
| Scotland | 1.56 | +0.5 @ 1.12 | Under 2.5 @ 1.88 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
14 June 2026, 14:00 BC Place (Vancouver BC)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Australia | 5.40 | 3.45 | +0.5 @ 2.14 | Over 2.5 @ 2.00 |
| Turkey | 1.69 | +0.5 @ 1.14 | Under 2.5 @ 1.76 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
15 June 2026, 03:00 NRG Stadium (Houston TX)
|
Win | Draw | Line |
|---|---|---|---|
| Germany | 1.02 | 16.75 | +0.5 @ 1.005 |
| Curacao | 40 | +0.5 @ 13.25 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
|
15 June 2026, 06:00 AT T Stadium (Arlington TX)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Netherlands | 2.00 | 3.40 | +0.5 @ 1.28 | Over 2.5 @ 1.96 |
| Japan | 3.60 | +0.5 @ 1.78 | Under 2.5 @ 1.81 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
15 June 2026, 09:00 Lincoln Financial Field (Philadelphia PA)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Ivory Coast | 3.30 | 2.80 | +0.5 @ 1.55 | Over 2.5 @ 2.80 |
| Ecuador | 2.42 | +0.5 @ 1.32 | Under 2.5 @ 1.41 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
15 June 2026, 12:00 Estadio BBVA (Monterrey)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Sweden | 1.91 | 3.25 | +0.5 @ 1.22 | Over 2.5 @ 2.22 |
| Tunisia | 4.20 | +0.5 @ 1.88 | Under 2.5 @ 1.63 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
16 June 2026, 02:00 Mercedes-Benz Stadium (Atlanta GA)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Spain | 1.08 | 10.00 | +0.5 @ 1.005 | Over 2.5 @ 1.35 |
| Cape Verde | 26 | +0.5 @ 7.70 | Under 2.5 @ 3.00 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
16 June 2026, 05:00 Lumen Field (Seattle WA)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Belgium | 1.66 | 3.60 | +0.5 @ 1.16 | Over 2.5 @ 1.96 |
| Egypt | 5.00 | +0.5 @ 2.16 | Under 2.5 @ 1.81 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
16 June 2026, 08:00 Hard Rock Stadium (Miami Gardens FL)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Saudi Arabia | 7.40 | 4.20 | +0.5 @ 2.76 | Over 2.5 @ 1.88 |
| Uruguay | 1.44 | +0.5 @ 1.08 | Under 2.5 @ 1.88 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
16 June 2026, 11:00 SoFi Stadium (Inglewood CA)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Iran | 1.86 | 3.25 | +0.5 @ 1.20 | Over 2.5 @ 2.32 |
| New Zealand | 4.50 | +0.5 @ 1.93 | Under 2.5 @ 1.59 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
17 June 2026, 05:00 MetLife Stadium (East Rutherford NJ)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| France | 1.47 | 3.90 | +0.5 @ 1.08 | Over 2.5 @ 1.88 |
| Senegal | 7.40 | +0.5 @ 2.66 | Under 2.5 @ 1.88 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
17 June 2026, 08:00 Gillette Stadium (Foxborough MA)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Iraq | 13.00 | 5.50 | +0.5 @ 4.00 | Over 2.5 @ 1.59 |
| Norway | 1.23 | +0.5 @ 1.02 | Under 2.5 @ 2.32 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
17 June 2026, 11:00 Arrowhead Stadium (Kansas City MO)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Argentina | 1.40 | 4.20 | +0.5 @ 1.06 | Over 2.5 @ 1.88 |
| Algeria | 8.50 | +0.5 @ 2.90 | Under 2.5 @ 1.88 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
17 June 2026, 14:00 Levis Stadium (Santa Clara CA)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Austria | 1.33 | 4.70 | +0.5 @ 1.04 | Over 2.5 @ 1.63 |
| Jordan | 10.00 | +0.5 @ 3.25 | Under 2.5 @ 2.22 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
18 June 2026, 03:00 NRG Stadium (Houston TX)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Portugal | 1.27 | 4.90 | +0.5 @ 1.02 | Over 2.5 @ 1.69 |
| D.R. Congo | 12.75 | +0.5 @ 3.70 | Under 2.5 @ 2.10 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
18 June 2026, 06:00 AT T Stadium (Arlington TX)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| England | 1.76 | 3.50 | +0.5 @ 1.18 | Over 2.5 @ 2.16 |
| Croatia | 4.70 | +0.5 @ 2.04 | Under 2.5 @ 1.66 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
18 June 2026, 09:00 BMO Field (Toronto ON)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Ghana | 2.06 | 3.25 | +0.5 @ 1.28 | Over 2.5 @ 2.32 |
| Panama | 3.60 | +0.5 @ 1.75 | Under 2.5 @ 1.59 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
18 June 2026, 12:00 Estadio Azteca (Mexico City)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Uzbekistan | 8.50 | 4.20 | +0.5 @ 2.90 | Over 2.5 @ 1.96 |
| Colombia | 1.40 | +0.5 @ 1.06 | Under 2.5 @ 1.81 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
19 June 2026, 02:00 Mercedes-Benz Stadium (Atlanta GA)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Czech Republic | 1.96 | 3.20 | +0.5 @ 1.24 | Over 2.5 @ 2.22 |
| South Africa | 4.00 | +0.5 @ 1.82 | Under 2.5 @ 1.63 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
19 June 2026, 05:00 SoFi Stadium (Inglewood CA)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Switzerland | 1.62 | 3.60 | +0.5 @ 1.12 | Over 2.5 @ 2.00 |
| Bosnia Herzegovina | 6.00 | +0.5 @ 2.28 | Under 2.5 @ 1.76 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
19 June 2026, 08:00 BC Place (Vancouver BC)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Canada | 1.34 | 4.40 | +0.5 @ 1.03 | Over 2.5 @ 1.96 |
| Qatar | 10.75 | +0.5 @ 3.20 | Under 2.5 @ 1.81 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
19 June 2026, 11:00 Estadio Akron (Zapopan)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Mexico | 1.84 | 3.35 | +0.5 @ 1.20 | Over 2.5 @ 2.22 |
| South Korea | 4.40 | +0.5 @ 1.95 | Under 2.5 @ 1.63 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
20 June 2026, 05:00 Lumen Field (Seattle WA)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| USA | 1.70 | 3.80 | +0.5 @ 1.18 | Over 2.5 @ 2.00 |
| Australia | 4.70 | +0.5 @ 2.14 | Under 2.5 @ 1.76 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
20 June 2026, 08:00 Gillette Stadium (Foxborough MA)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Scotland | 4.00 | 3.20 | +0.5 @ 1.82 | Over 2.5 @ 2.22 |
| Morocco | 1.96 | +0.5 @ 1.24 | Under 2.5 @ 1.63 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
20 June 2026, 10:30 Lincoln Financial Field (Philadelphia PA)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Brazil | 1.07 | 9.80 | +0.5 @ 1.005 | Over 2.5 @ 1.31 |
| Haiti | 33 | +0.5 @ 8.30 | Under 2.5 @ 3.30 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
20 June 2026, 13:00 Levis Stadium (Santa Clara CA)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Turkey | 2.22 | 3.10 | +0.5 @ 1.31 | Over 2.5 @ 2.32 |
| Paraguay | 3.40 | +0.5 @ 1.65 | Under 2.5 @ 1.59 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
21 June 2026, 03:00 NRG Stadium (Houston TX)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Netherlands | 1.64 | 3.60 | +0.5 @ 1.14 | Over 2.5 @ 1.88 |
| Sweden | 5.40 | +0.5 @ 2.24 | Under 2.5 @ 1.88 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
21 June 2026, 06:00 BMO Field (Toronto ON)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Germany | 1.56 | 3.90 | +0.5 @ 1.12 | Over 2.5 @ 1.76 |
| Ivory Coast | 6.00 | +0.5 @ 2.40 | Under 2.5 @ 2.00 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
21 June 2026, 10:00 Arrowhead Stadium (Kansas City MO)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Ecuador | 1.22 | 5.50 | +0.5 @ 1.005 | Over 2.5 @ 1.69 |
| Curacao | 17.00 | +0.5 @ 4.20 | Under 2.5 @ 2.10 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
21 June 2026, 14:00 Estadio BBVA Bancomer (Monterrey)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Tunisia | 4.70 | 3.40 | +0.5 @ 2.04 | Over 2.5 @ 2.22 |
| Japan | 1.76 | +0.5 @ 1.18 | Under 2.5 @ 1.63 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
22 June 2026, 02:00 Mercedes-Benz Stadium (Atlanta GA)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Spain | 1.13 | 7.00 | +0.5 @ 1.005 | Over 2.5 @ 1.51 |
| Saudi Arabia | 26 | +0.5 @ 5.80 | Under 2.5 @ 2.52 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
22 June 2026, 05:00 SoFi Stadium (Inglewood CA)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Belgium | 1.41 | 4.20 | +0.5 @ 1.06 | Over 2.5 @ 1.88 |
| Iran | 8.40 | +0.5 @ 2.85 | Under 2.5 @ 1.88 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
22 June 2026, 08:00 Hard Rock Stadium (Miami Gardens FL)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Uruguay | 1.44 | 4.20 | +0.5 @ 1.08 | Over 2.5 @ 1.88 |
| Cape Verde | 7.40 | +0.5 @ 2.76 | Under 2.5 @ 1.88 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
22 June 2026, 11:00 BC Place (Vancouver BC)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| New Zealand | 4.70 | 3.50 | +0.5 @ 2.04 | Over 2.5 @ 2.16 |
| Egypt | 1.76 | +0.5 @ 1.18 | Under 2.5 @ 1.66 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
23 June 2026, 03:00 AT T Stadium (Arlington TX)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Argentina | 1.70 | 3.60 | +0.5 @ 1.16 | Over 2.5 @ 1.96 |
| Austria | 5.00 | +0.5 @ 2.14 | Under 2.5 @ 1.81 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
23 June 2026, 07:00 Lincoln Financial Field (Philadelphia PA)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| France | 1.12 | 7.50 | +0.5 @ 1.005 | Over 2.5 @ 1.53 |
| Iraq | 26 | +0.5 @ 6.10 | Under 2.5 @ 2.42 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
23 June 2026, 10:00 MetLife Stadium (East Rutherford NJ)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Norway | 2.14 | 3.40 | +0.5 @ 1.32 | Over 2.5 @ 1.96 |
| Senegal | 3.30 | +0.5 @ 1.70 | Under 2.5 @ 1.81 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
23 June 2026, 13:00 Levis Stadium (Santa Clara CA)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Jordan | 6.00 | 3.90 | +0.5 @ 2.40 | Over 2.5 @ 1.96 |
| Algeria | 1.56 | +0.5 @ 1.12 | Under 2.5 @ 1.81 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
24 June 2026, 03:00 NRG Stadium (Houston TX)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Portugal | 1.28 | 5.00 | +0.5 @ 1.02 | Over 2.5 @ 1.56 |
| Uzbekistan | 12.00 | +0.5 @ 3.60 | Under 2.5 @ 2.36 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
24 June 2026, 06:00 Gillette Stadium (Foxborough MA)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| England | 1.35 | 4.50 | +0.5 @ 1.04 | Over 2.5 @ 1.73 |
| Ghana | 10.00 | +0.5 @ 3.15 | Under 2.5 @ 2.06 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
24 June 2026, 09:00 BMO Field (Toronto ON)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Panama | 6.50 | 3.90 | +0.5 @ 2.48 | Over 2.5 @ 1.96 |
| Croatia | 1.53 | +0.5 @ 1.10 | Under 2.5 @ 1.81 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
24 June 2026, 12:00 Estadio Akron (Zapopan)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Colombia | 1.48 | 3.80 | +0.5 @ 1.07 | Over 2.5 @ 2.16 |
| D.R. Congo | 8.00 | +0.5 @ 2.62 | Under 2.5 @ 1.66 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
25 June 2026, 05:00 Lumen Field (Seattle WA)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Bosnia Herzegovina | 1.60 | 3.70 | +0.5 @ 1.12 | Over 2.5 @ 1.96 |
| Qatar | 6.00 | +0.5 @ 2.32 | Under 2.5 @ 1.81 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
25 June 2026, 05:00 BC Place (Vancouver BC)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Switzerland | 2.16 | 3.20 | +0.5 @ 1.31 | Over 2.5 @ 2.10 |
| Canada | 3.40 | +0.5 @ 1.68 | Under 2.5 @ 1.69 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
25 June 2026, 08:00 Mercedes-Benz Stadium (Atlanta GA)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Morocco | 1.35 | 4.70 | +0.5 @ 1.05 | Over 2.5 @ 1.81 |
| Haiti | 9.00 | +0.5 @ 3.15 | Under 2.5 @ 1.96 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
25 June 2026, 08:00 Hard Rock Stadium (Miami Gardens FL)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Scotland | 6.50 | 4.20 | +0.5 @ 2.62 | Over 2.5 @ 1.81 |
| Brazil | 1.48 | +0.5 @ 1.10 | Under 2.5 @ 1.96 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
25 June 2026, 11:00 Estadio Azteca (Mexico City)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Czech Republic | 4.40 | 3.35 | +0.5 @ 1.95 | Over 2.5 @ 2.10 |
| Mexico | 1.84 | +0.5 @ 1.20 | Under 2.5 @ 1.69 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
25 June 2026, 11:00 Estadio BBVA Bancomer (Monterrey)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| South Africa | 3.90 | 3.25 | +0.5 @ 1.80 | Over 2.5 @ 2.10 |
| South Korea | 2.00 | +0.5 @ 1.25 | Under 2.5 @ 1.69 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
26 June 2026, 06:00 Lincoln Financial Field (Philadelphia PA)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Curacao | 15.00 | 5.50 | +0.5 @ 4.20 | Over 2.5 @ 1.66 |
| Ivory Coast | 1.22 | +0.5 @ 1.01 | Under 2.5 @ 2.16 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
26 June 2026, 06:00 MetLife Stadium (East Rutherford NJ)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Ecuador | 4.70 | 3.70 | +0.5 @ 2.14 | Over 2.5 @ 1.81 |
| Germany | 1.69 | +0.5 @ 1.18 | Under 2.5 @ 1.96 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
26 June 2026, 09:00 AT T Stadium (Arlington TX)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Japan | 2.10 | 3.30 | +0.5 @ 1.29 | Over 2.5 @ 2.06 |
| Sweden | 3.50 | +0.5 @ 1.72 | Under 2.5 @ 1.73 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
26 June 2026, 09:00 Arrowhead Stadium (Kansas City MO)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Tunisia | 6.50 | 3.90 | +0.5 @ 2.48 | Over 2.5 @ 1.88 |
| Netherlands | 1.53 | +0.5 @ 1.10 | Under 2.5 @ 1.88 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
26 June 2026, 12:00 Levis Stadium (Santa Clara CA)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Paraguay | 2.22 | 3.10 | +0.5 @ 1.31 | Over 2.5 @ 2.32 |
| Australia | 3.40 | +0.5 @ 1.65 | Under 2.5 @ 1.59 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
26 June 2026, 12:00 SoFi Stadium (Inglewood CA)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Turkey | 2.70 | 3.40 | +0.5 @ 1.52 | Over 2.5 @ 1.88 |
| USA | 2.50 | +0.5 @ 1.46 | Under 2.5 @ 1.88 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
27 June 2026, 05:00 Gillette Stadium (Foxborough MA)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Norway | 4.20 | 3.50 | +0.5 @ 1.94 | Over 2.5 @ 1.96 |
| France | 1.85 | +0.5 @ 1.22 | Under 2.5 @ 1.81 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
27 June 2026, 05:00 BMO Field (Toronto ON)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Senegal | 1.45 | 4.00 | +0.5 @ 1.07 | Over 2.5 @ 1.96 |
| Iraq | 8.00 | +0.5 @ 2.72 | Under 2.5 @ 1.81 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
27 June 2026, 10:00 NRG Stadium (Houston TX)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Cape Verde | 2.60 | 3.10 | +0.5 @ 1.43 | Over 2.5 @ 2.16 |
| Saudi Arabia | 2.80 | +0.5 @ 1.49 | Under 2.5 @ 1.66 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
27 June 2026, 10:00 Estadio Akron (Zapopan)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Uruguay | 5.00 | 3.70 | +0.5 @ 2.16 | Over 2.5 @ 1.88 |
| Spain | 1.68 | +0.5 @ 1.16 | Under 2.5 @ 1.88 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
27 June 2026, 13:00 Lumen Field (Seattle WA)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Egypt | 2.22 | 3.00 | +0.5 @ 1.29 | Over 2.5 @ 2.62 |
| Iran | 3.50 | +0.5 @ 1.65 | Under 2.5 @ 1.47 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
27 June 2026, 13:00 BC Place (Vancouver BC)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| New Zealand | 10.75 | 4.70 | +0.5 @ 3.40 | Over 2.5 @ 1.76 |
| Belgium | 1.31 | +0.5 @ 1.03 | Under 2.5 @ 2.00 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
28 June 2026, 07:00 Lincoln Financial Field (Philadelphia PA)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Croatia | 1.67 | 3.50 | +0.5 @ 1.14 | Over 2.5 @ 2.16 |
| Ghana | 5.40 | +0.5 @ 2.18 | Under 2.5 @ 1.66 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
28 June 2026, 07:00 MetLife Stadium (East Rutherford NJ)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Panama | 11.00 | 5.00 | +0.5 @ 3.45 | Over 2.5 @ 1.66 |
| England | 1.30 | +0.5 @ 1.03 | Under 2.5 @ 2.16 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
28 June 2026, 09:30 Hard Rock Stadium (Miami Gardens FL)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Colombia | 3.60 | 3.20 | +0.5 @ 1.72 | Over 2.5 @ 2.06 |
| Portugal | 2.10 | +0.5 @ 1.28 | Under 2.5 @ 1.73 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
28 June 2026, 09:30 Mercedes-Benz Stadium (Atlanta GA)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| D.R. Congo | 2.26 | 3.10 | +0.5 @ 1.33 | Over 2.5 @ 2.22 |
| Uzbekistan | 3.20 | +0.5 @ 1.62 | Under 2.5 @ 1.63 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
28 June 2026, 12:00 Arrowhead Stadium (Kansas City MO)
|
Win | Draw | Line |
|---|---|---|---|
| Algeria | 3.10 | 3.25 | +0.5 @ 1.62 |
| Austria | 2.28 | +0.5 @ 1.36 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
|
28 June 2026, 12:00 AT T Stadium (Arlington TX)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Jordan | 14.75 | 5.90 | +0.5 @ 4.30 | Over 2.5 @ 1.59 |
| Argentina | 1.21 | +0.5 @ 1.01 | Under 2.5 @ 2.32 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||