Townsville
Gridiron - NFL
|
28 September 2026, 03:00 Huntington Bank Field (Cleveland OH)
|
Win | Line | O/U |
|---|---|---|---|
| Carolina Panthers | 1.65 | -2.5 @ 1.84 | Over 42.0 @ 1.87 |
| Cleveland Browns | 2.24 | +2.5 @ 1.97 | Under 42.0 @ 1.93 |
| All bets include any overtime. | |||
|
28 September 2026, 03:00 Acrisure Stadium (Pittsburgh PA)
|
Win | Line | O/U |
|---|---|---|---|
| Cincinnati Bengals | 1.51 | -3.5 @ 1.92 | Over 43.0 @ 1.99 |
| Pittsburgh Steelers | 2.56 | +3.5 @ 1.88 | Under 43.0 @ 1.82 |
| All bets include any overtime. | |||
|
28 September 2026, 03:00 Lucas Oil Stadium (Indianapolis IN)
|
Win | Line | O/U |
|---|---|---|---|
| Houston Texans | 1.77 | -2 @ 1.92 | Over 42.5 @ 1.87 |
| Indianapolis Colts | 2.06 | +2 @ 1.88 | Under 42.5 @ 1.93 |
| All bets include any overtime. | |||
|
28 September 2026, 03:00 Hard Rock Stadium (Miami Gardens FL)
|
Win | Line | O/U |
|---|---|---|---|
| Kansas City Chiefs | 1.14 | -11.5 @ 2.00 | Over 46.0 @ 1.93 |
| Miami Dolphins | 5.50 | +11.5 @ 1.80 | Under 46.0 @ 1.87 |
| All bets include any overtime. | |||
|
28 September 2026, 03:00 Highmark Stadium (Orchard Park NY)
|
Win | Line | O/U |
|---|---|---|---|
| Los Angeles Chargers | 3.60 | +7.5 @ 1.82 | Over 50.0 @ 1.90 |
| Buffalo Bills | 1.29 | -7.5 @ 1.99 | Under 50.0 @ 1.90 |
| All bets include any overtime. | |||
|
28 September 2026, 03:00 EverBank Stadium (Jacksonville FL)
|
Win | Line | O/U |
|---|---|---|---|
| New England Patriots | 2.30 | +2.5 @ 2.02 | Over 45.5 @ 1.83 |
| Jacksonville Jaguars | 1.62 | -2.5 @ 1.79 | Under 45.5 @ 1.98 |
| All bets include any overtime. | |||
|
28 September 2026, 03:00 Ford Field (Detroit MI)
|
Win | Line | O/U |
|---|---|---|---|
| New York Jets | 3.35 | +7 @ 1.78 | Over 48.0 @ 1.94 |
| Detroit Lions | 1.32 | -7 @ 2.04 | Under 48.0 @ 1.86 |
| All bets include any overtime. | |||
|
28 September 2026, 03:00 Northwest stadium (Landover MD)
|
Win | Line | O/U |
|---|---|---|---|
| Seattle Seahawks | 1.27 | -7.5 @ 1.88 | Over 40.5 @ 1.93 |
| Washington Commanders | 3.70 | +7.5 @ 1.92 | Under 40.5 @ 1.87 |
| All bets include any overtime. | |||
|
28 September 2026, 03:00 MetLife Stadium (East Rutherford NJ)
|
Win | Line | O/U |
|---|---|---|---|
| Tennessee Titans | 2.14 | +2.5 @ 1.90 | Over 38.5 @ 1.92 |
| New York Giants | 1.70 | -2.5 @ 1.90 | Under 38.5 @ 1.88 |
| All bets include any overtime. | |||
|
28 September 2026, 06:05 Levis Stadium (Santa Clara CA)
|
Win | Line | O/U |
|---|---|---|---|
| Arizona Cardinals | 4.10 | +8.5 @ 1.90 | Over 47.5 @ 1.84 |
| San Francisco 49ers | 1.23 | -8.5 @ 1.90 | Under 47.5 @ 1.96 |
| All bets include any overtime. | |||
|
28 September 2026, 06:05 Raymond James Stadium (Tampa FL)
|
Win | Line | O/U |
|---|---|---|---|
| Minnesota Vikings | 1.81 | -2 @ 2.00 | Over 43.0 @ 1.99 |
| Tampa Bay Buccaneers | 2.00 | +2 @ 1.81 | Under 43.0 @ 1.82 |
| All bets include any overtime. | |||
|
28 September 2026, 06:25 Maracana (Rio de Janeiro)
|
Win | Line | O/U |
|---|---|---|---|
| Baltimore Ravens | 1.53 | -3.5 @ 1.94 | Over 53.0 @ 1.89 |
| Dallas Cowboys | 2.50 | +3.5 @ 1.86 | Under 53.0 @ 1.91 |
| All bets include any overtime. | |||
|
28 September 2026, 06:25 Caesars Superdome (New Orleans LA)
|
Win | Line | O/U |
|---|---|---|---|
| Las Vegas Raiders | 2.46 | +3.5 @ 1.82 | Over 44.0 @ 1.94 |
| New Orleans Saints | 1.54 | -3.5 @ 1.98 | Under 44.0 @ 1.86 |
| All bets include any overtime. | |||
|
28 September 2026, 10:20 Empower Field at Mile High (Denver CO)
|
Win | Line | O/U |
|---|---|---|---|
| Los Angeles Rams | 1.71 | -2.5 @ 1.89 | Over 45.0 @ 1.99 |
| Denver Broncos | 2.14 | +2.5 @ 1.91 | Under 45.0 @ 1.82 |
| All bets include any overtime. | |||
|
29 September 2026, 10:15 Soldier Field (Chicago IL)
|
Win | Line | O/U |
|---|---|---|---|
| Philadelphia Eagles | 1.42 | -4.5 @ 1.87 | Over 41.5 @ 1.94 |
| Chicago Bears | 2.85 | +4.5 @ 1.93 | Under 41.5 @ 1.86 |
| All bets include any overtime. | |||