Hipodromo - CHL
Basketball - Mexican LNBP
|
11 September 2026, 11:00 Domo de la Feria (Leon)
|
Win | Line | O/U |
|---|---|---|---|
| Abejas | 1.52 | -4 @ 1.88 | Over 167.0 @ 1.92 |
| Gambusinos | 2.38 | +4 @ 1.85 | Under 167.0 @ 1.79 |
| All bets include any overtime. | |||
|
11 September 2026, 11:15 Gimnasio Multidisciplinario UAT (Ciudad Victoria)
|
Win | Line | O/U |
|---|---|---|---|
| Correcaminos | 2.68 | +5 @ 1.96 | Over 176.5 @ 1.82 |
| Dorados | 1.42 | -5 @ 1.78 | Under 176.5 @ 1.88 |
| All bets include any overtime. | |||
|
11 September 2026, 11:15 Poliforum Benito Juarez (Cancun)
|
Win | Line | O/U |
|---|---|---|---|
| El Calor de Cancun | 2.36 | +3.5 @ 1.88 | Over 173.0 @ 1.90 |
| Panteras | 1.53 | -3.5 @ 1.85 | Under 173.0 @ 1.81 |
| All bets include any overtime. | |||
|
11 September 2026, 12:00 Arena BUAP (Puebla)
|
Win | Line | O/U |
|---|---|---|---|
| Lobos Plateados | 1.30 | -7 @ 1.78 | Over 173.5 @ 1.91 |
| Freseros | 3.25 | +7 @ 1.96 | Under 173.5 @ 1.79 |
| All bets include any overtime. | |||
|
11 September 2026, 12:00 Auditorio Miguel Barragan (San Luis Potosi)
|
Win |
|---|---|
| Santos | 2.64 |
| Fuerza Regia | 1.43 |
| All bets include any overtime. | |
|
12 September 2026, 12:15 Arena Astros (Guadalajara)
|
Win | Line | O/U |
|---|---|---|---|
| Astros | 1.67 | -2.5 @ 1.87 | Over 157.5 @ 1.83 |
| Soles | 2.06 | +2.5 @ 1.84 | Under 157.5 @ 1.85 |
| All bets include any overtime. | |||