Horseshoe Indianapolis - USA
Upcoming Sport Matches
12m |
09 July 2026, 09:30 Mohegan Sun Arena (Montville NJ)
|
Win | Line | O/U |
|---|---|---|---|---|
| Minnesota Lynx W | 1.27 | -7.5 @ 1.88 | Over 165.5 @ 1.88 | |
| Connecticut Sun W | 3.50 | +7.5 @ 1.89 | Under 165.5 @ 1.88 | |
| All bets include any overtime. | ||||
22m |
09 July 2026, 09:40
|
Win |
|---|---|---|
| Darja Vidmanova | 1.08 | |
| Carolyn Ansari | 6.00 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | ||
22m |
09 July 2026, 09:40 Guaranteed Rate Field (Chicago IL)
|
Win | Line | O/U |
|---|---|---|---|---|
| Boston Red Sox | 1.88 | -1.5 @ 2.48 | Over 8.0 @ 1.93 | |
| Chicago White Sox | 1.88 | +1.5 @ 1.51 | Under 8.0 @ 1.84 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
22m |
09 July 2026, 09:40 Target Field (Minneapolis MN)
|
Win | Line | O/U |
|---|---|---|---|---|
| Cleveland Guardians | 2.00 | -1.5 @ 2.58 | Over 8.5 @ 1.85 | |
| Minnesota Twins | 1.77 | +1.5 @ 1.48 | Under 8.5 @ 1.91 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
27m |
09 July 2026, 09:45 Busch Stadium (St. Louis MO)
|
Win | Line | O/U |
|---|---|---|---|---|
| Milwaukee Brewers | 1.63 | -1.5 @ 2.08 | Over 8.0 @ 1.84 | |
| St.Louis Cardinals | 2.22 | +1.5 @ 1.72 | Under 8.0 @ 1.92 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
32m |
09 July 2026, 09:50
|
Win | Line |
|---|---|---|---|
| Jacob Fearnley | 1.54 | -2.5 @ 1.97 | |
| Mark Lajal | 2.38 | +2.5 @ 1.80 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
42m |
09 July 2026, 10:00 Gran Arena del Cibao (Oscar Gobaira) (Santiago de los Caballeros)
|
Win | Line | O/U |
|---|---|---|---|---|
| Metros de Santiago | 1.50 | -4.5 @ 1.87 | Over 179.5 @ 1.77 | |
| Gigantes San Francisco | 2.44 | +4.5 @ 1.84 | Under 179.5 @ 1.95 | |
| All bets include any overtime. | ||||
47m |
09 July 2026, 10:05 Globe Life Field (Arlington TX)
|
Win | Line | O/U |
|---|---|---|---|---|
| Los Angeles Angels | 2.10 | +1.5 @ 1.53 | Over 7.5 @ 1.75 | |
| Texas Rangers | 1.70 | -1.5 @ 2.44 | Under 7.5 @ 2.04 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
52m |
09 July 2026, 10:10 Parque Miranda (Caracas)
|
Win | Line | O/U |
|---|---|---|---|---|
| Venezuela | 2.85 | +5.5 @ 1.90 | Over 157.5 @ 1.82 | |
| Colombia | 1.36 | -5.5 @ 1.80 | Under 157.5 @ 1.88 | |
| All bets include any overtime. | ||||
67m |
09 July 2026, 10:25
|
Win | Line |
|---|---|---|---|
| Stefan Kozlov | 3.90 | +4.5 @ 1.97 | |
| Yibing Wu | 1.22 | -4.5 @ 1.80 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
72m |
09 July 2026, 10:30 Uni-Trade Stadium (Laredo TX)
|
Win | Line | O/U |
|---|---|---|---|---|
| Monclova | 1.73 | -1.5 @ 2.20 | Over 9.5 @ 2.26 | |
| Dos Laredos | 2.00 | +1.5 @ 1.60 | Under 9.5 @ 1.58 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
102m |
09 July 2026, 11:00 Estadio Monumental Chihuahua (Chihuahua)
|
Win | Line | O/U |
|---|---|---|---|---|
| Laguna | 1.66 | -1.5 @ 1.96 | Over 12.5 @ 2.26 | |
| Chihuahua | 2.10 | +1.5 @ 1.76 | Under 12.5 @ 1.58 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
102m |
09 July 2026, 11:00 Estadio La Corregidora (Queretaro)
|
Win | Line | O/U |
|---|---|---|---|---|
| Quintana Roo | 1.91 | -1.5 @ 2.30 | Over 12.5 @ 2.04 | |
| Queretaro | 1.81 | +1.5 @ 1.55 | Under 12.5 @ 1.69 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
132m |
09 July 2026, 11:30 Alberto Romo Chavez Baseball Park (Aguascalientes)
|
Win | Line | O/U |
|---|---|---|---|---|
| Toros de Tijuana | 1.58 | -1.5 @ 1.86 | Over 14.5 @ 2.26 | |
| Aguascalientes | 2.26 | +1.5 @ 1.86 | Under 14.5 @ 1.58 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
132m |
09 July 2026, 11:30 Estadio Domingo Santana (Leon)
|
Win | Line | O/U |
|---|---|---|---|---|
| Puebla | 1.86 | -1.5 @ 2.20 | Over 14.5 @ 2.14 | |
| Bravos de Leon | 1.86 | +1.5 @ 1.60 | Under 14.5 @ 1.63 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
132m |
09 July 2026, 11:30 Estadio Panamericano de Beisbol (Zapopan)
|
Win | Line | O/U |
|---|---|---|---|---|
| Monterrey | 1.81 | -1.5 @ 2.20 | Over 12.5 @ 2.20 | |
| Jalisco | 1.91 | +1.5 @ 1.60 | Under 12.5 @ 1.60 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
132m |
09 July 2026, 11:30 Estadio Centenario 27 de Febrero (Villahermosa)
|
Win | Line | O/U |
|---|---|---|---|---|
| Diablos Rojos | 1.63 | -1.5 @ 2.00 | Over 9.5 @ 1.96 | |
| Tabasco | 2.14 | +1.5 @ 1.73 | Under 9.5 @ 1.76 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
132m |
09 July 2026, 11:30 Parque Kukulcan Alamo (Merida)
|
Win | Line | O/U |
|---|---|---|---|---|
| Campeche | 1.81 | -1.5 @ 2.30 | Over 9.5 @ 2.30 | |
| Yucatan | 1.91 | +1.5 @ 1.55 | Under 9.5 @ 1.55 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
162m |
09 July 2026, 12:00 Crypto.com Arena (Los Angeles CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Indiana Fever W | 1.41 | -5.5 @ 1.88 | Over 181.5 @ 1.88 | |
| Los Angeles Sparks W | 2.78 | +5.5 @ 1.88 | Under 181.5 @ 1.88 | |
| All bets include any overtime. | ||||
172m |
09 July 2026, 12:10 Dodger Stadium (Los Angeles CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Colorado Rockies | 3.05 | +1.5 @ 1.99 | Over 10.0 @ 1.96 | |
| Los Angeles Dodgers | 1.36 | -1.5 @ 1.78 | Under 10.0 @ 1.81 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
172m |
09 July 2026, 12:10 Petco Park (San Diego CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Arizona Diamondbacks | 2.16 | +1.5 @ 1.52 | Over 8.5 @ 1.95 | |
| San Diego Padres | 1.67 | -1.5 @ 2.46 | Under 8.5 @ 1.82 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
6h |
09 July 2026, 16:00
|
Win |
|---|---|---|
| Martin Couvra | 1.84 | |
| Billy Horschel | 1.92 |
6h |
09 July 2026, 16:11
|
Win |
|---|---|---|
| Adam Scott | 1.86 | |
| Tom Kim | 1.90 |
6h |
09 July 2026, 16:11
|
Win |
|---|---|---|
| Angel Ayora | 1.77 | |
| Ryan Fox | 2.00 |
6h |
09 July 2026, 16:11
|
Win |
|---|---|---|
| Tom Kim | 1.76 | |
| Ryan Fox | 2.02 |
7h |
09 July 2026, 16:22
|
Win |
|---|---|---|
| Bud Cauley | 1.76 | |
| Michael Kim | 2.02 |
7h |
09 July 2026, 16:22
|
Win |
|---|---|---|
| Marco Penge | 1.89 | |
| Matt Wallace | 1.87 |
7h |
09 July 2026, 16:22
|
Win |
|---|---|---|
| Matt Wallace | 1.86 | |
| Victor Perez | 1.90 |
7h |
09 July 2026, 16:22
|
Win |
|---|---|---|
| David Puig | 1.74 | |
| Bud Cauley | 2.04 |
7h |
09 July 2026, 16:22
|
Win |
|---|---|---|
| Jake Knapp | 1.99 | |
| Marco Penge | 1.79 |
7h |
09 July 2026, 16:33
|
Win |
|---|---|---|
| Eric Cole | 1.84 | |
| Alex Smalley | 1.92 |
7h |
09 July 2026, 16:33
|
Win |
|---|---|---|
| Michael Kim | 2.06 | |
| Hennie Du Plessis | 1.73 |
7h |
09 July 2026, 16:33
|
Win |
|---|---|---|
| Sepp Straka | 1.84 | |
| Bernd Wiesberger | 1.92 |
7h |
09 July 2026, 16:44
|
Win |
|---|---|---|
| Chris Kirk | 2.02 | |
| Laurie Canter | 1.76 |
7h |
09 July 2026, 16:44
|
Win |
|---|---|---|
| Min Woo Lee | 1.86 | |
| Si Woo Kim | 1.91 |
7h |
09 July 2026, 16:44
|
Win |
|---|---|---|
| Brooks Koepka | 2.06 | |
| Patrick Reed | 1.73 |
7h |
09 July 2026, 16:44
|
Win |
|---|---|---|
| Alex Fitzpatrick | 1.80 | |
| Min Woo Lee | 1.97 |
7h |
09 July 2026, 16:44
|
Win |
|---|---|---|
| Nicolai Hojgaard | 1.67 | |
| Brooks Koepka | 2.16 |
7h |
09 July 2026, 16:44
|
Win |
|---|---|---|
| Min Woo Lee | 1.81 | |
| Patrick Cantlay | 1.95 |
7h |
09 July 2026, 16:55
|
Win |
|---|---|---|
| Kristoffer Reitan | 1.68 | |
| Michael Thorbjornsen | 2.14 |
7h |
09 July 2026, 16:55
|
Win |
|---|---|---|
| Robert MacIntyre | 1.69 | |
| Patrick Cantlay | 2.12 |
7h |
09 July 2026, 16:55
|
Win |
|---|---|---|
| Kristoffer Reitan | 2.04 | |
| Nicolai Hojgaard | 1.74 |
7h |
09 July 2026, 16:55
|
Win |
|---|---|---|
| Patrick Cantlay | 1.94 | |
| Alex Fitzpatrick | 1.82 |
7h |
09 July 2026, 16:55
|
Win |
|---|---|---|
| Michael Brennan | 1.70 | |
| Michael Thorbjornsen | 2.10 |
7h |
09 July 2026, 17:00 Cowles Stadium (Christchurch)
|
Win | Line | O/U |
|---|---|---|---|---|
| Canterbury Rams | 1.05 | -16.5 @ 1.90 | Over 187.5 @ 1.89 | |
| Taranaki Airs | 8.80 | +16.5 @ 1.85 | Under 187.5 @ 1.87 | |
| All bets include any overtime. | ||||
7h |
09 July 2026, 17:06
|
Win |
|---|---|---|
| Rasmus Hojgaard | 1.83 | |
| Rasmus Neergaard Petersen | 1.94 |
7h |
09 July 2026, 17:06
|
Win |
|---|---|---|
| Rory McIlroy | 1.59 | |
| Xander Schauffele | 2.30 |
7h |
09 July 2026, 17:06
|
Win |
|---|---|---|
| Xander Schauffele | 2.00 | |
| Tommy Fleetwood | 1.77 |
7h |
09 July 2026, 17:06
|
Win |
|---|---|---|
| Kurt Kitayama | 1.77 | |
| JJ Spaun | 2.00 |
7h |
09 July 2026, 17:06
|
Win |
|---|---|---|
| Kurt Kitayama | 1.74 | |
| Adam Scott | 2.04 |