Alice Springs
Tennis - WTA Iasi
|
12 July 2026, 17:00
|
Win | Line | O/U |
|---|---|---|---|
| Georgina Garcia-Perez | 2.36 | +3.5 @ 1.83 | Over 21.5 @ 1.92 |
| Andreea Prisacariu | 1.56 | -3.5 @ 1.93 | Under 21.5 @ 1.84 |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
|
12 July 2026, 17:00
|
Win | Line | O/U |
|---|---|---|---|
| Leyre Romero Gormaz | 1.01 | -7.5 @ 1.80 | Over 16.5 @ 1.89 |
| Cristiana Nicoleta Todoni | 12.00 | +7.5 @ 1.97 | Under 16.5 @ 1.86 |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
|
12 July 2026, 17:00
|
Win | Line | O/U |
|---|---|---|---|
| Zhibek Kulambayeva | 2.76 | +4.5 @ 1.72 | Over 20.5 @ 1.82 |
| Lisa Zaar | 1.41 | -4.5 @ 2.08 | Under 20.5 @ 1.93 |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
|
12 July 2026, 18:30
|
Win | Line | O/U |
|---|---|---|---|
| Carmen Andreea Herea | 2.00 | +0.5 @ 1.97 | Over 21.5 @ 1.88 |
| Ekaterina Kazionova | 1.73 | -0.5 @ 1.80 | Under 21.5 @ 1.87 |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
|
12 July 2026, 18:30
|
Win | Line | O/U |
|---|---|---|---|
| Caroline Werner | 1.19 | -5.5 @ 1.81 | Over 19.5 @ 1.94 |
| Ilinca Dalina Amariei | 4.20 | +5.5 @ 1.94 | Under 19.5 @ 1.81 |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
|
12 July 2026, 18:30
|
Win | Line | O/U |
|---|---|---|---|
| Elena Pridankina | 1.02 | -7.5 @ 1.65 | Over 16.5 @ 1.96 |
| Eva Maria Ionescu | 11.25 | +7.5 @ 2.16 | Under 16.5 @ 1.79 |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
|
12 July 2026, 20:00
|
Win |
|---|---|
| Elina Avanesyan | 1.09 |
| Emily Seibold | 6.40 |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |
|
12 July 2026, 20:00
|
Win |
|---|---|
| Irina Fetecau | 2.58 |
| Tatiana Pieri | 1.46 |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |
|
12 July 2026, 21:30
|
Win |
|---|---|
| Claire Liu | 1.14 |
| Maria Sara Popa | 5.20 |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |
|
12 July 2026, 21:30
|
Win |
|---|---|
| Martina Okalova | 5.30 |
| Ipek Oz | 1.14 |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |
|
12 July 2026, 23:00
|
Win |
|---|---|
| Maria Kozyreva | 8.10 |
| Ibragimova Alevtina | 1.06 |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |