Rockhampton
Soccer - Japanese J2 League
|
26 September 2026, 18:00 Soyu Stadium (Akita)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Blaublitz | 2.34 | 2.95 | +0.5 @ 1.37 | Over 2.5 @ 2.16 |
| Albirex Niigata | 2.80 | +0.5 @ 1.51 | Under 2.5 @ 1.63 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
26 September 2026, 18:00 Arigato Service Dream (Imabari)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Imabari | 3.05 | 3.20 | +0.5 @ 1.63 | Over 2.5 @ 1.92 |
| Shonan | 2.10 | +0.5 @ 1.32 | Under 2.5 @ 1.81 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
26 September 2026, 18:00 Iwaki Greenfield (Iwaki)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Iwaki | 3.20 | 3.30 | +0.5 @ 1.69 | Over 2.5 @ 1.82 |
| Vegalta Sendai | 2.00 | +0.5 @ 1.30 | Under 2.5 @ 1.91 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
26 September 2026, 18:00 Yamaha Stadium (Iwata)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Iwata | 1.61 | 3.45 | +0.5 @ 1.14 | Over 2.5 @ 2.00 |
| Vanraure | 4.80 | +0.5 @ 2.12 | Under 2.5 @ 1.74 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
26 September 2026, 18:00 Resonac Dome Oita (Oita)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Oita | 2.64 | 2.90 | +0.5 @ 1.45 | Over 2.5 @ 2.36 |
| Fujieda MYFC | 2.54 | +0.5 @ 1.41 | Under 2.5 @ 1.54 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
26 September 2026, 18:00 NACK5 Stadium Omiya (Saitama)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Omiya Ardija | 1.56 | 3.60 | +0.5 @ 1.14 | Over 2.5 @ 1.74 |
| Kofu | 4.90 | +0.5 @ 2.20 | Under 2.5 @ 2.00 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
26 September 2026, 18:00 Unilever Stadium Shintomi (Miyazaki)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Tegevajaro Miyazaki | 2.02 | 3.35 | +0.5 @ 1.32 | Over 2.5 @ 1.83 |
| Sapporo | 3.05 | +0.5 @ 1.68 | Under 2.5 @ 1.90 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
26 September 2026, 18:00 Pocarisweat Stadium (Naruto)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Tokushima | 2.36 | 3.35 | +0.5 @ 1.44 | Over 2.5 @ 1.77 |
| Tochigi City | 2.56 | +0.5 @ 1.51 | Under 2.5 @ 1.97 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
26 September 2026, 18:00 Toyama Stadium (Toyama)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Toyama | 2.56 | 3.40 | +0.5 @ 1.52 | Over 2.5 @ 1.61 |
| Yokohama FC | 2.34 | +0.5 @ 1.44 | Under 2.5 @ 2.20 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
26 September 2026, 18:00 ND Soft Stadium Yamagata (Tendo)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Yamagata | 2.54 | 3.40 | +0.5 @ 1.51 | Over 2.5 @ 1.87 |
| Sagan Tosu | 2.34 | +0.5 @ 1.44 | Under 2.5 @ 1.86 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||