Los Alamitos Qtr Horse - USA
Tennis - ATP Tokyo
|
28 September 2026, 12:00
|
Win | Line | O/U |
|---|---|---|---|
| Rinky Hijikata | 1.41 | -3.5 @ 1.86 | Over 21.5 @ 1.82 |
| Camilo Ugo Carabelli | 2.80 | +3.5 @ 1.88 | Under 21.5 @ 1.94 |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
|
28 September 2026, 12:00
|
Win | Line | O/U |
|---|---|---|---|
| Stefanos Tsitsipas | 1.04 | -5.5 @ 1.99 | Over 19.5 @ 1.92 |
| Yoshihito Nishioka | 9.90 | +5.5 @ 1.76 | Under 19.5 @ 1.84 |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
|
28 September 2026, 12:00
|
Win | Line | O/U |
|---|---|---|---|
| Zachary Svajda | 1.55 | -2.5 @ 1.85 | Over 22.5 @ 1.83 |
| Aleksandar Kovacevic | 2.40 | +2.5 @ 1.89 | Under 22.5 @ 1.92 |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
|
28 September 2026, 13:30
|
Win | Line | O/U |
|---|---|---|---|
| Fils Arthur | 1.16 | -4 @ 2.00 | Over 22.0 @ 1.83 |
| Martin Damm | 4.80 | +4 @ 1.74 | Under 22.0 @ 1.93 |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
|
28 September 2026, 13:30
|
Win | Line | O/U |
|---|---|---|---|
| Jaume Munar | 1.49 | -3 @ 1.88 | Over 22.0 @ 1.91 |
| Marcos Giron | 2.56 | +3 @ 1.86 | Under 22.0 @ 1.85 |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
|
28 September 2026, 13:30
|
Win | Line | O/U |
|---|---|---|---|
| Lorenzo Sonego | 2.20 | +2 @ 1.83 | Over 23.0 @ 1.92 |
| Kamil Majchrzak | 1.65 | -2 @ 1.91 | Under 23.0 @ 1.84 |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
|
28 September 2026, 15:30
|
Win | Line | O/U |
|---|---|---|---|
| Daniel Vallejo | 1.94 | +0.5 @ 1.85 | Over 22.0 @ 1.86 |
| Taro Daniel | 1.83 | -0.5 @ 1.89 | Under 22.0 @ 1.89 |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
|
28 September 2026, 16:30
|
Win | Line | O/U |
|---|---|---|---|
| Shintaro Mochizuki | 2.85 | +3.5 @ 1.85 | Over 22.0 @ 1.91 |
| Jaime Faria | 1.40 | -3.5 @ 1.89 | Under 22.0 @ 1.85 |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||