Northfield Park - USA
Tennis - WTA Beijing
|
28 September 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|
| Carol Zhao | 2.76 | +4 @ 1.86 | Over 20.0 @ 1.88 |
| Vivian Wolff | 1.43 | -4 @ 1.88 | Under 20.0 @ 1.87 |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
|
28 September 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|
| Dayana Yastremska | 1.10 | -6 @ 1.99 | Over 19.0 @ 1.92 |
| Jiayi Wang | 6.40 | +6 @ 1.76 | Under 19.0 @ 1.84 |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
|
28 September 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|
| Harriet Dart | 1.10 | -6 @ 1.78 | Over 18.5 @ 1.86 |
| Tiphanie Lemaitre | 6.50 | +6 @ 1.97 | Under 18.5 @ 1.89 |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
|
28 September 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|
| Mina Hodzic | 3.50 | +5 @ 1.81 | Over 19.5 @ 1.85 |
| Zhuoxuan Bai | 1.28 | -5 @ 1.93 | Under 19.5 @ 1.91 |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
|
28 September 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|
| Yufei Ren | 2.36 | +3 @ 1.89 | Over 20.5 @ 1.88 |
| Yexin Ma | 1.56 | -3 @ 1.85 | Under 20.5 @ 1.87 |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
|
28 September 2026, 14:30
|
Win | Line | O/U |
|---|---|---|---|
| Andrea Lazaro Garcia | 1.11 | -6 @ 1.82 | Over 18.5 @ 1.99 |
| Tian Jialin | 6.00 | +6 @ 1.92 | Under 18.5 @ 1.77 |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
|
28 September 2026, 14:30
|
Win | Line | O/U |
|---|---|---|---|
| Elsa Jacquemot | 1.15 | -5.5 @ 1.92 | Over 19.5 @ 1.97 |
| Zongyu Li | 5.10 | +5.5 @ 1.82 | Under 19.5 @ 1.79 |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
|
28 September 2026, 14:30
|
Win | Line | O/U |
|---|---|---|---|
| Katarzyna Kawa | 1.45 | -4 @ 1.89 | Over 20.0 @ 1.88 |
| Rinko Matsuda | 2.68 | +4 @ 1.85 | Under 20.0 @ 1.87 |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
|
28 September 2026, 14:30
|
Win | Line | O/U |
|---|---|---|---|
| Valeria Savinykh | 2.80 | +4 @ 1.94 | Over 20.0 @ 1.86 |
| Irene Burillo Escorihuela | 1.41 | -4 @ 1.80 | Under 20.0 @ 1.89 |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
|
28 September 2026, 14:30
|
Win | Line | O/U |
|---|---|---|---|
| Yiming Dang | 8.90 | +7 @ 1.73 | Over 17.5 @ 1.85 |
| Xiaodi You | 1.05 | -7 @ 2.02 | Under 17.5 @ 1.90 |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
|
28 September 2026, 16:00
|
Win | Line | O/U |
|---|---|---|---|
| Aliaksandra Sasnovich | 1.02 | -6.5 @ 1.77 | Over 18.0 @ 1.93 |
| Junhan Zhang | 11.25 | +6.5 @ 1.98 | Under 18.0 @ 1.83 |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
|
28 September 2026, 16:00
|
Win | Line | O/U |
|---|---|---|---|
| Elvina Kalieva | 1.02 | -7 @ 1.88 | Over 17.5 @ 1.92 |
| Ellen Perez | 12.00 | +7 @ 1.86 | Under 17.5 @ 1.84 |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
|
28 September 2026, 16:00
|
Win | Line | O/U |
|---|---|---|---|
| Tamara Zidansek | 1.45 | -3.5 @ 1.84 | Over 20.5 @ 1.84 |
| Ksenia Zaytseva | 2.68 | +3.5 @ 1.90 | Under 20.5 @ 1.92 |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
|
28 September 2026, 17:30
|
Win | Line | O/U |
|---|---|---|---|
| Robin Montgomery | 1.02 | -7 @ 1.93 | Over 17.5 @ 1.96 |
| Maria Aran Teixido Garcia | 12.25 | +7 @ 1.81 | Under 17.5 @ 1.80 |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
|
28 September 2026, 17:30
|
Win | Line | O/U |
|---|---|---|---|
| Ruien Zhang | 9.40 | +6.5 @ 1.89 | Over 18.0 @ 1.91 |
| Storm Sanders | 1.04 | -6.5 @ 1.85 | Under 18.0 @ 1.85 |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
|
28 September 2026, 17:30
|
Win | Line | O/U |
|---|---|---|---|
| Ulrikke Eikeri | 12.00 | +7 @ 1.96 | Over 17.0 @ 1.82 |
| Varvara Lepchenko | 1.02 | -7 @ 1.79 | Under 17.0 @ 1.94 |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
|
28 September 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|
| Anastasia Kulikova | 2.36 | +3 @ 1.86 | Over 20.5 @ 1.86 |
| Anna-Lena Friedsam | 1.56 | -3 @ 1.88 | Under 20.5 @ 1.89 |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
|
28 September 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|
| Maddison Inglis | 1.72 | -1.5 @ 1.89 | Over 22.0 @ 1.87 |
| Xinxin Yao | 2.08 | +1.5 @ 1.85 | Under 22.0 @ 1.88 |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||