Maryborough
Soccer - UEFA Champions League
|
14 October 2026, 03:45 Stade Bollaert-Delelis (Lens)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Lens | 2.36 | 3.50 | +0.5 @ 1.45 | Over 2.5 @ 1.52 |
| Sporting | 2.54 | +0.5 @ 1.52 | Under 2.5 @ 2.40 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
14 October 2026, 03:45 Baku Olympic Stadium (Baku)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Sabah Baku | 3.30 | 3.45 | +0.5 @ 1.73 | Over 2.5 @ 1.62 |
| Slavia Prague | 1.97 | +0.5 @ 1.29 | Under 2.5 @ 2.20 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
14 October 2026, 06:00 Emirates Stadium (London)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Arsenal | 1.19 | 5.60 | +0.5 @ 1.01 | Over 2.5 @ 1.55 |
| Lille | 11.50 | +0.5 @ 3.90 | Under 2.5 @ 2.34 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
14 October 2026, 06:00 Metropolitano Stadium (Madrid)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Atletico Madrid | 1.84 | 3.60 | +0.5 @ 1.27 | Over 2.5 @ 1.45 |
| Manchester Utd | 3.50 | +0.5 @ 1.84 | Under 2.5 @ 2.60 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
14 October 2026, 06:00 Rams Park (Istanbul)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Galatasaray | 8.40 | 6.20 | +0.5 @ 3.70 | Over 2.5 @ 1.20 |
| Barcelona | 1.22 | +0.5 @ 1.04 | Under 2.5 @ 4.10 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
14 October 2026, 06:00 Stadio Giuseppe Meazza (San Siro) (Milan)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Inter | 1.20 | 5.60 | +0.5 @ 1.02 | Over 2.5 @ 1.43 |
| Club Brugge | 10.75 | +0.5 @ 3.80 | Under 2.5 @ 2.68 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
14 October 2026, 06:00 Red Bull Arena (Leipzig)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| RB Leipzig | 1.68 | 4.20 | +0.5 @ 1.23 | Over 2.5 @ 1.30 |
| PSV | 3.70 | +0.5 @ 2.04 | Under 2.5 @ 3.25 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
14 October 2026, 06:00 Lyse Arena (Stavanger)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Viking | 19.00 | 11.50 | +0.5 @ 7.80 | Over 2.5 @ 1.12 |
| Bayern | 1.04 | +0.5 @ 1.005 | Under 2.5 @ 5.40 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
14 October 2026, 06:00 Estadio de la Ceramica (Villarreal)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Villarreal | 2.04 | 3.50 | +0.5 @ 1.33 | Over 2.5 @ 1.57 |
| Napoli | 3.05 | +0.5 @ 1.69 | Under 2.5 @ 2.28 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
15 October 2026, 03:45 De Kuip (Rotterdam)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Feyenoord | 3.35 | 3.90 | +0.5 @ 1.85 | Over 2.5 @ 1.40 |
| Como | 1.83 | +0.5 @ 1.28 | Under 2.5 @ 2.78 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
15 October 2026, 03:45 Raiffeisen Arena (Linz)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| LASK | 9.60 | 5.60 | +0.5 @ 3.70 | Over 2.5 @ 1.36 |
| Liverpool | 1.22 | +0.5 @ 1.03 | Under 2.5 @ 2.95 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
15 October 2026, 06:00 Stadio Olimpico (Rome)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| AS Roma | 3.50 | 3.70 | +0.5 @ 1.85 | Over 2.5 @ 1.40 |
| Real Madrid | 1.84 | +0.5 @ 1.27 | Under 2.5 @ 2.78 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
15 October 2026, 06:00 Villa Park (Birmingham)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Aston Villa | 1.59 | 3.80 | +0.5 @ 1.16 | Over 2.5 @ 1.62 |
| Fenerbahce | 4.60 | +0.5 @ 2.18 | Under 2.5 @ 2.20 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
15 October 2026, 06:00 Estadio de La Cartuja (Sevilla)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Betis | 2.00 | 3.50 | +0.5 @ 1.31 | Over 2.5 @ 1.68 |
| FC Porto | 3.15 | +0.5 @ 1.72 | Under 2.5 @ 2.08 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
15 October 2026, 06:00 Aspmyra Stadion (Bodo)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Bodo/Glimt | 3.05 | 3.70 | +0.5 @ 1.75 | Over 2.5 @ 1.38 |
| Dortmund | 1.95 | +0.5 @ 1.32 | Under 2.5 @ 2.85 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
15 October 2026, 06:00 Etihad Stadium (Manchester)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Manchester City | 2.08 | 3.70 | +0.5 @ 1.37 | Over 2.5 @ 1.40 |
| PSG | 2.80 | +0.5 @ 1.67 | Under 2.5 @ 2.78 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
15 October 2026, 06:00 Stamford Bridge (London)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Shakhtar | 2.56 | 3.35 | +0.5 @ 1.48 | Over 2.5 @ 1.81 |
| AEK | 2.46 | +0.5 @ 1.45 | Under 2.5 @ 1.92 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
15 October 2026, 06:00 Tehelne pole (Bratislava)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Slovan Bratislava | 9.20 | 5.20 | +0.5 @ 3.45 | Over 2.5 @ 1.36 |
| Stuttgart | 1.25 | +0.5 @ 1.03 | Under 2.5 @ 2.95 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||