Dusseldorf - DEU
Upcoming Sport Matches
7m |
05 October 2026, 03:10
|
Win | Line |
|---|---|---|---|
| Nicolas Bruna | 6.10 | +5.5 @ 1.85 | |
| Alan Magadan | 1.09 | -5.5 @ 1.84 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
7m |
05 October 2026, 03:10 Utenos arena (Utena)
|
Win | Line | O/U |
|---|---|---|---|---|
| Juventus | 1.33 | -6.5 @ 1.84 | Over 170.5 @ 1.84 | |
| Taurage | 3.05 | +6.5 @ 1.88 | Under 170.5 @ 1.86 | |
| All bets include any overtime. | ||||
12m |
05 October 2026, 03:15 Segafredo Arena (Bologna)
|
Win | Line | O/U |
|---|---|---|---|---|
| Virtus Bologna | 1.23 | -8.5 @ 1.91 | Over 169.5 @ 1.80 | |
| Maxima Roma | 3.60 | +8.5 @ 1.79 | Under 169.5 @ 1.88 | |
| All bets include any overtime. | ||||
27m |
05 October 2026, 03:30 Estadio Municipal de Castalia (Castellon de la Plana)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Castellon | 1.20 | 5.90 | +0.5 @ 1.03 | Over 3.5 @ 1.97 | |
| Ceuta | 9.80 | +0.5 @ 3.80 | Under 3.5 @ 1.77 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
27m |
05 October 2026, 03:30 Estadio de Gran Canaria (Las Palmas)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Las Palmas | 2.30 | 3.05 | +0.5 @ 1.36 | Over 2.5 @ 2.02 | |
| Valladolid | 2.90 | +0.5 @ 1.54 | Under 2.5 @ 1.72 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
47m |
05 October 2026, 03:50 Antares (Le Mans)
|
Win | Line | O/U |
|---|---|---|---|---|
| Le Mans | 2.14 | +2.5 @ 1.88 | Over 172.5 @ 1.81 | |
| Paris | 1.62 | -2.5 @ 1.82 | Under 172.5 @ 1.87 | |
| All bets include any overtime. | ||||
57m |
05 October 2026, 04:00 Palacio de Deportes de Murcia (Murcia)
|
Win | Line | O/U |
|---|---|---|---|---|
| Murcia | 1.90 | +1 @ 1.83 | Over 175.0 @ 1.86 | |
| Barcelona | 1.81 | -1 @ 1.88 | Under 175.0 @ 1.86 | |
| All bets include any overtime. | ||||
57m |
05 October 2026, 04:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Winnipeg Jets | 1.87 | -1.5 @ 3.15 | Over 5.5 @ 1.81 | |
| Detroit Red Wings | 1.92 | +1.5 @ 1.34 | Under 5.5 @ 1.99 | |
| All bets include any overtime. | ||||
57m |
05 October 2026, 04:00 M T Bank Stadium (Baltimore MD)
|
Win | Line | O/U |
|---|---|---|---|---|
| Tennessee Titans | 6.20 | +11.5 @ 1.90 | Over 42.5 @ 1.94 | |
| Baltimore Ravens | 1.12 | -11.5 @ 1.90 | Under 42.5 @ 1.85 | |
| All bets include any overtime. | ||||
57m |
05 October 2026, 04:00 Highmark Stadium (Orchard Park NY)
|
Win | Line | O/U |
|---|---|---|---|---|
| New England Patriots | 3.50 | +7 @ 1.84 | Over 49.5 @ 1.94 | |
| Buffalo Bills | 1.30 | -7 @ 1.97 | Under 49.5 @ 1.86 | |
| All bets include any overtime. | ||||
57m |
05 October 2026, 04:00 Soldier Field (Chicago IL)
|
Win | Line | O/U |
|---|---|---|---|---|
| New York Jets | 2.54 | +3.5 @ 1.89 | Over 43.0 @ 1.86 | |
| Chicago Bears | 1.52 | -3.5 @ 1.91 | Under 43.0 @ 1.94 | |
| All bets include any overtime. | ||||
57m |
05 October 2026, 04:00 Paycor Stadium (Cincinnati OH)
|
Win | Line | O/U |
|---|---|---|---|---|
| Jacksonville Jaguars | 2.16 | +2.5 @ 1.94 | Over 52.0 @ 1.93 | |
| Cincinnati Bengals | 1.69 | -2.5 @ 1.87 | Under 52.0 @ 1.87 | |
| All bets include any overtime. | ||||
57m |
05 October 2026, 04:00 Reliant Stadium (Houston TX)
|
Win | Line | O/U |
|---|---|---|---|---|
| Dallas Cowboys | 2.26 | +3 @ 1.83 | Over 49.0 @ 1.95 | |
| Houston Texans | 1.64 | -3 @ 1.97 | Under 49.0 @ 1.85 | |
| All bets include any overtime. | ||||
57m |
05 October 2026, 04:00 MetLife Stadium (East Rutherford NJ)
|
Win | Line | O/U |
|---|---|---|---|---|
| Arizona Cardinals | 1.69 | -2.5 @ 1.89 | Over 44.5 @ 1.97 | |
| New York Giants | 2.16 | +2.5 @ 1.91 | Under 44.5 @ 1.83 | |
| All bets include any overtime. | ||||
57m |
05 October 2026, 04:00 Lincoln Financial Field (Philadelphia PA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Los Angeles Rams | 1.50 | -3.5 @ 1.91 | Over 43.0 @ 1.94 | |
| Philadelphia Eagles | 2.58 | +3.5 @ 1.89 | Under 43.0 @ 1.87 | |
| All bets include any overtime. | ||||
57m |
05 October 2026, 04:00 Raymond James Stadium (Tampa FL)
|
Win | Line | O/U |
|---|---|---|---|---|
| Green Bay Packers | 1.62 | -3 @ 1.97 | Over 39.5 @ 1.94 | |
| Tampa Bay Buccaneers | 2.30 | +3 @ 1.84 | Under 39.5 @ 1.86 | |
| All bets include any overtime. | ||||
57m |
05 October 2026, 04:00
|
Win | Line |
|---|---|---|---|
| Gustavo Heide | 1.22 | -4.5 @ 1.90 | |
| Guido Ivan Justo | 3.70 | +4.5 @ 1.80 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
92m |
05 October 2026, 04:35
|
Win |
|---|---|---|
| Jackson Suber | 1.82 | |
| Zachary Bauchou | 1.95 |
102m |
05 October 2026, 04:45
|
Win | Line |
|---|---|---|---|
| Lucio Ratti | 1.12 | -5.5 @ 1.94 | |
| Joao Victor Couto Loureiro | 5.20 | +5.5 @ 1.76 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
102m |
05 October 2026, 04:45
|
Win |
|---|---|---|
| Max Homa | 1.82 | |
| Sudarshan Yellamaraju | 1.95 |
102m |
05 October 2026, 04:45 Estadio Tomas Adolfo Duco (Buenos Aires)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Huracan | 1.65 | 3.20 | +0.5 @ 1.13 | Over 2.5 @ 2.44 | |
| Aldosivi | 5.10 | +0.5 @ 2.06 | Under 2.5 @ 1.50 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
112m |
05 October 2026, 04:55
|
Win |
|---|---|---|
| David Lipsky | 2.20 | |
| Kevin Roy | 1.64 |
117m |
05 October 2026, 05:00 Gateway Center Arena (College Park GA)
|
Win | Line | O/U |
|---|---|---|---|---|
| New York Liberty W | 2.40 | +4.5 @ 1.82 | Over 172.5 @ 1.79 | |
| Atlanta Dream W | 1.50 | -4.5 @ 1.87 | Under 172.5 @ 1.89 | |
| All bets include any overtime. | ||||
122m |
05 October 2026, 05:05
|
Win |
|---|---|---|
| Kihei Akina | 1.99 | |
| John Vanderlaan | 1.78 |
132m |
05 October 2026, 05:15
|
Win |
|---|---|---|
| Gordon Sargent | 2.20 | |
| Ben Kohles | 1.64 |
147m |
05 October 2026, 05:30
|
Win |
|---|---|---|
| Rico Hoey | 1.86 | |
| Kristoffer Ventura | 1.90 |
157m |
05 October 2026, 05:40
|
Win |
|---|---|---|
| Chris Kirk | 1.80 | |
| Neal Shipley | 1.97 |
162m |
05 October 2026, 05:45 Toumba Stadium (Thessaloniki)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Greece | 3.80 | 3.50 | +0.5 @ 1.94 | Over 2.5 @ 1.61 | |
| Germany | 1.72 | +0.5 @ 1.21 | Under 2.5 @ 2.20 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
162m |
05 October 2026, 05:45 TSC Arena (Ba ka Topola)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Ireland | 1.89 | 3.15 | +0.5 @ 1.25 | Over 2.5 @ 1.99 | |
| Israel | 3.50 | +0.5 @ 1.77 | Under 2.5 @ 1.74 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
162m |
05 October 2026, 05:45 Philips Stadion (Eindhoven)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Netherlands | 1.12 | 6.70 | +0.5 @ 1.01 | Over 2.5 @ 1.31 | |
| Serbia | 11.50 | +0.5 @ 4.40 | Under 2.5 @ 3.15 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
162m |
05 October 2026, 05:45 Estadio do Dragao (Porto)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Portugal | 1.57 | 3.90 | +0.5 @ 1.18 | Over 2.5 @ 1.39 | |
| Norway | 4.20 | +0.5 @ 2.14 | Under 2.5 @ 2.78 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
162m |
05 October 2026, 05:45 Cardiff City Stadium (Cardiff)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Wales | 3.60 | 3.25 | +0.5 @ 1.82 | Over 2.5 @ 1.79 | |
| Denmark | 1.84 | +0.5 @ 1.23 | Under 2.5 @ 1.93 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
167m |
05 October 2026, 05:50
|
Win |
|---|---|---|
| David Ford | 1.73 | |
| Aj Ewart | 2.06 |
177m |
05 October 2026, 06:00
|
Win |
|---|---|---|
| Stephan Jaeger | 1.93 | |
| Steven Fisk | 1.83 |
177m |
05 October 2026, 06:00 Mayaguez Athletics Stadium (Mayaguez)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Guyana | 1.05 | 7.70 | +0.5 @ 1.005 | Over 2.5 @ 1.28 | |
| Dominica | 22 | +0.5 @ 6.20 | Under 2.5 @ 3.35 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
177m |
05 October 2026, 06:00 Estadio Parque Alfredo Victor Viera (Montevideo)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Cerro CA | 2.64 | 2.90 | +0.5 @ 1.47 | Over 2.5 @ 2.26 | |
| Wanderers | 2.44 | +0.5 @ 1.40 | Under 2.5 @ 1.59 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
177m |
05 October 2026, 06:00 Estadio Departamental Libertad (Pasto)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Pasto | 2.10 | 3.05 | +0.5 @ 1.29 | Over 2.5 @ 2.26 | |
| Fortaleza | 3.25 | +0.5 @ 1.63 | Under 2.5 @ 1.59 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
177m |
05 October 2026, 06:00 Estadio Municipal de Montilivi (Girona)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Girona | 2.34 | 3.10 | +0.5 @ 1.39 | Over 2.5 @ 1.91 | |
| Mallorca | 2.80 | +0.5 @ 1.53 | Under 2.5 @ 1.82 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
3h |
05 October 2026, 06:10
|
Win |
|---|---|---|
| Kevin Streelman | 2.50 | |
| John Keefer | 1.50 |
3h |
05 October 2026, 06:20
|
Win |
|---|---|---|
| Trace Crowe | 2.28 | |
| Ben James | 1.60 |
3h |
05 October 2026, 06:30
|
Win |
|---|---|---|
| Austin Smotherman | 2.54 | |
| Doug Ghim | 1.49 |
3h |
05 October 2026, 07:00 Chase Center (San Francisco CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Las Vegas Aces W | 1.77 | -1.5 @ 1.87 | Over 159.5 @ 1.85 | |
| Golden State Valkyries W | 1.94 | +1.5 @ 1.83 | Under 159.5 @ 1.85 | |
| All bets include any overtime. | ||||
3h |
05 October 2026, 07:00 Bethlehem Soccer Stadium (Upper Bethlehem)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Bahamas | 4.10 | 3.90 | +0.5 @ 2.12 | Over 2.5 @ 1.34 | |
| United States Virgin Islands | 1.58 | +0.5 @ 1.19 | Under 2.5 @ 2.95 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
3h |
05 October 2026, 07:00 Estadio Mario Alberto Kempes (Cordoba)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Talleres Cordoba | 2.56 | 2.85 | +0.5 @ 1.41 | Over 2.5 @ 2.42 | |
| Belgrano | 2.64 | +0.5 @ 1.44 | Under 2.5 @ 1.51 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
3h |
05 October 2026, 07:00 TCIFA National Academy (Providenciales)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Turks and Caicos Islands | 1.61 | 3.50 | +0.5 @ 1.17 | Over 2.5 @ 1.58 | |
| British Virgin Islands | 4.40 | +0.5 @ 2.08 | Under 2.5 @ 2.26 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
3h |
05 October 2026, 07:00 CEPSUM Stadium (Montreal QC)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Supra du Quebec | 1.65 | 3.80 | +0.5 @ 1.21 | Over 2.5 @ 1.44 | |
| Pacific FC | 3.90 | +0.5 @ 2.04 | Under 2.5 @ 2.64 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
3h |
05 October 2026, 07:00 American Family Field (Milwaukee WI)
|
Win | Line | O/U |
|---|---|---|---|---|
| San Diego Padres | 2.08 | +1.5 @ 1.50 | Over 7.0 @ 1.84 | |
| Milwaukee Brewers | 1.71 | -1.5 @ 2.52 | Under 7.0 @ 1.93 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
4h |
05 October 2026, 07:05 U.S. Bank Stadium (Minneapolis MN)
|
Win | Line | O/U |
|---|---|---|---|---|
| Miami Dolphins | 5.00 | +10 @ 1.82 | Over 38.5 @ 1.91 | |
| Minnesota Vikings | 1.17 | -10 @ 1.98 | Under 38.5 @ 1.87 | |
| All bets include any overtime. | ||||
4h |
05 October 2026, 07:25 Allegiant Stadium (Paradise NV)
|
Win | Line | O/U |
|---|---|---|---|---|
| Kansas City Chiefs | 1.43 | -4.5 @ 1.86 | Over 48.0 @ 1.95 | |
| Las Vegas Raiders | 2.80 | +4.5 @ 1.95 | Under 48.0 @ 1.85 | |
| All bets include any overtime. | ||||
4h |
05 October 2026, 07:25 Levis Stadium (Santa Clara CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Denver Broncos | 2.36 | +3 @ 1.86 | Over 48.5 @ 1.93 | |
| San Francisco 49ers | 1.59 | -3 @ 1.94 | Under 48.5 @ 1.87 | |
| All bets include any overtime. | ||||