Hove - ENG
Upcoming Sport Matches
2m |
02 October 2026, 04:10
|
Win | Line |
|---|---|---|---|
| Harold Mayot | 1.55 | -2 @ 1.85 | |
| Tristan Schoolkate | 2.28 | +2 @ 1.84 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
22m |
02 October 2026, 04:30
|
Win |
|---|---|---|
| Jordan Smith | 1.78 | |
| Christiaan Bezuidenhout | 1.99 |
22m |
02 October 2026, 04:30
|
Win |
|---|---|---|
| Taylor Moore | 1.98 | |
| Mackenzie Hughes | 1.79 |
22m |
02 October 2026, 04:30 Segafredo Arena (Bologna)
|
Win | Line | O/U |
|---|---|---|---|---|
| Virtus Bologna | 4.00 | +10.5 @ 1.79 | Over 173.5 @ 1.87 | |
| Olympiakos | 1.20 | -10.5 @ 1.93 | Under 173.5 @ 1.83 | |
| All bets include any overtime. | ||||
33m |
02 October 2026, 04:41
|
Win |
|---|---|---|
| Chris Kirk | 1.86 | |
| Kevin Roy | 1.91 |
33m |
02 October 2026, 04:41
|
Win |
|---|---|---|
| Matthieu Pavon | 1.90 | |
| Austin Smotherman | 1.86 |
33m |
02 October 2026, 04:41
|
Win |
|---|---|---|
| Erik Van Rooyen | 1.89 | |
| Ben Silverman | 1.87 |
37m |
02 October 2026, 04:45 Adidas Arena (Paris)
|
Win | Line | O/U |
|---|---|---|---|---|
| Paris | 2.52 | +4.5 @ 1.86 | Over 173.5 @ 1.83 | |
| Zalgiris Kaunas | 1.47 | -4.5 @ 1.85 | Under 173.5 @ 1.87 | |
| All bets include any overtime. | ||||
37m |
02 October 2026, 04:45 Parken Stadium (Copenhagen)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Denmark | 3.45 | 3.35 | +0.5 @ 1.79 | Over 2.5 @ 1.67 | |
| Portugal | 1.86 | +0.5 @ 1.26 | Under 2.5 @ 2.08 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
37m |
02 October 2026, 04:45 Allianz Arena (Munich)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Germany | 1.11 | 6.50 | +0.5 @ 1.005 | Over 2.5 @ 1.31 | |
| Serbia | 14.25 | +0.5 @ 4.80 | Under 2.5 @ 3.15 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
37m |
02 October 2026, 04:45 Toumba Stadium (Thessaloniki)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Greece | 2.90 | 3.25 | +0.5 @ 1.62 | Over 2.5 @ 1.67 | |
| Netherlands | 2.10 | +0.5 @ 1.34 | Under 2.5 @ 2.08 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
37m |
02 October 2026, 04:45 Aviva Stadium (Dublin)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Ireland | 3.20 | 2.90 | +0.5 @ 1.60 | Over 2.5 @ 2.28 | |
| Austria | 2.14 | +0.5 @ 1.29 | Under 2.5 @ 1.57 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
37m |
02 October 2026, 04:45 Nagyerdei Stadion (Debrecen)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Israel | 2.50 | 3.10 | +0.5 @ 1.45 | Over 2.5 @ 1.79 | |
| Kosovo | 2.48 | +0.5 @ 1.45 | Under 2.5 @ 1.93 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
37m |
02 October 2026, 04:45 TaQali National Stadium (Ta Qali)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Malta | 1.18 | 4.90 | +0.5 @ 1.005 | Over 2.5 @ 1.93 | |
| Gibraltar | 13.75 | +0.5 @ 3.80 | Under 2.5 @ 1.79 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
37m |
02 October 2026, 04:45 Cardiff City Stadium (Cardiff)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Wales | 6.30 | 4.40 | +0.5 @ 2.76 | Over 2.5 @ 1.49 | |
| Norway | 1.35 | +0.5 @ 1.08 | Under 2.5 @ 2.48 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
44m |
02 October 2026, 04:52
|
Win |
|---|---|---|
| Nick Taylor | 1.85 | |
| Christiaan Bezuidenhout | 1.91 |
44m |
02 October 2026, 04:52
|
Win |
|---|---|---|
| Pierceson Coody | 1.88 | |
| Rasmus Neergaard Petersen | 1.88 |
44m |
02 October 2026, 04:52
|
Win |
|---|---|---|
| Zachary Bauchou | 2.02 | |
| Ben Kohles | 1.76 |
44m |
02 October 2026, 04:52
|
Win |
|---|---|---|
| Zachary Bauchou | 1.88 | |
| Rasmus Neergaard Petersen | 1.88 |
52m |
02 October 2026, 05:00
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| British Virgin Islands | 16.00 | 6.40 | +0.5 @ 4.90 | Over 2.5 @ 1.44 | |
| Montserrat | 1.10 | +0.5 @ 1.005 | Under 2.5 @ 2.60 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
55m |
02 October 2026, 05:03
|
Win |
|---|---|---|
| Max Homa | 1.88 | |
| Billy Horschel | 1.88 |
55m |
02 October 2026, 05:03
|
Win |
|---|---|---|
| Nick Taylor | 2.16 | |
| Maverick McNealy | 1.66 |
55m |
02 October 2026, 05:03
|
Win |
|---|---|---|
| Chris Kirk | 1.88 | |
| Eric Cole | 1.88 |
66m |
02 October 2026, 05:14
|
Win |
|---|---|---|
| Lucas Glover | 2.04 | |
| Lee Hodges | 1.74 |
66m |
02 October 2026, 05:14
|
Win |
|---|---|---|
| Tony Finau | 1.95 | |
| Aldrich Potgieter | 1.81 |
66m |
02 October 2026, 05:14
|
Win |
|---|---|---|
| Tony Finau | 1.91 | |
| Gordon Sargent | 1.86 |
66m |
02 October 2026, 05:14
|
Win |
|---|---|---|
| Eric Cole | 1.82 | |
| Beau Hossler | 1.95 |
77m |
02 October 2026, 05:25
|
Win |
|---|---|---|
| Emiliano Grillo | 1.86 | |
| Zecheng Dou | 1.91 |
77m |
02 October 2026, 05:25
|
Win |
|---|---|---|
| Emiliano Grillo | 1.99 | |
| Ben Kohles | 1.78 |
77m |
02 October 2026, 05:25
|
Win |
|---|---|---|
| Pierceson Coody | 1.91 | |
| Beau Hossler | 1.86 |
82m |
02 October 2026, 05:30
|
Win | Line |
|---|---|---|---|
| Guido Ivan Justo | 1.35 | -3.5 @ 1.77 | |
| Pedro Sakamoto | 2.90 | +3.5 @ 1.94 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
99m |
02 October 2026, 05:47
|
Win |
|---|---|---|
| Kristoffer Ventura | 1.99 | |
| Marco Penge | 1.78 |
99m |
02 October 2026, 05:47
|
Win |
|---|---|---|
| Aj Ewart | 1.92 | |
| Davis Chatfield | 1.84 |
112m |
02 October 2026, 06:00
|
Win | Line |
|---|---|---|---|
| Pedro Boscardin Dias | 1.67 | -1.5 @ 1.82 | |
| Genaro Alberto Olivieri | 2.06 | +1.5 @ 1.87 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
112m |
02 October 2026, 06:00
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| United States Virgin Islands | 7.80 | 4.90 | +0.5 @ 3.25 | Over 2.5 @ 1.41 | |
| Saint Martin | 1.25 | +0.5 @ 1.05 | Under 2.5 @ 2.72 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
172m |
02 October 2026, 07:00
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Dominica | 11.75 | 4.70 | +0.5 @ 3.60 | Over 2.5 @ 1.60 | |
| Guyana | 1.21 | +0.5 @ 1.01 | Under 2.5 @ 2.20 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
3h |
02 October 2026, 08:00
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Curacao | 1.46 | 3.90 | +0.5 @ 1.12 | Over 2.5 @ 1.60 | |
| Trinidad and Tobago | 5.30 | +0.5 @ 2.40 | Under 2.5 @ 2.20 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
4h |
02 October 2026, 09:00 Gimnasio Colegio Los Leones (Quilpue)
|
Win | Line | O/U |
|---|---|---|---|---|
| Leones Quilpue | 1.06 | -18 @ 1.88 | Over 154.0 @ 1.85 | |
| Espanol Osorno | 5.00 | +18 @ 1.76 | Under 154.0 @ 1.78 | |
| All bets include any overtime. | ||||
4h |
02 October 2026, 09:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Buffalo Sabres | 1.84 | -1.5 @ 3.05 | Over 6.0 @ 1.83 | |
| Columbus Blue Jackets | 1.95 | +1.5 @ 1.36 | Under 6.0 @ 1.92 | |
| All bets include any overtime. | ||||
4h |
02 October 2026, 09:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Philadelphia Flyers | 2.40 | +1.5 @ 1.56 | Over 5.5 @ 1.79 | |
| New Jersey Devils | 1.56 | -1.5 @ 2.38 | Under 5.5 @ 2.00 | |
| All bets include any overtime. | ||||
4h |
02 October 2026, 09:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Tampa Bay Lightning | 1.67 | -1.5 @ 2.66 | Over 5.5 @ 1.79 | |
| New York Rangers | 2.20 | +1.5 @ 1.47 | Under 5.5 @ 2.00 | |
| All bets include any overtime. | ||||
5h |
02 October 2026, 09:30 Gimnasio Municipal de Puente Alto (Puente Alto)
|
Win | Line | O/U |
|---|---|---|---|---|
| Puente Alto | 3.45 | +7.5 @ 1.91 | Over 153.5 @ 1.81 | |
| Valdivia | 1.22 | -7.5 @ 1.81 | Under 153.5 @ 1.91 | |
| All bets include any overtime. | ||||
5h |
02 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Philadelphia Phillies | 1.86 | -1.5 @ 2.50 | Over 7.5 @ 1.93 | |
| Atlanta Braves | 1.90 | +1.5 @ 1.51 | Under 7.5 @ 1.84 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
5h |
02 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Minnesota Wild | 1.68 | -1.5 @ 2.60 | Over 6.0 @ 1.85 | |
| Nashville Predators | 2.18 | +1.5 @ 1.49 | Under 6.0 @ 1.90 | |
| All bets include any overtime. | ||||
5h |
02 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Western Kentucky | 2.06 | +2.5 @ 1.87 | Over 56.5 @ 1.89 | |
| New Mexico State | 1.73 | -2.5 @ 1.89 | Under 56.5 @ 1.87 | |
| All bets include any overtime. | ||||
5h |
02 October 2026, 10:00
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Cayman Islands | 24 | 9.90 | +0.5 @ 7.80 | Over 2.5 @ 1.34 | |
| Puerto Rico | 1.02 | +0.5 @ 1.005 | Under 2.5 @ 3.00 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
5h |
02 October 2026, 10:00
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Dominican Republic | 3.90 | 3.70 | +0.5 @ 2.00 | Over 2.5 @ 1.55 | |
| Haiti | 1.65 | +0.5 @ 1.21 | Under 2.5 @ 2.30 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
6h |
02 October 2026, 10:15
|
Win | Draw | Line |
|---|---|---|---|---|
| Platense | 3.70 | 2.50 | +0.5 @ 1.58 | |
| Estudiantes | 2.18 | +0.5 @ 1.22 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
6h |
02 October 2026, 10:15 Huntington Bank Field (Cleveland OH)
|
Win | Line | O/U |
|---|---|---|---|---|
| Pittsburgh Steelers | 1.64 | -3 @ 2.00 | Over 37.5 @ 1.91 | |
| Cleveland Browns | 2.26 | +3 @ 1.81 | Under 37.5 @ 1.89 | |
| All bets include any overtime. | ||||
6h |
02 October 2026, 10:30 Estadio Vicente Rosales (La Banda)
|
Win | Line | O/U |
|---|---|---|---|---|
| Platense | 2.10 | +2.5 @ 1.84 | Over 163.5 @ 1.87 | |
| Olimpico | 1.63 | -2.5 @ 1.84 | Under 163.5 @ 1.81 | |
| All bets include any overtime. | ||||