Dunstall Park - ENG
Upcoming Sport Matches
8m |
02 October 2026, 01:30
|
Win | Line |
|---|---|---|---|
| Joao Eduardo Schiessl | 4.00 | +4.5 @ 1.89 | |
| Luis Guto Miguel | 1.19 | -4.5 @ 1.80 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
38m |
02 October 2026, 02:00 Dynamo Sports Palace (Moscow)
|
Win | Line | O/U |
|---|---|---|---|---|
| CSKA Moscow 2 | 1.05 | -16.5 @ 1.90 | Over 157.0 @ 1.84 | |
| Tambov | 7.40 | +16.5 @ 1.82 | Under 157.0 @ 1.87 | |
| All bets include any overtime. | ||||
38m |
02 October 2026, 02:00 Uvaysa Akhtaeva (Groznyj)
|
Win | Line | O/U |
|---|---|---|---|---|
| Dynamo Grozny | 1.05 | -15.5 @ 1.90 | Over 155.0 @ 1.86 | |
| Izhevsk | 7.50 | +15.5 @ 1.82 | Under 155.0 @ 1.85 | |
| All bets include any overtime. | ||||
38m |
02 October 2026, 02:00 Arena 8888 Sofia (Sofia)
|
Win | Line | O/U |
|---|---|---|---|---|
| Hapoel Tel Aviv | 2.30 | +3.5 @ 1.86 | Over 174.5 @ 1.83 | |
| Real Madrid | 1.56 | -3.5 @ 1.86 | Under 174.5 @ 1.87 | |
| All bets include any overtime. | ||||
38m |
02 October 2026, 02:00
|
Win | Draw | Line |
|---|---|---|---|---|
| Guinea | 1.50 | 3.35 | +0.5 @ 1.08 | |
| Kenya | 6.60 | +0.5 @ 2.32 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
38m |
02 October 2026, 02:00 Tofiq Bahramov Stadium (Baku)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Azerbaijan | 1.06 | 8.00 | +0.5 @ 1.005 | Over 2.5 @ 1.67 | |
| Liechtenstein | 17.25 | +0.5 @ 5.90 | Under 2.5 @ 2.08 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
78m |
02 October 2026, 02:40
|
Win | Line |
|---|---|---|---|
| Abedallah Shelbayh | 1.23 | -4.5 @ 1.66 | |
| Daniil Ostapenkov | 3.60 | +2.5 @ 2.08 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
78m |
02 October 2026, 02:40
|
Win | Line |
|---|---|---|---|
| Aidan Mayo | 2.44 | +2.5 @ 1.97 | |
| Smith Colton | 1.48 | -2.5 @ 1.73 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
98m |
02 October 2026, 03:00
|
Win | Line |
|---|---|---|---|
| Harold Mayot | 1.55 | -2.5 @ 1.97 | |
| Tristan Schoolkate | 2.28 | +2.5 @ 1.73 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
98m |
02 October 2026, 03:00
|
Win | Line |
|---|---|---|---|
| Guido Ivan Justo | 1.39 | -3.5 @ 1.80 | |
| Pedro Sakamoto | 2.76 | +3.5 @ 1.90 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
98m |
02 October 2026, 03:00 Holbaek Sportsby (Holbaek)
|
Win | Line | O/U |
|---|---|---|---|---|
| Holbaek-Stenhus | 1.48 | -4.5 @ 1.87 | Over 171.5 @ 1.84 | |
| BMS Herlev | 2.44 | +4.5 @ 1.87 | Under 171.5 @ 1.84 | |
| All bets include any overtime. | ||||
98m |
02 October 2026, 03:00 Sporthalle Oberwart (Oberwart)
|
Line | O/U |
|---|---|---|---|
| Oberwart | -24.5 @ 1.80 | Over 168.5 @ 1.75 | |
| Vienna | +24.5 @ 1.84 | Under 168.5 @ 1.90 | |
| All bets include any overtime. | |||
158m |
02 October 2026, 04:00 Sparkassen-Arena (Jena)
|
Win | Line | O/U |
|---|---|---|---|---|
| Jena | 2.44 | +4.5 @ 1.81 | Over 169.5 @ 1.82 | |
| Vechta | 1.49 | -4.5 @ 1.89 | Under 169.5 @ 1.86 | |
| All bets include any overtime. | ||||
158m |
02 October 2026, 04:00 Beogradska arena (Belgrade)
|
Win | Line | O/U |
|---|---|---|---|---|
| Crvena zvezda | 1.62 | -2.5 @ 1.83 | Over 167.5 @ 1.87 | |
| Anadolu Efes | 2.18 | +2.5 @ 1.89 | Under 167.5 @ 1.83 | |
| All bets include any overtime. | ||||
168m |
02 October 2026, 04:10
|
Win | Line |
|---|---|---|---|
| Stefan Kozlov | 1.65 | -1.5 @ 1.82 | |
| Mitchell Krueger | 2.10 | +1.5 @ 1.87 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
3h |
02 October 2026, 04:30
|
Win |
|---|---|---|
| Taylor Moore | 1.98 | |
| Mackenzie Hughes | 1.79 |
3h |
02 October 2026, 04:30
|
Win |
|---|---|---|
| Jordan Smith | 1.78 | |
| Christiaan Bezuidenhout | 1.99 |
3h |
02 October 2026, 04:30
|
Win | Line |
|---|---|---|---|
| Pedro Boscardin Dias | 1.67 | -1.5 @ 1.81 | |
| Genaro Alberto Olivieri | 2.06 | +1.5 @ 1.88 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
3h |
02 October 2026, 04:30 Segafredo Arena (Bologna)
|
Win | Line | O/U |
|---|---|---|---|---|
| Virtus Bologna | 4.00 | +9.5 @ 1.91 | Over 172.5 @ 1.86 | |
| Olympiakos | 1.20 | -9.5 @ 1.81 | Under 172.5 @ 1.84 | |
| All bets include any overtime. | ||||
3h |
02 October 2026, 04:41
|
Win |
|---|---|---|
| Chris Kirk | 1.86 | |
| Kevin Roy | 1.91 |
3h |
02 October 2026, 04:41
|
Win |
|---|---|---|
| Matthieu Pavon | 1.90 | |
| Austin Smotherman | 1.86 |
3h |
02 October 2026, 04:41
|
Win |
|---|---|---|
| Erik Van Rooyen | 1.89 | |
| Ben Silverman | 1.87 |
3h |
02 October 2026, 04:45 Adidas Arena (Paris)
|
Win | Line | O/U |
|---|---|---|---|---|
| Paris | 2.36 | +3.5 @ 1.90 | Over 173.5 @ 1.83 | |
| Zalgiris Kaunas | 1.53 | -3.5 @ 1.82 | Under 173.5 @ 1.87 | |
| All bets include any overtime. | ||||
3h |
02 October 2026, 04:45 Parken Stadium (Copenhagen)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Denmark | 3.25 | 3.40 | +0.5 @ 1.75 | Over 2.5 @ 1.57 | |
| Portugal | 1.92 | +0.5 @ 1.28 | Under 2.5 @ 2.28 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
3h |
02 October 2026, 04:45 Allianz Arena (Munich)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Germany | 1.11 | 6.50 | +0.5 @ 1.005 | Over 2.5 @ 1.31 | |
| Serbia | 14.00 | +0.5 @ 4.80 | Under 2.5 @ 3.15 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
3h |
02 October 2026, 04:45 Toumba Stadium (Thessaloniki)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Greece | 3.15 | 3.30 | +0.5 @ 1.69 | Over 2.5 @ 1.61 | |
| Netherlands | 2.00 | +0.5 @ 1.31 | Under 2.5 @ 2.20 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
3h |
02 October 2026, 04:45 Aviva Stadium (Dublin)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Ireland | 3.30 | 2.90 | +0.5 @ 1.62 | Over 2.5 @ 2.24 | |
| Austria | 2.10 | +0.5 @ 1.28 | Under 2.5 @ 1.59 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
3h |
02 October 2026, 04:45 Nagyerdei Stadion (Debrecen)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Israel | 2.78 | 3.20 | +0.5 @ 1.57 | Over 2.5 @ 1.67 | |
| Kosovo | 2.20 | +0.5 @ 1.37 | Under 2.5 @ 2.08 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
3h |
02 October 2026, 04:45 TaQali National Stadium (Ta Qali)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Malta | 1.21 | 4.60 | +0.5 @ 1.01 | Over 2.5 @ 1.99 | |
| Gibraltar | 11.25 | +0.5 @ 3.50 | Under 2.5 @ 1.74 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
3h |
02 October 2026, 04:45 Cardiff City Stadium (Cardiff)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Wales | 6.60 | 4.50 | +0.5 @ 2.85 | Over 2.5 @ 1.52 | |
| Norway | 1.33 | +0.5 @ 1.08 | Under 2.5 @ 2.40 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
3h |
02 October 2026, 04:52
|
Win |
|---|---|---|
| Pierceson Coody | 1.88 | |
| Rasmus Neergaard Petersen | 1.88 |
3h |
02 October 2026, 04:52
|
Win |
|---|---|---|
| Nick Taylor | 1.86 | |
| Christiaan Bezuidenhout | 1.90 |
3h |
02 October 2026, 04:52
|
Win |
|---|---|---|
| Zachary Bauchou | 2.02 | |
| Ben Kohles | 1.76 |
3h |
02 October 2026, 04:52
|
Win |
|---|---|---|
| Zachary Bauchou | 1.88 | |
| Rasmus Neergaard Petersen | 1.88 |
3h |
02 October 2026, 05:00
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| British Virgin Islands | 15.75 | 6.40 | +0.5 @ 4.90 | Over 2.5 @ 1.47 | |
| Montserrat | 1.10 | +0.5 @ 1.005 | Under 2.5 @ 2.52 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
3h |
02 October 2026, 05:03
|
Win |
|---|---|---|
| Max Homa | 1.88 | |
| Billy Horschel | 1.88 |
3h |
02 October 2026, 05:03
|
Win |
|---|---|---|
| Nick Taylor | 2.16 | |
| Maverick McNealy | 1.66 |
3h |
02 October 2026, 05:03
|
Win |
|---|---|---|
| Chris Kirk | 1.88 | |
| Eric Cole | 1.88 |
3h |
02 October 2026, 05:14
|
Win |
|---|---|---|
| Lucas Glover | 2.04 | |
| Lee Hodges | 1.74 |
3h |
02 October 2026, 05:14
|
Win |
|---|---|---|
| Tony Finau | 1.95 | |
| Aldrich Potgieter | 1.81 |
3h |
02 October 2026, 05:14
|
Win |
|---|---|---|
| Tony Finau | 1.91 | |
| Gordon Sargent | 1.86 |
3h |
02 October 2026, 05:14
|
Win |
|---|---|---|
| Eric Cole | 1.82 | |
| Beau Hossler | 1.95 |
4h |
02 October 2026, 05:25
|
Win |
|---|---|---|
| Emiliano Grillo | 1.86 | |
| Zecheng Dou | 1.91 |
4h |
02 October 2026, 05:25
|
Win |
|---|---|---|
| Pierceson Coody | 1.91 | |
| Beau Hossler | 1.86 |
4h |
02 October 2026, 05:25
|
Win |
|---|---|---|
| Emiliano Grillo | 1.99 | |
| Ben Kohles | 1.78 |
4h |
02 October 2026, 05:47
|
Win |
|---|---|---|
| Kristoffer Ventura | 1.98 | |
| Marco Penge | 1.79 |
4h |
02 October 2026, 05:47
|
Win |
|---|---|---|
| Aj Ewart | 1.92 | |
| Davis Chatfield | 1.84 |
4h |
02 October 2026, 06:00
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| United States Virgin Islands | 8.20 | 5.30 | +0.5 @ 3.45 | Over 2.5 @ 1.41 | |
| Saint Martin | 1.23 | +0.5 @ 1.05 | Under 2.5 @ 2.72 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
5h |
02 October 2026, 07:00
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Dominica | 11.75 | 4.70 | +0.5 @ 3.60 | Over 2.5 @ 1.60 | |
| Guyana | 1.21 | +0.5 @ 1.01 | Under 2.5 @ 2.20 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
6h |
02 October 2026, 08:00
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Curacao | 1.46 | 3.90 | +0.5 @ 1.12 | Over 2.5 @ 1.60 | |
| Trinidad and Tobago | 5.30 | +0.5 @ 2.40 | Under 2.5 @ 2.20 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||