Clonmel - IRE
Upcoming Sport Matches
21m |
02 October 2026, 02:40
|
Win | Line |
|---|---|---|---|
| Aidan Mayo | 2.44 | +2.5 @ 1.97 | |
| Smith Colton | 1.48 | -2.5 @ 1.73 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
21m |
02 October 2026, 02:40
|
Win | Line |
|---|---|---|---|
| Abedallah Shelbayh | 1.27 | -4 @ 1.63 | |
| Daniil Ostapenkov | 3.35 | +2.5 @ 2.14 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
41m |
02 October 2026, 03:00
|
Win | Line |
|---|---|---|---|
| Harold Mayot | 1.57 | -2.5 @ 1.94 | |
| Tristan Schoolkate | 2.24 | +2.5 @ 1.75 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
41m |
02 October 2026, 03:00 Holbaek Sportsby (Holbaek)
|
Win | Line | O/U |
|---|---|---|---|---|
| Holbaek-Stenhus | 1.48 | -4.5 @ 1.87 | Over 170.5 @ 1.81 | |
| BMS Herlev | 2.46 | +4.5 @ 1.87 | Under 170.5 @ 1.87 | |
| All bets include any overtime. | ||||
41m |
02 October 2026, 03:00 Sporthalle Oberwart (Oberwart)
|
Line | O/U |
|---|---|---|---|
| Oberwart | -24.5 @ 1.80 | Over 168.5 @ 1.75 | |
| Vienna | +24.5 @ 1.84 | Under 168.5 @ 1.90 | |
| All bets include any overtime. | |||
71m |
02 October 2026, 03:30
|
Win | Line |
|---|---|---|---|
| Mateus Alves | 1.58 | -2.5 @ 1.83 | |
| Gonzalo Villanueva | 2.22 | +2.5 @ 1.86 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
71m |
02 October 2026, 03:30
|
Win | Line |
|---|---|---|---|
| Joao Eduardo Schiessl | 4.00 | +4.5 @ 1.83 | |
| Luis Guto Miguel | 1.20 | -4.5 @ 1.87 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
101m |
02 October 2026, 04:00 Sparkassen-Arena (Jena)
|
Win | Line | O/U |
|---|---|---|---|---|
| Jena | 2.44 | +4.5 @ 1.83 | Over 169.5 @ 1.86 | |
| Vechta | 1.49 | -4.5 @ 1.87 | Under 169.5 @ 1.82 | |
| All bets include any overtime. | ||||
101m |
02 October 2026, 04:00 Beogradska arena (Belgrade)
|
Win | Line | O/U |
|---|---|---|---|---|
| Crvena zvezda | 1.61 | -2.5 @ 1.82 | Over 167.5 @ 1.87 | |
| Anadolu Efes | 2.20 | +2.5 @ 1.89 | Under 167.5 @ 1.83 | |
| All bets include any overtime. | ||||
111m |
02 October 2026, 04:10
|
Win | Line |
|---|---|---|---|
| Stefan Kozlov | 1.64 | -1.5 @ 1.81 | |
| Mitchell Krueger | 2.10 | +1.5 @ 1.89 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
131m |
02 October 2026, 04:30
|
Win |
|---|---|---|
| Taylor Moore | 1.98 | |
| Mackenzie Hughes | 1.79 |
131m |
02 October 2026, 04:30
|
Win |
|---|---|---|
| Jordan Smith | 1.78 | |
| Christiaan Bezuidenhout | 1.99 |
131m |
02 October 2026, 04:30 Segafredo Arena (Bologna)
|
Win | Line | O/U |
|---|---|---|---|---|
| Virtus Bologna | 3.90 | +9.5 @ 1.89 | Over 172.5 @ 1.86 | |
| Olympiakos | 1.21 | -9.5 @ 1.82 | Under 172.5 @ 1.84 | |
| All bets include any overtime. | ||||
142m |
02 October 2026, 04:41
|
Win |
|---|---|---|
| Erik Van Rooyen | 1.89 | |
| Ben Silverman | 1.87 |
142m |
02 October 2026, 04:41
|
Win |
|---|---|---|
| Chris Kirk | 1.86 | |
| Kevin Roy | 1.91 |
142m |
02 October 2026, 04:41
|
Win |
|---|---|---|
| Matthieu Pavon | 1.90 | |
| Austin Smotherman | 1.86 |
146m |
02 October 2026, 04:45 Adidas Arena (Paris)
|
Win | Line | O/U |
|---|---|---|---|---|
| Paris | 2.46 | +4.5 @ 1.83 | Over 173.5 @ 1.83 | |
| Zalgiris Kaunas | 1.49 | -4.5 @ 1.88 | Under 173.5 @ 1.87 | |
| All bets include any overtime. | ||||
146m |
02 October 2026, 04:45 Parken Stadium (Copenhagen)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Denmark | 3.25 | 3.35 | +0.5 @ 1.73 | Over 2.5 @ 1.67 | |
| Portugal | 1.93 | +0.5 @ 1.28 | Under 2.5 @ 2.08 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
146m |
02 October 2026, 04:45 Allianz Arena (Munich)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Germany | 1.11 | 6.50 | +0.5 @ 1.005 | Over 2.5 @ 1.31 | |
| Serbia | 14.00 | +0.5 @ 4.80 | Under 2.5 @ 3.15 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
146m |
02 October 2026, 04:45 Toumba Stadium (Thessaloniki)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Greece | 3.15 | 3.30 | +0.5 @ 1.69 | Over 2.5 @ 1.61 | |
| Netherlands | 2.00 | +0.5 @ 1.31 | Under 2.5 @ 2.20 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
146m |
02 October 2026, 04:45 Aviva Stadium (Dublin)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Ireland | 3.40 | 2.90 | +0.5 @ 1.65 | Over 2.5 @ 2.24 | |
| Austria | 2.04 | +0.5 @ 1.27 | Under 2.5 @ 1.59 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
146m |
02 October 2026, 04:45 Nagyerdei Stadion (Debrecen)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Israel | 2.78 | 3.25 | +0.5 @ 1.57 | Over 2.5 @ 1.67 | |
| Kosovo | 2.20 | +0.5 @ 1.37 | Under 2.5 @ 2.08 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
146m |
02 October 2026, 04:45 TaQali National Stadium (Ta Qali)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Malta | 1.21 | 4.60 | +0.5 @ 1.01 | Over 2.5 @ 1.99 | |
| Gibraltar | 11.25 | +0.5 @ 3.50 | Under 2.5 @ 1.74 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
146m |
02 October 2026, 04:45 Cardiff City Stadium (Cardiff)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Wales | 6.10 | 4.40 | +0.5 @ 2.72 | Over 2.5 @ 1.49 | |
| Norway | 1.35 | +0.5 @ 1.09 | Under 2.5 @ 2.48 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
153m |
02 October 2026, 04:52
|
Win |
|---|---|---|
| Pierceson Coody | 1.88 | |
| Rasmus Neergaard Petersen | 1.88 |
153m |
02 October 2026, 04:52
|
Win |
|---|---|---|
| Nick Taylor | 1.86 | |
| Christiaan Bezuidenhout | 1.90 |
153m |
02 October 2026, 04:52
|
Win |
|---|---|---|
| Zachary Bauchou | 2.02 | |
| Ben Kohles | 1.76 |
153m |
02 October 2026, 04:52
|
Win |
|---|---|---|
| Zachary Bauchou | 1.88 | |
| Rasmus Neergaard Petersen | 1.88 |
161m |
02 October 2026, 05:00
|
Win | Line |
|---|---|---|---|
| Guido Ivan Justo | 1.36 | -3.5 @ 1.80 | |
| Pedro Sakamoto | 2.85 | +3.5 @ 1.90 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
161m |
02 October 2026, 05:00
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| British Virgin Islands | 16.00 | 6.40 | +0.5 @ 4.90 | Over 2.5 @ 1.44 | |
| Montserrat | 1.10 | +0.5 @ 1.005 | Under 2.5 @ 2.60 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
164m |
02 October 2026, 05:03
|
Win |
|---|---|---|
| Max Homa | 1.88 | |
| Billy Horschel | 1.88 |
164m |
02 October 2026, 05:03
|
Win |
|---|---|---|
| Nick Taylor | 2.16 | |
| Maverick McNealy | 1.66 |
164m |
02 October 2026, 05:03
|
Win |
|---|---|---|
| Chris Kirk | 1.88 | |
| Eric Cole | 1.88 |
175m |
02 October 2026, 05:14
|
Win |
|---|---|---|
| Lucas Glover | 2.04 | |
| Lee Hodges | 1.74 |
175m |
02 October 2026, 05:14
|
Win |
|---|---|---|
| Tony Finau | 1.95 | |
| Aldrich Potgieter | 1.81 |
175m |
02 October 2026, 05:14
|
Win |
|---|---|---|
| Tony Finau | 1.91 | |
| Gordon Sargent | 1.86 |
175m |
02 October 2026, 05:14
|
Win |
|---|---|---|
| Eric Cole | 1.82 | |
| Beau Hossler | 1.95 |
3h |
02 October 2026, 05:25
|
Win |
|---|---|---|
| Emiliano Grillo | 1.86 | |
| Zecheng Dou | 1.91 |
3h |
02 October 2026, 05:25
|
Win |
|---|---|---|
| Emiliano Grillo | 1.99 | |
| Ben Kohles | 1.78 |
3h |
02 October 2026, 05:25
|
Win |
|---|---|---|
| Pierceson Coody | 1.91 | |
| Beau Hossler | 1.86 |
3h |
02 October 2026, 05:47
|
Win |
|---|---|---|
| Kristoffer Ventura | 1.98 | |
| Marco Penge | 1.79 |
3h |
02 October 2026, 05:47
|
Win |
|---|---|---|
| Aj Ewart | 1.92 | |
| Davis Chatfield | 1.84 |
3h |
02 October 2026, 06:00
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| United States Virgin Islands | 7.80 | 4.90 | +0.5 @ 3.25 | Over 2.5 @ 1.41 | |
| Saint Martin | 1.25 | +0.5 @ 1.05 | Under 2.5 @ 2.72 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
4h |
02 October 2026, 06:30
|
Win | Line |
|---|---|---|---|
| Pedro Boscardin Dias | 1.65 | -1.5 @ 1.80 | |
| Genaro Alberto Olivieri | 2.08 | +1.5 @ 1.90 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
4h |
02 October 2026, 07:00
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Dominica | 11.75 | 4.70 | +0.5 @ 3.60 | Over 2.5 @ 1.60 | |
| Guyana | 1.21 | +0.5 @ 1.01 | Under 2.5 @ 2.20 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
5h |
02 October 2026, 08:00
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Curacao | 1.46 | 3.90 | +0.5 @ 1.12 | Over 2.5 @ 1.60 | |
| Trinidad and Tobago | 5.30 | +0.5 @ 2.40 | Under 2.5 @ 2.20 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
6h |
02 October 2026, 09:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Buffalo Sabres | 1.85 | -1.5 @ 3.10 | Over 6.0 @ 1.83 | |
| Columbus Blue Jackets | 1.94 | +1.5 @ 1.35 | Under 6.0 @ 1.92 | |
| All bets include any overtime. | ||||
6h |
02 October 2026, 09:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Philadelphia Flyers | 2.40 | +1.5 @ 1.56 | Over 5.5 @ 1.79 | |
| New Jersey Devils | 1.56 | -1.5 @ 2.38 | Under 5.5 @ 2.00 | |
| All bets include any overtime. | ||||
6h |
02 October 2026, 09:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Tampa Bay Lightning | 1.67 | -1.5 @ 2.66 | Over 6.0 @ 1.93 | |
| New York Rangers | 2.20 | +1.5 @ 1.47 | Under 6.0 @ 1.82 | |
| All bets include any overtime. | ||||
6h |
02 October 2026, 09:00 Gimnasio Colegio Los Leones (Quilpue)
|
Win | Line | O/U |
|---|---|---|---|---|
| Leones Quilpue | 1.08 | -13.5 @ 1.81 | Over 153.5 @ 1.81 | |
| Espanol Osorno | 5.40 | +13.5 @ 1.91 | Under 153.5 @ 1.91 | |
| All bets include any overtime. | ||||