Hove - ENG
Upcoming Sport Matches
9m |
02 October 2026, 03:15
|
Win | Line |
|---|---|---|---|
| Aidan Mayo | 2.48 | +2.5 @ 1.97 | |
| Smith Colton | 1.47 | -2.5 @ 1.73 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
24m |
02 October 2026, 03:30
|
Win | Line |
|---|---|---|---|
| Mateus Alves | 1.57 | -2.5 @ 1.82 | |
| Gonzalo Villanueva | 2.24 | +2.5 @ 1.87 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
24m |
02 October 2026, 03:30
|
Win | Line |
|---|---|---|---|
| Joao Eduardo Schiessl | 4.10 | +4.5 @ 1.83 | |
| Luis Guto Miguel | 1.19 | -4.5 @ 1.87 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
54m |
02 October 2026, 04:00 Sparkassen-Arena (Jena)
|
Win | Line | O/U |
|---|---|---|---|---|
| Jena | 2.46 | +4.5 @ 1.85 | Over 169.5 @ 1.87 | |
| Vechta | 1.48 | -4.5 @ 1.85 | Under 169.5 @ 1.81 | |
| All bets include any overtime. | ||||
54m |
02 October 2026, 04:00 Beogradska arena (Belgrade)
|
Win | Line | O/U |
|---|---|---|---|---|
| Crvena zvezda | 1.61 | -2.5 @ 1.82 | Over 167.5 @ 1.85 | |
| Anadolu Efes | 2.20 | +2.5 @ 1.89 | Under 167.5 @ 1.85 | |
| All bets include any overtime. | ||||
64m |
02 October 2026, 04:10
|
Win | Line |
|---|---|---|---|
| Stefan Kozlov | 1.64 | -1.5 @ 1.81 | |
| Mitchell Krueger | 2.10 | +1.5 @ 1.89 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
84m |
02 October 2026, 04:30
|
Win |
|---|---|---|
| Jordan Smith | 1.78 | |
| Christiaan Bezuidenhout | 1.99 |
84m |
02 October 2026, 04:30
|
Win |
|---|---|---|
| Taylor Moore | 1.98 | |
| Mackenzie Hughes | 1.79 |
84m |
02 October 2026, 04:30 Segafredo Arena (Bologna)
|
Win | Line | O/U |
|---|---|---|---|---|
| Virtus Bologna | 3.90 | +9.5 @ 1.89 | Over 172.5 @ 1.86 | |
| Olympiakos | 1.21 | -9.5 @ 1.82 | Under 172.5 @ 1.84 | |
| All bets include any overtime. | ||||
95m |
02 October 2026, 04:41
|
Win |
|---|---|---|
| Chris Kirk | 1.86 | |
| Kevin Roy | 1.91 |
95m |
02 October 2026, 04:41
|
Win |
|---|---|---|
| Matthieu Pavon | 1.90 | |
| Austin Smotherman | 1.86 |
95m |
02 October 2026, 04:41
|
Win |
|---|---|---|
| Erik Van Rooyen | 1.89 | |
| Ben Silverman | 1.87 |
99m |
02 October 2026, 04:45 Adidas Arena (Paris)
|
Win | Line | O/U |
|---|---|---|---|---|
| Paris | 2.50 | +4.5 @ 1.85 | Over 173.5 @ 1.83 | |
| Zalgiris Kaunas | 1.48 | -4.5 @ 1.86 | Under 173.5 @ 1.87 | |
| All bets include any overtime. | ||||
99m |
02 October 2026, 04:45 Parken Stadium (Copenhagen)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Denmark | 3.35 | 3.35 | +0.5 @ 1.77 | Over 2.5 @ 1.64 | |
| Portugal | 1.89 | +0.5 @ 1.27 | Under 2.5 @ 2.12 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
99m |
02 October 2026, 04:45 Allianz Arena (Munich)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Germany | 1.11 | 6.50 | +0.5 @ 1.005 | Over 2.5 @ 1.31 | |
| Serbia | 14.00 | +0.5 @ 4.80 | Under 2.5 @ 3.15 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
99m |
02 October 2026, 04:45 Toumba Stadium (Thessaloniki)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Greece | 3.15 | 3.25 | +0.5 @ 1.68 | Over 2.5 @ 1.64 | |
| Netherlands | 2.00 | +0.5 @ 1.30 | Under 2.5 @ 2.12 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
99m |
02 October 2026, 04:45 Aviva Stadium (Dublin)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Ireland | 3.30 | 2.90 | +0.5 @ 1.62 | Over 2.5 @ 2.34 | |
| Austria | 2.10 | +0.5 @ 1.28 | Under 2.5 @ 1.54 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
99m |
02 October 2026, 04:45 Nagyerdei Stadion (Debrecen)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Israel | 2.76 | 3.05 | +0.5 @ 1.53 | Over 2.5 @ 1.86 | |
| Kosovo | 2.28 | +0.5 @ 1.37 | Under 2.5 @ 1.86 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
99m |
02 October 2026, 04:45 TaQali National Stadium (Ta Qali)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Malta | 1.22 | 4.60 | +0.5 @ 1.02 | Over 2.5 @ 1.99 | |
| Gibraltar | 10.50 | +0.5 @ 3.45 | Under 2.5 @ 1.74 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
99m |
02 October 2026, 04:45 Cardiff City Stadium (Cardiff)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Wales | 5.80 | 4.40 | +0.5 @ 2.66 | Over 2.5 @ 1.49 | |
| Norway | 1.37 | +0.5 @ 1.10 | Under 2.5 @ 2.48 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
106m |
02 October 2026, 04:52
|
Win |
|---|---|---|
| Nick Taylor | 1.85 | |
| Christiaan Bezuidenhout | 1.91 |
106m |
02 October 2026, 04:52
|
Win |
|---|---|---|
| Pierceson Coody | 1.88 | |
| Rasmus Neergaard Petersen | 1.88 |
106m |
02 October 2026, 04:52
|
Win |
|---|---|---|
| Zachary Bauchou | 2.02 | |
| Ben Kohles | 1.76 |
106m |
02 October 2026, 04:52
|
Win |
|---|---|---|
| Zachary Bauchou | 1.88 | |
| Rasmus Neergaard Petersen | 1.88 |
114m |
02 October 2026, 05:00
|
Win | Line |
|---|---|---|---|
| Guido Ivan Justo | 1.34 | -3.5 @ 1.80 | |
| Pedro Sakamoto | 2.90 | +3.5 @ 1.90 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
114m |
02 October 2026, 05:00
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| British Virgin Islands | 16.00 | 6.40 | +0.5 @ 4.90 | Over 2.5 @ 1.44 | |
| Montserrat | 1.10 | +0.5 @ 1.005 | Under 2.5 @ 2.60 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
117m |
02 October 2026, 05:03
|
Win |
|---|---|---|
| Max Homa | 1.88 | |
| Billy Horschel | 1.88 |
117m |
02 October 2026, 05:03
|
Win |
|---|---|---|
| Nick Taylor | 2.16 | |
| Maverick McNealy | 1.66 |
117m |
02 October 2026, 05:03
|
Win |
|---|---|---|
| Chris Kirk | 1.88 | |
| Eric Cole | 1.88 |
128m |
02 October 2026, 05:14
|
Win |
|---|---|---|
| Lucas Glover | 2.04 | |
| Lee Hodges | 1.74 |
128m |
02 October 2026, 05:14
|
Win |
|---|---|---|
| Tony Finau | 1.95 | |
| Aldrich Potgieter | 1.81 |
128m |
02 October 2026, 05:14
|
Win |
|---|---|---|
| Tony Finau | 1.91 | |
| Gordon Sargent | 1.86 |
128m |
02 October 2026, 05:14
|
Win |
|---|---|---|
| Eric Cole | 1.82 | |
| Beau Hossler | 1.95 |
139m |
02 October 2026, 05:25
|
Win |
|---|---|---|
| Emiliano Grillo | 1.86 | |
| Zecheng Dou | 1.91 |
139m |
02 October 2026, 05:25
|
Win |
|---|---|---|
| Emiliano Grillo | 1.99 | |
| Ben Kohles | 1.78 |
139m |
02 October 2026, 05:25
|
Win |
|---|---|---|
| Pierceson Coody | 1.91 | |
| Beau Hossler | 1.86 |
161m |
02 October 2026, 05:47
|
Win |
|---|---|---|
| Kristoffer Ventura | 1.98 | |
| Marco Penge | 1.79 |
161m |
02 October 2026, 05:47
|
Win |
|---|---|---|
| Aj Ewart | 1.92 | |
| Davis Chatfield | 1.84 |
174m |
02 October 2026, 06:00
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| United States Virgin Islands | 7.80 | 4.90 | +0.5 @ 3.25 | Over 2.5 @ 1.41 | |
| Saint Martin | 1.25 | +0.5 @ 1.05 | Under 2.5 @ 2.72 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
3h |
02 October 2026, 06:30
|
Win | Line |
|---|---|---|---|
| Pedro Boscardin Dias | 1.65 | -1.5 @ 1.80 | |
| Genaro Alberto Olivieri | 2.08 | +1.5 @ 1.90 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
3h |
02 October 2026, 07:00
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Dominica | 11.75 | 4.70 | +0.5 @ 3.60 | Over 2.5 @ 1.60 | |
| Guyana | 1.21 | +0.5 @ 1.01 | Under 2.5 @ 2.20 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
4h |
02 October 2026, 08:00
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Curacao | 1.46 | 3.90 | +0.5 @ 1.12 | Over 2.5 @ 1.60 | |
| Trinidad and Tobago | 5.30 | +0.5 @ 2.40 | Under 2.5 @ 2.20 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
5h |
02 October 2026, 09:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Buffalo Sabres | 1.84 | -1.5 @ 3.10 | Over 6.0 @ 1.83 | |
| Columbus Blue Jackets | 1.95 | +1.5 @ 1.35 | Under 6.0 @ 1.92 | |
| All bets include any overtime. | ||||
5h |
02 October 2026, 09:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Philadelphia Flyers | 2.40 | +1.5 @ 1.55 | Over 5.5 @ 1.79 | |
| New Jersey Devils | 1.56 | -1.5 @ 2.42 | Under 5.5 @ 2.00 | |
| All bets include any overtime. | ||||
5h |
02 October 2026, 09:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Tampa Bay Lightning | 1.67 | -1.5 @ 2.66 | Over 6.0 @ 1.94 | |
| New York Rangers | 2.20 | +1.5 @ 1.47 | Under 6.0 @ 1.81 | |
| All bets include any overtime. | ||||
5h |
02 October 2026, 09:00 Gimnasio Colegio Los Leones (Quilpue)
|
Win | Line | O/U |
|---|---|---|---|---|
| Leones Quilpue | 1.05 | -19 @ 1.83 | Over 154.0 @ 1.82 | |
| Espanol Osorno | 5.10 | +19 @ 1.81 | Under 154.0 @ 1.82 | |
| All bets include any overtime. | ||||
6h |
02 October 2026, 09:30 Gimnasio Municipal de Puente Alto (Puente Alto)
|
Win | Line | O/U |
|---|---|---|---|---|
| Puente Alto | 3.45 | +7.5 @ 1.91 | Over 153.5 @ 1.81 | |
| Valdivia | 1.22 | -7.5 @ 1.81 | Under 153.5 @ 1.91 | |
| All bets include any overtime. | ||||
6h |
02 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Minnesota Wild | 1.68 | -1.5 @ 2.60 | Over 6.0 @ 1.85 | |
| Nashville Predators | 2.18 | +1.5 @ 1.49 | Under 6.0 @ 1.90 | |
| All bets include any overtime. | ||||
6h |
02 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Western Kentucky | 2.06 | +2.5 @ 1.87 | Over 56.5 @ 1.89 | |
| New Mexico State | 1.73 | -2.5 @ 1.89 | Under 56.5 @ 1.87 | |
| All bets include any overtime. | ||||
6h |
02 October 2026, 10:00
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Cayman Islands | 24 | 9.90 | +0.5 @ 7.80 | Over 2.5 @ 1.34 | |
| Puerto Rico | 1.02 | +0.5 @ 1.005 | Under 2.5 @ 3.00 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||