Southwell - ENG
Upcoming Sport Matches
1m |
01 October 2026, 23:50
|
Win | Line |
|---|---|---|---|
| August Holmgren | 2.26 | +1.5 @ 1.99 | |
| Andrea Guerrieri | 1.56 | -1.5 @ 1.73 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
8m |
01 October 2026, 23:57
|
Win |
|---|---|---|
| Rasmus Hojgaard | 1.99 | |
| Harry Hall | 1.78 |
8m |
01 October 2026, 23:57
|
Win |
|---|---|---|
| Luke Clanton | 1.90 | |
| Mark Hubbard | 1.86 |
8m |
01 October 2026, 23:57
|
Win |
|---|---|---|
| Kristoffer Ventura | 1.76 | |
| Max Greyserman | 2.02 |
8m |
01 October 2026, 23:57
|
Win |
|---|---|---|
| Max Greyserman | 2.02 | |
| Kevin Yu | 1.76 |
8m |
01 October 2026, 23:57
|
Win |
|---|---|---|
| Rasmus Hojgaard | 2.06 | |
| Jackson Suber | 1.73 |
11m |
02 October 2026, 00:00
|
Win | Line |
|---|---|---|---|
| Mateus Alves | 1.58 | -2.5 @ 1.83 | |
| Gonzalo Villanueva | 2.20 | +2.5 @ 1.86 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
11m |
02 October 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Achilleas K. (Cyp) | 2.56 | +4.5 @ 1.83 | Over 146.5 @ 1.88 | |
| Paralimni (Cyp) | 1.46 | -4.5 @ 1.87 | Under 146.5 @ 1.82 | |
| All bets include any overtime. | ||||
19m |
02 October 2026, 00:08
|
Win |
|---|---|---|
| Ben James | 1.73 | |
| Maverick McNealy | 2.06 |
19m |
02 October 2026, 00:08
|
Win |
|---|---|---|
| Michael Brennan | 2.16 | |
| Jackson Koivun | 1.67 |
19m |
02 October 2026, 00:08
|
Win |
|---|---|---|
| Garrick Higgo | 1.81 | |
| Adrien Dumont De Chassart | 1.95 |
19m |
02 October 2026, 00:08
|
Win |
|---|---|---|
| Jackson Koivun | 1.79 | |
| Ben James | 1.98 |
19m |
02 October 2026, 00:08
|
Win |
|---|---|---|
| Michael Brennan | 1.70 | |
| Davis Thompson | 2.10 |
26m |
02 October 2026, 00:15
|
Win | Line |
|---|---|---|---|
| Clement Chidekh | 1.41 | -3.5 @ 1.93 | |
| Ugo Blanchet | 2.66 | +3.5 @ 1.76 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
26m |
02 October 2026, 00:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Ufa | 1.06 | -13 @ 1.83 | Over 158.0 @ 1.79 | |
| Barnaul | 5.70 | +13 @ 1.88 | Under 158.0 @ 1.93 | |
| All bets include any overtime. | ||||
30m |
02 October 2026, 00:19
|
Win |
|---|---|---|
| Max Homa | 1.94 | |
| Neal Shipley | 1.83 |
30m |
02 October 2026, 00:19
|
Win |
|---|---|---|
| Jordan Smith | 1.85 | |
| Davis Thompson | 1.91 |
30m |
02 October 2026, 00:19
|
Win |
|---|---|---|
| Billy Horschel | 1.85 | |
| Matt Mccarty | 1.91 |
30m |
02 October 2026, 00:19
|
Win |
|---|---|---|
| Mackenzie Hughes | 1.74 | |
| Stephan Jaeger | 2.04 |
30m |
02 October 2026, 00:19
|
Win |
|---|---|---|
| Harry Hall | 1.77 | |
| Matt Mccarty | 2.00 |
30m |
02 October 2026, 00:19
|
Win |
|---|---|---|
| Neal Shipley | 1.84 | |
| William Mouw | 1.92 |
41m |
02 October 2026, 00:30
|
Win |
|---|---|---|
| Max McGreevy | 1.99 | |
| Rico Hoey | 1.78 |
41m |
02 October 2026, 00:30
|
Win |
|---|---|---|
| John Parry | 1.78 | |
| Steven Fisk | 1.99 |
41m |
02 October 2026, 00:30
|
Win |
|---|---|---|
| Max McGreevy | 1.82 | |
| Chandler Phillips | 1.95 |
41m |
02 October 2026, 00:30
|
Win |
|---|---|---|
| Zac Blair | 1.74 | |
| Chad Ramey | 2.04 |
41m |
02 October 2026, 00:30
|
Win | Line |
|---|---|---|---|
| Pierluigi Basile | 2.22 | +1.5 @ 1.92 | |
| Martin Krumich | 1.58 | -1.5 @ 1.77 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
52m |
02 October 2026, 00:41
|
Win |
|---|---|---|
| Joel Dahmen | 1.73 | |
| Jesper Svensson | 2.06 |
52m |
02 October 2026, 00:41
|
Win |
|---|---|---|
| Matt Wallace | 1.67 | |
| Marco Penge | 2.16 |
52m |
02 October 2026, 00:41
|
Win |
|---|---|---|
| Matt Wallace | 1.58 | |
| Haotong Li | 2.32 |
63m |
02 October 2026, 00:52
|
Win |
|---|---|---|
| Lee Hodges | 1.86 | |
| Haotong Li | 1.91 |
63m |
02 October 2026, 00:52
|
Win |
|---|---|---|
| Patrick Fishburn | 1.86 | |
| Trace Crowe | 1.91 |
71m |
02 October 2026, 01:00
|
Win | Line |
|---|---|---|---|
| Bryce Nakashima Nakashima | 2.16 | +1.5 @ 1.90 | |
| Keegan Smith | 1.61 | -1.5 @ 1.78 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
74m |
02 October 2026, 01:03
|
Win |
|---|---|---|
| Taylor Moore | 1.93 | |
| David Ford | 1.83 |
101m |
02 October 2026, 01:30
|
Win | Line |
|---|---|---|---|
| Joao Eduardo Schiessl | 4.30 | +5 @ 1.78 | |
| Luis Guto Miguel | 1.17 | -5 @ 1.91 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
131m |
02 October 2026, 02:00 Dynamo Sports Palace (Moscow)
|
Win | Line | O/U |
|---|---|---|---|---|
| CSKA Moscow 2 | 1.04 | -16.5 @ 1.86 | Over 158.0 @ 1.90 | |
| Tambov | 6.80 | +16.5 @ 1.86 | Under 158.0 @ 1.81 | |
| All bets include any overtime. | ||||
131m |
02 October 2026, 02:00 Uvaysa Akhtaeva (Groznyj)
|
Win | Line | O/U |
|---|---|---|---|---|
| Dynamo Grozny | 1.04 | -15.5 @ 1.91 | Over 153.0 @ 1.86 | |
| Izhevsk | 6.60 | +15.5 @ 1.81 | Under 153.0 @ 1.86 | |
| All bets include any overtime. | ||||
131m |
02 October 2026, 02:00 Arena 8888 Sofia (Sofia)
|
Win | Line | O/U |
|---|---|---|---|---|
| Hapoel Tel Aviv | 2.26 | +3.5 @ 1.83 | Over 174.5 @ 1.83 | |
| Real Madrid | 1.58 | -3.5 @ 1.88 | Under 174.5 @ 1.87 | |
| All bets include any overtime. | ||||
131m |
02 October 2026, 02:00
|
Win | Draw | Line |
|---|---|---|---|---|
| Guinea | 1.51 | 3.30 | +0.5 @ 1.08 | |
| Kenya | 6.50 | +0.5 @ 2.30 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
131m |
02 October 2026, 02:00 Tofiq Bahramov Stadium (Baku)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Azerbaijan | 1.04 | 8.70 | +0.5 @ 1.005 | Over 2.5 @ 1.74 | |
| Liechtenstein | 20 | +0.5 @ 6.50 | Under 2.5 @ 1.99 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
161m |
02 October 2026, 02:30
|
Win | Line |
|---|---|---|---|
| Abedallah Shelbayh | 1.24 | -4.5 @ 1.66 | |
| Daniil Ostapenkov | 3.60 | +2.5 @ 2.08 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
161m |
02 October 2026, 02:30
|
Win | Line |
|---|---|---|---|
| Aidan Mayo | 2.44 | +2.5 @ 1.97 | |
| Smith Colton | 1.48 | -2.5 @ 1.73 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
3h |
02 October 2026, 03:00
|
Win | Line |
|---|---|---|---|
| Harold Mayot | 1.56 | -2.5 @ 1.97 | |
| Tristan Schoolkate | 2.26 | +2.5 @ 1.73 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
3h |
02 October 2026, 03:00
|
Win | Line |
|---|---|---|---|
| Guido Ivan Justo | 1.38 | -3.5 @ 1.79 | |
| Pedro Sakamoto | 2.78 | +3.5 @ 1.91 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
3h |
02 October 2026, 03:00 Holbaek Sportsby (Holbaek)
|
Win | Line | O/U |
|---|---|---|---|---|
| Holbaek-Stenhus | 1.48 | -4.5 @ 1.95 | Over 171.0 @ 1.82 | |
| BMS Herlev | 2.46 | +4.5 @ 1.78 | Under 171.0 @ 1.86 | |
| All bets include any overtime. | ||||
3h |
02 October 2026, 03:00 Sporthalle Oberwart (Oberwart)
|
Line | O/U |
|---|---|---|---|
| Oberwart | -24.5 @ 1.80 | Over 168.5 @ 1.75 | |
| Vienna | +24.5 @ 1.84 | Under 168.5 @ 1.90 | |
| All bets include any overtime. | |||
4h |
02 October 2026, 04:00 Sparkassen-Arena (Jena)
|
Win | Line | O/U |
|---|---|---|---|---|
| Jena | 2.54 | +5 @ 1.86 | Over 172.5 @ 1.86 | |
| Vechta | 1.45 | -5 @ 1.84 | Under 172.5 @ 1.82 | |
| All bets include any overtime. | ||||
4h |
02 October 2026, 04:00 Beogradska arena (Belgrade)
|
Win | Line | O/U |
|---|---|---|---|---|
| Crvena zvezda | 1.67 | -2.5 @ 1.87 | Over 168.5 @ 1.83 | |
| Anadolu Efes | 2.08 | +2.5 @ 1.84 | Under 168.5 @ 1.87 | |
| All bets include any overtime. | ||||
4h |
02 October 2026, 04:00
|
Win | Line |
|---|---|---|---|
| Stefan Kozlov | 1.65 | -1.5 @ 1.82 | |
| Mitchell Krueger | 2.10 | +1.5 @ 1.87 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
4h |
02 October 2026, 04:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Philadelphia Phillies | 1.86 | -1.5 @ 2.46 | Over 7.5 @ 1.94 | |
| Atlanta Braves | 1.90 | +1.5 @ 1.52 | Under 7.5 @ 1.83 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
4h |
02 October 2026, 04:30
|
Win |
|---|---|---|
| Taylor Moore | 1.98 | |
| Mackenzie Hughes | 1.79 |