Del Mar - USA
Upcoming Sport Matches
48m |
19 July 2026, 10:00 Gimnasio Municipal de Castro (Castro)
|
Win | Line | O/U |
|---|---|---|---|---|
| Naviera Ulloa | 3.80 | +8.5 @ 1.91 | Over 166.5 @ 2.00 | |
| Las Animas | 1.21 | -8.5 @ 1.81 | Under 166.5 @ 1.73 | |
| All bets include any overtime. | ||||
48m |
19 July 2026, 10:00 Gainbridge Fieldhouse (Indianapolis IN)
|
Win | Line | O/U |
|---|---|---|---|---|
New York Liberty W | 1.80 | -1.5 @ 1.88 | Over 183.5 @ 1.86 | |
Indiana Fever W | 1.97 | +1.5 @ 1.88 | Under 183.5 @ 1.90 | |
| All bets include any overtime. | ||||
48m |
19 July 2026, 10:00 Target Center (Minneapolis MN)
|
Win | Line | O/U |
|---|---|---|---|---|
Portland Fire W | 6.30 | +13.5 @ 1.86 | Over 173.5 @ 1.86 | |
Minnesota Lynx W | 1.10 | -13.5 @ 1.90 | Under 173.5 @ 1.90 | |
| All bets include any overtime. | ||||
78m |
19 July 2026, 10:30 Chase Center (San Francisco CA)
|
Win | Line | O/U |
|---|---|---|---|---|
Washington Mystics W | 4.00 | +8.5 @ 1.90 | Over 147.5 @ 1.86 | |
Golden State Valkyries W | 1.22 | -8.5 @ 1.87 | Under 147.5 @ 1.90 | |
| All bets include any overtime. | ||||
78m |
19 July 2026, 10:30 Gimnasio Fiscal de Ancud (Ancud)
|
Win | Line | O/U |
|---|---|---|---|---|
| Ancud | 1.67 | -2.5 @ 1.85 | Over 159.5 @ 1.85 | |
| CD Puerto Varas | 2.10 | +2.5 @ 1.85 | Under 159.5 @ 1.85 | |
| All bets include any overtime. | ||||
78m |
19 July 2026, 10:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Los Angeles Lakers | 1.72 | -1.5 @ 1.85 | Over 180.5 @ 1.88 | |
| Golden State Warriors | 2.06 | +1.5 @ 1.91 | Under 180.5 @ 1.84 | |
| All bets include any overtime. | ||||
108m |
19 July 2026, 11:00
|
Win | Line | O/U |
|---|---|---|---|---|
| New Orleans Pelicans | 1.78 | -1.5 @ 1.86 | Over 188.5 @ 1.83 | |
| Indiana Pacers | 2.00 | +1.5 @ 1.90 | Under 188.5 @ 1.89 | |
| All bets include any overtime. | ||||
3h |
19 July 2026, 12:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Phoenix Suns | 1.82 | -1.5 @ 1.89 | Over 182.5 @ 1.89 | |
| San Antonio Spurs | 1.95 | +1.5 @ 1.87 | Under 182.5 @ 1.86 | |
| All bets include any overtime. | ||||
3h |
19 July 2026, 13:00 Cowles Stadium (Christchurch)
|
Win | Line | O/U |
|---|---|---|---|---|
| Canterbury Rams | 2.08 | +1.5 @ 1.94 | Over 182.5 @ 1.87 | |
| Auckland Tuatara | 1.71 | -1.5 @ 1.83 | Under 182.5 @ 1.90 | |
| All bets include any overtime. | ||||
6h |
19 July 2026, 16:00 Franklin Pool and Leisure Centre (Pukekohe)
|
Win | Line | O/U |
|---|---|---|---|---|
| Franklin Bulls | 1.92 | +1.5 @ 1.85 | Over 179.5 @ 1.95 | |
| Taranaki Airs | 1.84 | -1.5 @ 1.92 | Under 179.5 @ 1.79 | |
| All bets include any overtime. | ||||
17h |
20 July 2026, 03:00 College Park Center (Arlington TX)
|
Win | Line | O/U |
|---|---|---|---|---|
Los Angeles Sparks W | 4.40 | +9.5 @ 1.88 | Over 181.5 @ 1.87 | |
Dallas Wings W | 1.19 | -9.5 @ 1.88 | Under 181.5 @ 1.89 | |
| All bets include any overtime. | ||||
20h |
20 July 2026, 06:00 Gateway Center Arena (College Park GA)
|
Win | Line | O/U |
|---|---|---|---|---|
Chicago Sky W | 4.80 | +10.5 @ 1.88 | Over 179.5 @ 1.88 | |
Atlanta Dream W | 1.16 | -10.5 @ 1.88 | Under 179.5 @ 1.88 | |
| All bets include any overtime. | ||||
21h |
20 July 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Oklahoma City Thunder | 2.24 | +3.5 @ 1.83 | Over 188.5 @ 1.87 | |
| Brooklyn Nets | 1.62 | -3.5 @ 1.93 | Under 188.5 @ 1.85 | |
| All bets include any overtime. | ||||
23h |
20 July 2026, 08:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Toronto Raptors | 1.67 | -2.5 @ 1.88 | Over 189.5 @ 1.87 | |
| Denver Nuggets | 2.14 | +2.5 @ 1.88 | Under 189.5 @ 1.84 | |
| All bets include any overtime. | ||||
23h |
20 July 2026, 09:00 Gimnasio Monumental Maria Gallardo (Osorno)
|
Win | Line | O/U |
|---|---|---|---|---|
| Espanol Osorno | 1.33 | -6.5 @ 1.84 | Over 157.5 @ 1.81 | |
| Puerto Montt | 3.00 | +6.5 @ 1.84 | Under 157.5 @ 1.91 | |
| All bets include any overtime. | ||||
23h |
20 July 2026, 09:00 Mortgage Matchup Center (Phoenix AZ)
|
Win | Line | O/U |
|---|---|---|---|---|
Connecticut Sun W | 2.36 | +3.5 @ 1.92 | Over 164.5 @ 1.88 | |
Phoenix Mercury W | 1.55 | -3.5 @ 1.84 | Under 164.5 @ 1.88 | |
| All bets include any overtime. | ||||