Fontwell Park - ENG
Upcoming Sport Matches
65m |
04 October 2026, 03:00 Palau Municipal dEsports de Badalona (Badalona)
|
Win | Line | O/U |
|---|---|---|---|---|
| Joventut | 1.14 | -10.5 @ 1.85 | Over 175.5 @ 1.85 | |
| MoraBanc Andorra | 4.70 | +10.5 @ 1.85 | Under 175.5 @ 1.85 | |
| All bets include any overtime. | ||||
65m |
04 October 2026, 03:00 Pavilhao Fidelidade (Lisbon)
|
Win | Line | O/U |
|---|---|---|---|---|
| Benfica | 1.12 | -11.5 @ 1.93 | Over 169.0 @ 1.85 | |
| Sporting CP | 4.90 | +11.5 @ 1.78 | Under 169.0 @ 1.86 | |
| All bets include any overtime. | ||||
65m |
04 October 2026, 03:00 Palais des Sports Jean-Weille (Nancy)
|
Win | Line | O/U |
|---|---|---|---|---|
| Nancy | 1.75 | -1.5 @ 1.85 | Over 168.5 @ 1.84 | |
| Cholet | 1.97 | +1.5 @ 1.85 | Under 168.5 @ 1.84 | |
| All bets include any overtime. | ||||
65m |
04 October 2026, 03:00 Rhenus Sport (Strasbourg)
|
Win | Line | O/U |
|---|---|---|---|---|
| Strasbourg | 1.41 | -5.5 @ 1.88 | Over 165.5 @ 1.87 | |
| Boulazac | 2.70 | +5.5 @ 1.82 | Under 165.5 @ 1.81 | |
| All bets include any overtime. | ||||
65m |
04 October 2026, 03:00 Pavilion des Sports (Geneva)
|
Win | Line | O/U |
|---|---|---|---|---|
| Geneva Lions | 1.93 | +1.5 @ 1.87 | Over 159.5 @ 1.90 | |
| Fribourg Olympic | 1.79 | -1.5 @ 1.88 | Under 159.5 @ 1.78 | |
| All bets include any overtime. | ||||
65m |
04 October 2026, 03:00 Gapa Arena (Hradec Kralove)
|
Line | O/U |
|---|---|---|---|
| Hradec Kralove | +26 @ 1.89 | Over 181.0 @ 1.85 | |
| Slavia Prague ERA NBK | -26 @ 1.83 | Under 181.0 @ 1.83 | |
| All bets include any overtime. | |||
65m |
04 October 2026, 03:00 Viceucelova hala Opava (Opava)
|
Line | O/U |
|---|---|---|---|
| Opava | -24.5 @ 1.82 | Over 174.5 @ 1.84 | |
| Plzen | +24.5 @ 1.88 | Under 174.5 @ 1.84 | |
| All bets include any overtime. | |||
65m |
04 October 2026, 03:00 Kormend City Sports Hall (Kormend)
|
Win | Line | O/U |
|---|---|---|---|---|
| Kormend | 4.70 | +10 @ 1.86 | Over 175.5 @ 1.80 | |
| Atomeromu Paks | 1.15 | -10 @ 1.89 | Under 175.5 @ 1.88 | |
| All bets include any overtime. | ||||
65m |
04 October 2026, 03:00 National Basketball Academy (Pecs)
|
Win | Line | O/U |
|---|---|---|---|---|
| NKA Pecs | 3.90 | +9 @ 1.89 | Over 168.0 @ 1.80 | |
| Szolnoki Olaj | 1.22 | -9 @ 1.86 | Under 168.0 @ 1.89 | |
| All bets include any overtime. | ||||
65m |
04 October 2026, 03:00 Krajnyik quot Akac quot Andras Sports Hall (Oroszlany)
|
Win | Line | O/U |
|---|---|---|---|---|
| OSE Lions | 7.50 | +15 @ 1.86 | Over 177.0 @ 1.83 | |
| Szombathely | 1.05 | -15 @ 1.89 | Under 177.0 @ 1.85 | |
| All bets include any overtime. | ||||
65m |
04 October 2026, 03:00
|
Win |
|---|---|---|
| Christiaan Bezuidenhout | 1.99 | |
| Eric Cole | 1.78 |
65m |
04 October 2026, 03:00
|
Win |
|---|---|---|
| Chris Kirk | 1.90 | |
| Jackson Suber | 1.86 |
65m |
04 October 2026, 03:00
|
Win |
|---|---|---|
| David Ford | 2.00 | |
| Nick Taylor | 1.77 |
65m |
04 October 2026, 03:00
|
Win |
|---|---|---|
| Max McGreevy | 1.67 | |
| John Vanderlaan | 2.16 |
65m |
04 October 2026, 03:00
|
Win |
|---|---|---|
| Austin Smotherman | 1.66 | |
| Kevin Streelman | 2.16 |
65m |
04 October 2026, 03:00
|
Win |
|---|---|---|
| Sudarshan Yellamaraju | 1.76 | |
| Aj Ewart | 2.02 |
65m |
04 October 2026, 03:00
|
Win |
|---|---|---|
| Kevin Roy | 2.14 | |
| Doug Ghim | 1.68 |
65m |
04 October 2026, 03:00
|
Win |
|---|---|---|
| Stephan Jaeger | 1.84 | |
| Steven Fisk | 1.92 |
65m |
04 October 2026, 03:00
|
Win |
|---|---|---|
| Gordon Sargent | 1.92 | |
| Chandler Blanchet | 1.84 |
65m |
04 October 2026, 03:00
|
Win |
|---|---|---|
| Billy Horschel | 1.98 | |
| Max Homa | 1.79 |
65m |
04 October 2026, 03:00
|
Win |
|---|---|---|
| Michael Brennan | 1.82 | |
| Ben James | 1.95 |
65m |
04 October 2026, 03:00
|
Win |
|---|---|---|
| Chad Ramey | 1.72 | |
| David Lipsky | 2.08 |
65m |
04 October 2026, 03:00
|
Win |
|---|---|---|
| Ben Kohles | 1.87 | |
| Rico Hoey | 1.89 |
65m |
04 October 2026, 03:00
|
Win |
|---|---|---|
| Neal Shipley | 1.92 | |
| Zachary Bauchou | 1.84 |
65m |
04 October 2026, 03:00 York Lions Stadium (Toronto ON)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Inter Toronto | 4.00 | 3.90 | +0.5 @ 2.08 | Over 2.5 @ 1.42 | |
| Cavalry | 1.62 | +0.5 @ 1.21 | Under 2.5 @ 2.70 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
65m |
04 October 2026, 03:00 Illovszky Rudolf Stadion (Budapest)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Belarus | 1.02 | 9.80 | +0.5 @ 1.005 | Over 2.5 @ 1.57 | |
| San Marino | 30 | +0.5 @ 7.80 | Under 2.5 @ 2.28 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
65m |
04 October 2026, 03:00 Stadion HNK Rijeka (Rijeka)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Croatia | 4.30 | 3.50 | +0.5 @ 2.06 | Over 2.5 @ 1.61 | |
| England | 1.61 | +0.5 @ 1.17 | Under 2.5 @ 2.20 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
65m |
04 October 2026, 03:00 A. Le Coq Arena (Tallinn)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Estonia | 2.60 | 2.76 | +0.5 @ 1.40 | Over 2.5 @ 2.58 | |
| Luxembourg | 2.66 | +0.5 @ 1.42 | Under 2.5 @ 1.45 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
65m |
04 October 2026, 03:00 Laugardalsvollur (Reykjavik)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Iceland | 1.45 | 3.70 | +0.5 @ 1.10 | Over 2.5 @ 1.86 | |
| Bulgaria | 5.90 | +0.5 @ 2.40 | Under 2.5 @ 1.86 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
65m |
04 October 2026, 03:00 Stade Adrar (Agadir)
|
Win | Draw | Line |
|---|---|---|---|---|
| Agadir | 3.35 | 2.78 | +0.5 @ 1.63 | |
| Maghreb Fez | 2.04 | +0.5 @ 1.26 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
65m |
04 October 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Navy | 2.18 | +3 @ 1.82 | Over 45.5 @ 1.82 | |
| Air Force | 1.66 | -3 @ 1.95 | Under 45.5 @ 1.94 | |
| All bets include any overtime. | ||||
65m |
04 October 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Syracuse | 1.35 | -6.5 @ 1.81 | Over 51.0 @ 1.81 | |
| Connecticut | 3.05 | +6.5 @ 1.96 | Under 51.0 @ 1.95 | |
| All bets include any overtime. | ||||
65m |
04 October 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Central Florida | 4.10 | +10.5 @ 1.82 | Over 50.0 @ 1.86 | |
| Houston | 1.21 | -10.5 @ 1.94 | Under 50.0 @ 1.90 | |
| All bets include any overtime. | ||||
65m |
04 October 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|---|
| West Virginia | 2.22 | +3 @ 1.88 | Over 53.0 @ 1.86 | |
| Iowa State | 1.63 | -3 @ 1.88 | Under 53.0 @ 1.90 | |
| All bets include any overtime. | ||||
65m |
04 October 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Middle Tennessee St | 9.60 | +21 @ 1.86 | Over 50.0 @ 1.80 | |
| Kansas | 1.04 | -21 @ 1.90 | Under 50.0 @ 1.96 | |
| All bets include any overtime. | ||||
65m |
04 October 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Michigan | 1.38 | -6 @ 1.81 | Over 42.0 @ 1.87 | |
| Minnesota | 2.90 | +6 @ 1.96 | Under 42.0 @ 1.89 | |
| All bets include any overtime. | ||||
65m |
04 October 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Alabama | 1.45 | -5.5 @ 1.94 | Over 62.5 @ 1.88 | |
| Mississippi St. | 2.68 | +5.5 @ 1.83 | Under 62.5 @ 1.88 | |
| All bets include any overtime. | ||||
65m |
04 October 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Stanford | 5.60 | +14.5 @ 1.86 | Over 54.0 @ 1.86 | |
| Wake Forest | 1.13 | -14.5 @ 1.90 | Under 54.0 @ 1.90 | |
| All bets include any overtime. | ||||
65m |
04 October 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Notre Dame | 1.04 | -21 @ 1.87 | Over 46.5 @ 1.88 | |
| North Carolina | 10.00 | +21 @ 1.89 | Under 46.5 @ 1.88 | |
| All bets include any overtime. | ||||
65m |
04 October 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Boston College | 9.90 | +21 @ 1.96 | Over 55.5 @ 1.93 | |
| Southern Methodist | 1.04 | -21 @ 1.81 | Under 55.5 @ 1.83 | |
| All bets include any overtime. | ||||
69m |
04 October 2026, 03:04 Taljehallen (Sodertalje)
|
Win | Line | O/U |
|---|---|---|---|---|
| Sodertalje | 3.70 | +9 @ 1.86 | Over 167.0 @ 1.83 | |
| Jamtland | 1.22 | -9 @ 1.85 | Under 167.0 @ 1.89 | |
| All bets include any overtime. | ||||
75m |
04 October 2026, 03:10 Jonavos sporto arena (Jonava)
|
Win | Line | O/U |
|---|---|---|---|---|
| Jonava | 2.56 | +5.5 @ 1.86 | Over 172.5 @ 1.84 | |
| Siauliai | 1.45 | -5.5 @ 1.86 | Under 172.5 @ 1.84 | |
| All bets include any overtime. | ||||
95m |
04 October 2026, 03:30 Palais des Sports de Beaublanc (Limoges)
|
Win | Line | O/U |
|---|---|---|---|---|
| Limoges | 1.31 | -6.5 @ 1.80 | Over 167.5 @ 1.82 | |
| Saint Quentin | 3.15 | +6.5 @ 1.90 | Under 167.5 @ 1.86 | |
| All bets include any overtime. | ||||
95m |
04 October 2026, 03:30 Palais des Sports de Pau (Pau)
|
Win | Line | O/U |
|---|---|---|---|---|
| Pau-Orthez | 2.85 | +5.5 @ 1.87 | Over 162.5 @ 1.81 | |
| Dijon | 1.36 | -5.5 @ 1.83 | Under 162.5 @ 1.87 | |
| All bets include any overtime. | ||||
95m |
04 October 2026, 03:30 Uber Arena (Berlin)
|
Win | Line | O/U |
|---|---|---|---|---|
| Alba Berlin | 1.28 | -7.5 @ 1.85 | Over 175.5 @ 1.84 | |
| Bamberg | 3.25 | +7.5 @ 1.85 | Under 175.5 @ 1.84 | |
| All bets include any overtime. | ||||
95m |
04 October 2026, 03:30
|
Win | Line |
|---|---|---|---|
| Gustavo Heide | 1.16 | -4.5 @ 1.75 | |
| Pedro Boscardin Dias | 4.50 | +4.5 @ 1.96 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
95m |
04 October 2026, 03:30
|
Win | Line |
|---|---|---|---|
| Dylan Dietrich | 1.33 | -3.5 @ 1.69 | |
| Andres Andrade | 3.00 | +3.5 @ 2.00 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
95m |
04 October 2026, 03:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Michigan State | 3.70 | +7.5 @ 1.96 | Over 43.5 @ 1.87 | |
| Wisconsin | 1.25 | -7.5 @ 1.81 | Under 43.5 @ 1.89 | |
| All bets include any overtime. | ||||
95m |
04 October 2026, 03:30 ZLX Stadium (Hamilton)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Hamilton | 1.32 | 4.20 | +0.5 @ 1.06 | Over 2.5 @ 1.67 | |
| Peterhead | 7.40 | +0.5 @ 2.85 | Under 2.5 @ 2.08 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
95m |
04 October 2026, 03:30 JP Financial Estadio (Cadiz)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Cadiz | 2.62 | 2.95 | +0.5 @ 1.44 | Over 2.5 @ 2.22 | |
| Leganes | 2.58 | +0.5 @ 1.42 | Under 2.5 @ 1.60 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||