Hoosier Park - USA
Upcoming Sport Matches
Now |
04 October 2026, 04:59
|
Win |
|---|---|---|
| Chris Kirk | 1.90 | |
| Jackson Suber | 1.86 |
1m |
04 October 2026, 05:00
|
Win | Line |
|---|---|---|---|
| Gustavo Heide | 1.15 | -4.5 @ 1.70 | |
| Pedro Boscardin Dias | 4.50 | +4.5 @ 2.02 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
1m |
04 October 2026, 05:00 Stade dHonneur (Meknes)
|
Win | Draw | Line |
|---|---|---|---|---|
| COD Meknes | 2.08 | 2.80 | +0.5 @ 1.28 | |
| Kawkab Marrakech | 3.25 | +0.5 @ 1.61 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
1m |
04 October 2026, 05:00 Ben MHamed El Abdi Stadium (El Jadida)
|
Win | Draw | Line |
|---|---|---|---|---|
| Difaa El Jadidi | 3.40 | 3.00 | +0.5 @ 1.71 | |
| Wydad AC | 1.94 | +0.5 @ 1.26 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
1m |
04 October 2026, 05:00 Estadio Luis Franzini (Montevideo)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Albion | 2.76 | 3.05 | +0.5 @ 1.53 | Over 2.5 @ 2.06 | |
| Defensor Sp. | 2.26 | +0.5 @ 1.37 | Under 2.5 @ 1.70 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
1m |
04 October 2026, 05:00 Yanmar Stadion (Almere)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Almere City | 1.75 | 3.90 | +0.5 @ 1.26 | Over 2.5 @ 1.35 | |
| FC Volendam | 3.50 | +0.5 @ 1.93 | Under 2.5 @ 3.00 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
1m |
04 October 2026, 05:00 De Vliert (s-Hertogenbosch)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Den Bosch | 1.84 | 3.80 | +0.5 @ 1.30 | Over 2.5 @ 1.28 | |
| Dordrecht | 3.20 | +0.5 @ 1.83 | Under 2.5 @ 3.35 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
1m |
04 October 2026, 05:00 Jan Louwers Stadion (Eindhoven)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Eindhoven | 2.80 | 3.60 | +0.5 @ 1.65 | Over 2.5 @ 1.39 | |
| De Graafschap | 2.08 | +0.5 @ 1.37 | Under 2.5 @ 2.80 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
1m |
04 October 2026, 05:00 Mandemakers Stadion (Waalwijk)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Waalwijk | 2.08 | 3.50 | +0.5 @ 1.36 | Over 2.5 @ 1.47 | |
| FC Emmen | 2.85 | +0.5 @ 1.64 | Under 2.5 @ 2.52 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
1m |
04 October 2026, 05:00 BLM Group Arena (Trento)
|
Win | Line | O/U |
|---|---|---|---|---|
| Trento | 1.50 | -3.5 @ 1.79 | Over 171.5 @ 1.84 | |
| Treviso | 2.40 | +3.5 @ 1.91 | Under 171.5 @ 1.84 | |
| All bets include any overtime. | ||||
1m |
04 October 2026, 05:00 Stadthalle Weissenfels (Weissenfels)
|
Win | Line | O/U |
|---|---|---|---|---|
| Syntainics MBC | 2.14 | +3 @ 1.82 | Over 166.0 @ 1.84 | |
| Ulm | 1.62 | -3 @ 1.88 | Under 166.0 @ 1.84 | |
| All bets include any overtime. | ||||
12m |
04 October 2026, 05:11
|
Win |
|---|---|---|
| Neal Shipley | 1.92 | |
| Zachary Bauchou | 1.84 |
21m |
04 October 2026, 05:20
|
Win | Line |
|---|---|---|---|
| Abedallah Shelbayh | 1.67 | -1.5 @ 1.85 | |
| Mitchell Krueger | 2.06 | +1.5 @ 1.84 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
24m |
04 October 2026, 05:23
|
Win |
|---|---|---|
| Kevin Roy | 2.14 | |
| Doug Ghim | 1.68 |
24m |
04 October 2026, 05:23
|
Win |
|---|---|---|
| Stephan Jaeger | 1.84 | |
| Steven Fisk | 1.92 |
31m |
04 October 2026, 05:30 Ekinox (Bourg-en-Bresse)
|
Win | Line | O/U |
|---|---|---|---|---|
| JL Bourg | 1.48 | -3.5 @ 1.82 | Over 170.5 @ 1.82 | |
| Chalon/Saone | 2.44 | +3.5 @ 1.88 | Under 170.5 @ 1.86 | |
| All bets include any overtime. | ||||
31m |
04 October 2026, 05:30 PalaBarbuto (Naples)
|
Win | Line | O/U |
|---|---|---|---|---|
| Basket Napoli | 1.27 | -6.5 @ 1.85 | Over 167.5 @ 1.84 | |
| Reggiana | 3.40 | +6.5 @ 1.85 | Under 167.5 @ 1.84 | |
| All bets include any overtime. | ||||
36m |
04 October 2026, 05:35
|
Win |
|---|---|---|
| Austin Smotherman | 1.66 | |
| Kevin Streelman | 2.16 |
46m |
04 October 2026, 05:45 National Arena Toshe Proeski (Skopje)
|
Win | Draw | Line |
|---|---|---|---|---|
| North Macedonia | 6.10 | 3.35 | +0.5 @ 2.32 | |
| Scotland | 1.48 | +0.5 @ 1.09 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
46m |
04 October 2026, 05:45 Estadio Nuevo Carlos Tartiere (Oviedo)
|
Win | Draw | Line |
|---|---|---|---|---|
| Spain | 1.01 | 12.50 | +0.5 @ 1.005 | |
| Czech Republic | 32 | +0.5 @ 10.00 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
46m |
04 October 2026, 05:45 Thermoplan Arena (Luzern)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Switzerland | 1.26 | 4.60 | +0.5 @ 1.04 | Over 2.5 @ 1.86 | |
| Slovenia | 8.60 | +0.5 @ 3.20 | Under 2.5 @ 1.86 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
61m |
04 October 2026, 06:00 Estadio Cincuentenario (Medellin)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Aguilas | 1.45 | 3.80 | +0.5 @ 1.09 | Over 2.5 @ 1.81 | |
| Jaguares de Cordoba | 6.10 | +0.5 @ 2.46 | Under 2.5 @ 1.92 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
61m |
04 October 2026, 06:00
|
Win |
|---|---|---|
| Ibraheem Sulaimaan | 1.06 | |
| Sonny Hardy | 7.40 |
61m |
04 October 2026, 06:00 Pavello Nou Congost (Manresa)
|
Win | Line | O/U |
|---|---|---|---|---|
| Manresa | 1.52 | -4.5 @ 1.94 | Over 188.5 @ 1.83 | |
| Breogan | 2.36 | +4.5 @ 1.78 | Under 188.5 @ 1.87 | |
| All bets include any overtime. | ||||
91m |
04 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Virginia | 1.82 | -1.5 @ 1.92 | Over 51.5 @ 1.86 | |
| Florida State | 1.94 | +1.5 @ 1.85 | Under 51.5 @ 1.90 | |
| All bets include any overtime. | ||||
91m |
04 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Old Dominion | 2.08 | +2.5 @ 1.91 | Over 51.0 @ 1.80 | |
| Georgia State Panthers | 1.71 | -2.5 @ 1.85 | Under 51.0 @ 1.96 | |
| All bets include any overtime. | ||||
91m |
04 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Ohio | 1.53 | -3.5 @ 1.91 | Over 50.5 @ 1.84 | |
| Kent State | 2.42 | +3.5 @ 1.85 | Under 50.5 @ 1.92 | |
| All bets include any overtime. | ||||
91m |
04 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Ohio State | 1.12 | -14.5 @ 1.91 | Over 46.0 @ 1.84 | |
| Iowa | 5.70 | +14.5 @ 1.85 | Under 46.0 @ 1.92 | |
| All bets include any overtime. | ||||
91m |
04 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Akron | 3.15 | +7 @ 1.87 | Over 47.0 @ 1.84 | |
| Central Michigan | 1.34 | -7 @ 1.89 | Under 47.0 @ 1.92 | |
| All bets include any overtime. | ||||
91m |
04 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Wyoming | 7.80 | +17 @ 1.88 | Over 44.0 @ 1.89 | |
| North Dakota State | 1.07 | -17 @ 1.88 | Under 44.0 @ 1.87 | |
| All bets include any overtime. | ||||
91m |
04 October 2026, 06:30
|
Line | O/U |
|---|---|---|---|
| Samford Bulldogs | +31 @ 1.86 | Over 54.5 @ 1.88 | |
| UAB | -31 @ 1.90 | Under 54.5 @ 1.88 | |
| All bets include any overtime. | |||
91m |
04 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|---|
| California | 1.96 | +1.5 @ 1.85 | Over 53.0 @ 1.89 | |
| UNLV | 1.81 | -1.5 @ 1.91 | Under 53.0 @ 1.87 | |
| All bets include any overtime. | ||||
91m |
04 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Eastern Michigan | 2.78 | +6 @ 1.82 | Over 48.5 @ 1.83 | |
| Massachusetts | 1.42 | -6 @ 1.94 | Under 48.5 @ 1.93 | |
| All bets include any overtime. | ||||
91m |
04 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Bowling Green | 4.60 | +11 @ 1.84 | Over 41.5 @ 1.92 | |
| Miami (Oh) | 1.18 | -11 @ 1.93 | Under 41.5 @ 1.84 | |
| All bets include any overtime. | ||||
91m |
04 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Auburn | 3.00 | +6.5 @ 1.85 | Over 54.5 @ 1.95 | |
| Tennessee | 1.36 | -6.5 @ 1.92 | Under 54.5 @ 1.81 | |
| All bets include any overtime. | ||||
91m |
04 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Louisville | 1.56 | -3.5 @ 1.94 | Over 56.5 @ 1.89 | |
| North Carolina State | 2.36 | +3.5 @ 1.83 | Under 56.5 @ 1.87 | |
| All bets include any overtime. | ||||
91m |
04 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Florida Gators | 1.42 | -5.5 @ 1.88 | Over 57.5 @ 1.85 | |
| Missouri | 2.76 | +5.5 @ 1.88 | Under 57.5 @ 1.90 | |
| All bets include any overtime. | ||||
106m |
04 October 2026, 06:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Marshall | 6.40 | +15 @ 1.87 | Over 55.5 @ 1.90 | |
| James Madison | 1.10 | -15 @ 1.89 | Under 55.5 @ 1.86 | |
| All bets include any overtime. | ||||
121m |
04 October 2026, 07:00 Estadio Monumental Jose Fierro (Tucuman)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Atl. Tucuman | 1.76 | 2.90 | +0.5 @ 1.14 | Over 2.5 @ 2.80 | |
| Barracas Central | 4.90 | +0.5 @ 1.91 | Under 2.5 @ 1.39 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
121m |
04 October 2026, 07:00 Estadio Marcelo Bielsa (Rosario)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Newells Old Boys | 2.64 | 2.80 | +0.5 @ 1.42 | Over 2.5 @ 2.60 | |
| Lanus | 2.62 | +0.5 @ 1.41 | Under 2.5 @ 1.45 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
121m |
04 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Maryland | 5.70 | +14.5 @ 1.89 | Over 52.5 @ 1.88 | |
| Nebraska | 1.12 | -14.5 @ 1.87 | Under 52.5 @ 1.88 | |
| All bets include any overtime. | ||||
121m |
04 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|---|
| UTEP | 11.50 | +22.5 @ 1.95 | Over 48.5 @ 1.93 | |
| New Mexico | 1.02 | -22.5 @ 1.81 | Under 48.5 @ 1.83 | |
| All bets include any overtime. | ||||
121m |
04 October 2026, 07:00 Estadio Rogelio Livieres (Asuncion)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Guarani | 1.40 | 3.80 | +0.5 @ 1.08 | Over 2.5 @ 1.91 | |
| San Lorenzo | 6.60 | +0.5 @ 2.56 | Under 2.5 @ 1.81 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
121m |
04 October 2026, 07:00 Tim Hortons Field (Hamilton ON)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Forge | 1.45 | 4.00 | +0.5 @ 1.11 | Over 2.5 @ 1.61 | |
| HFX Wanderers | 5.60 | +0.5 @ 2.46 | Under 2.5 @ 2.20 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
121m |
04 October 2026, 07:00 Stade Mohamed V (Casablanca)
|
Win | Draw | Line |
|---|---|---|---|---|
| Raja Casablanca | 1.62 | 3.25 | +0.5 @ 1.15 | |
| Renaissance Zemamra | 4.60 | +0.5 @ 2.04 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
121m |
04 October 2026, 07:00
|
Win |
|---|---|---|
| Sean Bruce | 6.70 | |
| Hamza Uddin | 1.08 |
121m |
04 October 2026, 07:00 Pavilhao Clube do Povo de Esgueira (Esgueira)
|
Line | O/U |
|---|---|---|---|
| Esgueira | +26.5 @ 1.84 | Over 166.5 @ 1.94 | |
| CD Povoa | -26.5 @ 1.87 | Under 166.5 @ 1.78 | |
| All bets include any overtime. | |||
121m |
04 October 2026, 07:00 Dodger Stadium (Los Angeles CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Atlanta Braves | 2.78 | +1.5 @ 1.86 | Over 8.0 @ 1.82 | |
| Los Angeles Dodgers | 1.42 | -1.5 @ 1.90 | Under 8.0 @ 1.95 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
136m |
04 October 2026, 07:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Kentucky | 2.06 | +2.5 @ 1.88 | Over 53.0 @ 1.92 | |
| South Carolina | 1.73 | -2.5 @ 1.88 | Under 53.0 @ 1.84 | |
| All bets include any overtime. | ||||
136m |
04 October 2026, 07:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Purdue | 3.90 | +10 @ 1.83 | Over 61.5 @ 1.91 | |
| Illinois | 1.23 | -10 @ 1.94 | Under 61.5 @ 1.85 | |
| All bets include any overtime. | ||||