Tramore - IRE
Upcoming Sport Matches
4m |
09 October 2026, 02:00 Bolt Arena (Helsinki)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| HJK | 1.50 | 3.90 | +0.5 @ 1.13 | Over 2.5 @ 1.55 | |
| VPS | 5.00 | +0.5 @ 2.32 | Under 2.5 @ 2.34 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
34m |
09 October 2026, 02:30
|
Win | Line |
|---|---|---|---|
| Carlo Alberto Caniato | 1.84 | -0.5 @ 1.90 | |
| Francesco Passaro | 1.85 | +0.5 @ 1.80 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
34m |
09 October 2026, 02:30
|
Win | Line |
|---|---|---|---|
| Vilius Gaubas | 1.39 | -3.5 @ 1.81 | |
| Duje Ajdukovic | 2.76 | +3.5 @ 1.89 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
39m |
09 October 2026, 02:35
|
Win | Line |
|---|---|---|---|
| Miguel Tobon Jr | 4.40 | +5 @ 1.79 | |
| Marcelo Tomas Barrios Vera | 1.16 | -5 @ 1.90 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
39m |
09 October 2026, 02:35
|
Win | Line |
|---|---|---|---|
| Joaquin Aguilar Cardozo | 1.78 | -0.5 @ 1.83 | |
| Lautaro Midon | 1.91 | +0.5 @ 1.86 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
64m |
09 October 2026, 03:00 Vare Areena (Kuopio)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| KuPS | 1.47 | 3.70 | +0.5 @ 1.10 | Over 2.5 @ 1.96 | |
| Oulu | 5.90 | +0.5 @ 2.40 | Under 2.5 @ 1.77 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
64m |
09 October 2026, 03:00 Coca-Cola Arena (Dubai)
|
Win | Line | O/U |
|---|---|---|---|---|
| Dubai | 1.29 | -7.5 @ 1.85 | Over 167.5 @ 1.83 | |
| Crvena zvezda | 3.30 | +7.5 @ 1.86 | Under 167.5 @ 1.87 | |
| All bets include any overtime. | ||||
64m |
09 October 2026, 03:00 Aleksandar Nikolic Hall (Belgrade)
|
Win | Line | O/U |
|---|---|---|---|---|
| Maccabi Tel Aviv | 1.43 | -5 @ 1.89 | Over 175.0 @ 1.85 | |
| Milano | 2.62 | +5 @ 1.83 | Under 175.0 @ 1.85 | |
| All bets include any overtime. | ||||
64m |
09 October 2026, 03:00
|
Win |
|---|---|---|
| Warriors | 1.26 | |
| Northern Cape | 3.50 |
64m |
09 October 2026, 03:00 Stade Prince Moulay Hassan (Rabat)
|
Win | Draw | Line |
|---|---|---|---|---|
| Union Touarga | 3.20 | 2.85 | +0.5 @ 1.61 | |
| Berkane | 2.08 | +0.5 @ 1.28 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
94m |
09 October 2026, 03:30
|
Win | Line |
|---|---|---|---|
| Daniel Rincon | 1.71 | -1 @ 1.82 | |
| Pedro Martinez | 2.00 | +1 @ 1.86 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
124m |
09 October 2026, 04:00 Vejen Idraetscenter (Vejen)
|
Win | Line | O/U |
|---|---|---|---|---|
| Vejen | 1.64 | -2.5 @ 1.83 | Over 167.5 @ 1.83 | |
| Vaerlose | 2.12 | +2.5 @ 1.89 | Under 167.5 @ 1.85 | |
| All bets include any overtime. | ||||
124m |
09 October 2026, 04:00
|
Win | Draw | Line |
|---|---|---|---|---|
| Rouisset | 3.10 | 2.70 | +0.5 @ 1.54 | |
| USM Alger | 2.22 | +0.5 @ 1.30 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
124m |
09 October 2026, 04:00
|
Win | Draw | Line |
|---|---|---|---|---|
| Saoura | 1.81 | 2.78 | +0.5 @ 1.16 | |
| Olympique Akbou | 4.40 | +0.5 @ 1.82 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
124m |
09 October 2026, 04:00
|
Win | Draw | Line |
|---|---|---|---|---|
| Orduspor 1967 | 1.50 | 3.60 | +0.5 @ 1.13 | |
| Karadeniz Eregli | 5.10 | +0.5 @ 2.26 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
124m |
09 October 2026, 04:00 Al Janoub Stadium (Al Wakrah)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Al Wakrah | 2.06 | 3.70 | +0.5 @ 1.34 | Over 2.5 @ 1.45 | |
| Al Gharafa | 3.00 | +0.5 @ 1.69 | Under 2.5 @ 2.62 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
154m |
09 October 2026, 04:30 Stadionul Dr. Constantin R dulescu (Cluj-Napoca)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| CFR Cluj | 2.80 | 3.25 | +0.5 @ 1.53 | Over 2.5 @ 1.67 | |
| U. Cluj | 2.40 | +0.5 @ 1.40 | Under 2.5 @ 2.10 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
3h |
09 October 2026, 05:00 BMW Park (Munich)
|
Win | Line | O/U |
|---|---|---|---|---|
| Bayern | 1.36 | -6.5 @ 1.88 | Over 172.5 @ 1.85 | |
| Virtus Bologna | 2.90 | +6.5 @ 1.83 | Under 172.5 @ 1.85 | |
| All bets include any overtime. | ||||
3h |
09 October 2026, 05:00 Estadio 25 de Noviembre (Moquegua)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Moquegua | 3.10 | 3.25 | +0.5 @ 1.67 | Over 2.5 @ 1.79 | |
| Cienciano | 2.04 | +0.5 @ 1.31 | Under 2.5 @ 1.94 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
3h |
09 October 2026, 05:00 Stade Prince Moulay Abdallah (Rabat)
|
Win | Draw | Line |
|---|---|---|---|---|
| FAR Rabat | 1.36 | 3.80 | +0.5 @ 1.06 | |
| Widad Temara | 6.90 | +0.5 @ 2.66 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
3h |
09 October 2026, 05:00 Stade Terrain Ahmed Chokri (Zemamra)
|
Win | Draw | Line |
|---|---|---|---|---|
| Renaissance Zemamra | 2.22 | 2.85 | +0.5 @ 1.34 | |
| Agadir | 2.85 | +0.5 @ 1.53 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
3h |
09 October 2026, 05:00
|
Win | Line |
|---|---|---|---|
| Juan Carlos Prado Angelo | 1.48 | -3 @ 1.82 | |
| Pedro Boscardin Dias | 2.46 | +3 @ 1.86 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
3h |
09 October 2026, 05:00
|
Win | Line |
|---|---|---|---|
| Gabriele Piraino | 2.54 | +3 @ 1.87 | |
| Enrico Dalla Valle | 1.45 | -3 @ 1.81 | |
| Bets void if match does not finish. If bet already won or cant win - bet stands. | |||
3h |
09 October 2026, 05:15 Telekom Center Athens (Athens)
|
Win | Line | O/U |
|---|---|---|---|---|
| Panathinaikos | 1.43 | -4.5 @ 1.83 | Over 162.5 @ 1.84 | |
| Fenerbahce | 2.64 | +4.5 @ 1.88 | Under 162.5 @ 1.86 | |
| All bets include any overtime. | ||||
3h |
09 October 2026, 05:30 Roig Arena (Valencia)
|
Win | Line | O/U |
|---|---|---|---|---|
| Valencia | 1.67 | -2.5 @ 1.88 | Over 184.5 @ 1.87 | |
| Hapoel Tel Aviv | 2.08 | +2.5 @ 1.83 | Under 184.5 @ 1.83 | |
| All bets include any overtime. | ||||
3h |
09 October 2026, 05:45 Movistar Arena (Madrid)
|
Win | Line | O/U |
|---|---|---|---|---|
| Real Madrid | 1.17 | -9.5 @ 1.83 | Over 174.5 @ 1.84 | |
| Partizan | 4.40 | +9.5 @ 1.88 | Under 174.5 @ 1.86 | |
| All bets include any overtime. | ||||
4h |
09 October 2026, 06:00 Tallaght Stadium (Dublin)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Shamrock Rovers | 1.31 | 4.50 | +0.5 @ 1.05 | Over 2.5 @ 1.65 | |
| Drogheda | 7.90 | +0.5 @ 3.00 | Under 2.5 @ 2.14 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
4h |
09 October 2026, 06:15 Ungmennafelag Alftaness (Alftanes)
|
Win | Line | O/U |
|---|---|---|---|---|
| Alftanes | 1.06 | -18.5 @ 1.93 | Over 188.5 @ 1.89 | |
| Hottur | 7.10 | +18.5 @ 1.82 | Under 188.5 @ 1.79 | |
| All bets include any overtime. | ||||
4h |
09 October 2026, 06:15 Laugardalsholl (Reykjavik)
|
Win | Line | O/U |
|---|---|---|---|---|
| Armann | 4.10 | +9 @ 1.94 | Over 181.5 @ 1.85 | |
| Keflavik | 1.20 | -9 @ 1.82 | Under 181.5 @ 1.83 | |
| All bets include any overtime. | ||||
4h |
09 October 2026, 06:15 Ice Lagoon arena (Hofn)
|
Win | Line | O/U |
|---|---|---|---|---|
| Sindri | 1.53 | -4 @ 1.90 | Over 186.5 @ 1.88 | |
| IR Reykjavik | 2.36 | +4 @ 1.85 | Under 186.5 @ 1.80 | |
| All bets include any overtime. | ||||
4h |
09 October 2026, 06:15 Origo-hollin Hlidarenda (Reykjavik)
|
Win | Line | O/U |
|---|---|---|---|---|
| Valur | 2.30 | +3.5 @ 1.83 | Over 177.5 @ 1.82 | |
| Stjarnan | 1.56 | -3.5 @ 1.92 | Under 177.5 @ 1.86 | |
| All bets include any overtime. | ||||
5h |
09 October 2026, 07:30 Ambrosio Maco Arroyo (Piura)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Grau | 1.53 | 3.80 | +0.5 @ 1.14 | Over 2.5 @ 1.71 | |
| Los Chankas | 4.90 | +0.5 @ 2.26 | Under 2.5 @ 2.04 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
7h |
09 October 2026, 09:30 Estadio Urbano Caldeira (Santos)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Santos | 4.20 | 3.50 | +0.5 @ 1.99 | Over 2.5 @ 1.66 | |
| Flamengo | 1.69 | +0.5 @ 1.19 | Under 2.5 @ 2.12 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
8h |
09 October 2026, 10:00 Arena da Baixada (Curitiba)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Athletico-PR | 2.04 | 2.95 | +0.5 @ 1.26 | Over 2.5 @ 2.04 | |
| Atletico-MG | 3.45 | +0.5 @ 1.67 | Under 2.5 @ 1.71 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
8h |
09 October 2026, 10:00
|
Win |
|---|---|---|
| Thomas Chabot | 1.02 | |
| Jose Antonio Sanchez Romero | 10.50 |
8h |
09 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Sam Houston State | 5.00 | +13.5 @ 1.90 | Over 52.5 @ 1.88 | |
| Liberty Flames | 1.15 | -13.5 @ 1.86 | Under 52.5 @ 1.88 | |
| All bets include any overtime. | ||||
8h |
09 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Missouri State | 2.02 | +2 @ 1.89 | Over 56.5 @ 1.89 | |
| Western Kentucky | 1.75 | -2 @ 1.87 | Under 56.5 @ 1.87 | |
| All bets include any overtime. | ||||
8h |
09 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Utah Mammoth | 1.77 | -1.5 @ 2.80 | Over 6.0 @ 1.89 | |
| Boston Bruins | 2.02 | +1.5 @ 1.42 | Under 6.0 @ 1.86 | |
| All bets include any overtime. | ||||
8h |
09 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Dallas Stars | 1.80 | -1.5 @ 2.90 | Over 6.0 @ 1.87 | |
| Buffalo Sabres | 1.99 | +1.5 @ 1.39 | Under 6.0 @ 1.88 | |
| All bets include any overtime. | ||||
8h |
09 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Vancouver Canucks | 3.50 | +1.5 @ 2.06 | Over 6.5 @ 1.96 | |
| Carolina Hurricanes | 1.28 | -1.5 @ 1.75 | Under 6.5 @ 1.83 | |
| All bets include any overtime. | ||||
8h |
09 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Nashville Predators | 2.40 | +1.5 @ 1.57 | Over 6.0 @ 1.80 | |
| Montreal Canadiens | 1.55 | -1.5 @ 2.38 | Under 6.0 @ 1.96 | |
| All bets include any overtime. | ||||
8h |
09 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Philadelphia Flyers | 2.40 | +1.5 @ 1.56 | Over 5.5 @ 1.77 | |
| Ottawa Senators | 1.56 | -1.5 @ 2.40 | Under 5.5 @ 2.02 | |
| All bets include any overtime. | ||||
8h |
09 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Minnesota Wild | 2.28 | +1.5 @ 1.53 | Over 6.0 @ 1.95 | |
| Tampa Bay Lightning | 1.62 | -1.5 @ 2.46 | Under 6.0 @ 1.81 | |
| All bets include any overtime. | ||||
8h |
09 October 2026, 10:05 Estadio Atanasio Girardot (Medellin)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Atl. Nacional | 1.58 | 3.60 | +0.5 @ 1.14 | Over 2.5 @ 1.81 | |
| Tolima | 4.90 | +0.5 @ 2.18 | Under 2.5 @ 1.92 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
8h |
09 October 2026, 10:05 Rocket Arena (Cleveland OH)
|
Win | Line | O/U |
|---|---|---|---|---|
| Boston Celtics | 1.60 | -4 @ 1.91 | Over 221.5 @ 1.83 | |
| Cleveland Cavaliers | 2.30 | +4 @ 1.87 | Under 221.5 @ 1.97 | |
| All bets include any overtime. | ||||
8h |
09 October 2026, 10:30
|
Win | Line | O/U |
|---|---|---|---|---|
| South Alabama | 2.12 | +2.5 @ 1.93 | Over 60.0 @ 1.85 | |
| Arkansas State | 1.69 | -2.5 @ 1.84 | Under 60.0 @ 1.90 | |
| All bets include any overtime. | ||||
8h |
09 October 2026, 10:30
|
Win | Line | O/U |
|---|---|---|---|---|
| South Florida | 3.05 | +7 @ 1.80 | Over 50.5 @ 1.93 | |
| UTSA | 1.35 | -7 @ 1.97 | Under 50.5 @ 1.83 | |
| All bets include any overtime. | ||||
8h |
09 October 2026, 10:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Chicago Blackhawks | 2.48 | +1.5 @ 1.61 | Over 6.0 @ 1.96 | |
| New York Islanders | 1.52 | -1.5 @ 2.30 | Under 6.0 @ 1.80 | |
| All bets include any overtime. | ||||
8h |
09 October 2026, 10:35 Barclays Center (New York NY)
|
Win | Line | O/U |
|---|---|---|---|---|
| Philadelphia 76ers | 1.33 | -8.5 @ 1.91 | Over 218.5 @ 1.86 | |
| Brooklyn Nets | 3.25 | +8.5 @ 1.87 | Under 218.5 @ 1.94 | |
| All bets include any overtime. | ||||
8h |
09 October 2026, 10:35 Madison Square Garden (New York NY)
|
Win | Line | O/U |
|---|---|---|---|---|
| Washington Wizards | 2.95 | +6 @ 1.87 | Over 227.5 @ 1.84 | |
| New York Knicks | 1.38 | -6 @ 1.88 | Under 227.5 @ 1.96 | |
| All bets include any overtime. | ||||